Irrigation Subprojects (ISP)

Under the CMIASP-AF, 129 Irrigation Subprojects (ISP) are being implemented in 3 batches of which the 1st batch consisting of 72 subprojects, 2nd batch of 57 subprojects whereas the number of ISPs under batch 3rd is underway consideration. The subprojects comprise of irrigation infrastructure development that involves rehabilitation of existing irrigation infrastructures and/or expansion of the irrigation network; social development, strengthening of Water User Associations (WUAs) of irrigators and Agriculture Development in the service area. The WUA in which the beneficiary farmers are organized is actively participating in subproject planning, development and implementation and will be responsible for system management based on an agreed O&M plan.


Batch III Summary

ID ISP Name District CCA Source Mean
Flow April
Cropping Intensity HHs DAGs Total Population Estimated Cost Estimated ADP Cost per ha EIRR Contract Cost WAU payable WUA
Contribution
Contract
Variations
WUA Contract
Variations
Total Cost Difference Estimated
Cost and
Total cost
Last Update
Before Ext After Before After
(Ha) (Ha) (Ha) lps (%) (%) No No No NRs NRs NRs/ha % NRs NRs NRs NRs NRs NRs NRs
Province 1
01AF009 Change Dhunge Sangu Mangmaya ISP Taplejung 380 0 380 190.3 138.0 180.0 376 0 2,075 0.00 0.00 0.00 32.28 0.00 0.00 1,042,627.82 0.00 0.00 1,042,627.82 -1,042,627.82 2021-07-02
02AF007 Sengkhengwa Naya Kulo ISP Panchthar 30 0 30 41.9 160.0 196.7 57 0 230 14,425,704.00 500,000.00 482,857.00 16.98 8,373,340.40 0.00 516,524.40 0.00 967,599.77 9,857,464.57 4,568,239.43 2021-07-11
02AF009 Kuber Kulo ISP Panchthar 98 0 98 60.1 205.1 254.1 153 0 768 48,165,072.00 0.00 491,480.00 17.71 26,904,141.00 0.00 1,450,436.60 0.00 0.00 28,354,577.60 19,810,494.40 2021-07-07
02AF010 Mabewa Kulo ISP Panchthar 111 0 111 59.2 114.0 152.0 253 0 1,448 52,553,386.00 0.00 473,458.00 18.57 32,611,728.90 0.00 1,597,790.10 0.00 0.00 34,209,519.00 18,343,867.00 2021-07-07
03AF006 Ghatte Khola ISP Ilam 68 0 68 41.4 166.2 185.3 98 0 512 25,146,000.00 500,000.00 369,794.12 27.75 15,125,095.90 0.00 767,971.60 0.00 1,662,522.35 17,555,589.85 7,590,410.15 2021-07-07
04AF003 Biring khola birtamul paini ISP Jhapa 1144 0 1144 750.0 139.8 213.1 1618 0 8,167 206,139,878.14 5,720,000.00 180,192.20 18.10 117,423,092.80 0.00 7,703,252.50 0.00 5,815,815.51 130,942,160.81 75,197,717.33 2021-07-08
06AF008 Khairenimul ISP Sunsari 53 0 53 68.6 108.0 242.0 200 0 1,000 16,286,000.00 0.00 307,283.02 24.38 6,562,033.40 0.00 506,866.82 0.00 0.00 7,068,900.22 9,217,099.78 2021-07-01
07AF015 Mangmaya Bangisaal ISP Dhankuta 163 0 163 158.7 167.5 219.6 196 0 911 58,590,000.00 3,276,700.00 359,447.85 36.87 36,470,802.01 0.00 2,289,566.78 0.00 0.00 38,760,368.79 19,829,631.21 2021-07-07
08AF009 Ewa Khulo ISP Terhathum 79 0 79 120.4 173.0 210.0 96 0 620 29,439,000.00 500,000.00 372,651.63 14.70 17,670,673.32 0.00 1,030,834.11 0.00 951,921.65 19,653,429.08 9,785,570.92 2021-07-02
08AF012 Parewa Khola Siringe Chautara ISP Terhathum 170 0 170 176.0 168.0 200.0 274 0 908 52,298,431.00 0.00 607,635.00 26.65 28,374,651.35 0.00 1,569,943.52 2,517,198.95 0.00 32,461,793.82 19,836,637.18 2021-08-31
09AF008 Malta Khola Dungdunge Muhan Aakase ISP Sankhuwasabha 90 0 90 159.6 145.0 200.0 96 0 675 39,135,000.00 0.00 434,833.00 17.50 21,402,132.23 0.00 1,484,085.28 0.00 0.00 22,886,217.51 16,248,782.49 2021-07-08
10AF010 Paiyanpani Malbanse Sinchai Rajkulo ISP Bhojpur 81 0 81 83.8 165.4 195.1 137 0 1,050 29,688,000.00 500,000.00 366,518.52 22.35 13,618,155.20 0.00 984,863.66 0.00 959,919.58 15,562,938.44 14,125,061.56 2021-07-08
11AF007 Barkhu Khola Mahabhir ISP Solukhumbu 36 0 36 68.0 150.3 188.8 71 0 355 18,865,000.00 2,684,900.00 524,027.78 25.16 9,199,711.25 0.00 611,436.68 0.00 1,298,506.88 11,109,654.81 7,755,345.19 2021-07-12
12AF009 Bikase Kulo ISP Okhaldhunga 70 0 70 64.0 184.0 210.0 56 0 328 34,981,200.00 0.00 499,731.00 17.54 20,488,617.29 0.00 1,049,459.93 0.00 2,305,057.24 23,843,134.46 11,138,065.54 2021-07-07
12AF012 Andhari Aahal Kholsa Dhuseni ISP Okhaldhunga 99 0 99 64.0 189.0 219.0 94 0 375 49,577,600.00 0.00 500,783.00 18.34 18,943,072.77 0.00 1,503,324.63 0.00 3,307,127.15 23,753,524.55 25,824,075.45 2020-07-01
13AF011 Dalle khola muhan naya kulo ISP Khotang 80 45 125 119.7 145.6 176.0 75 0 450 45,547,000.00 750,000.00 364,376.00 18.13 27,965,334.61 0.00 1,375,578.43 0.00 963,251.34 30,304,164.38 15,242,835.62 2021-07-02
14AF012 Murti Khola ISP Udayapur 400 0 400 183.3 150.3 188.8 748 0 3,550 61,754,000.00 0.00 154,385.00 31.86 32,680,583.50 0.00 1,899,040.61 0.00 1,727,791.16 36,307,415.27 25,446,584.73 2021-07-07
Province 2
17AF007 Maniyari Purano Jalad Khola ISP. Dhanusa 380 0 380 325.4 193.7 231.6 500 0 2,500 108,915,000.00 3,276,700.00 286,600.00 17.96 68,232,483.00 0.00 3,427,688.00 0.00 0.00 71,660,171.00 37,254,829.00 2021-07-12
18AF007 Jhijha Gulariya ISP Mahottari 105 0 105 57.6 161.9 187.6 500 0 3,000 24,780,000.00 525,000.00 236,000.00 18.24 10,847,303.99 0.00 852,917.53 0.00 0.46 11,700,221.98 13,079,778.02 2019-07-01
18AF009 Geruki Bandh ISP Mahottari 220 0 220 89.3 156.4 185.5 250 0 1,600 52,596,000.00 1,100,000.00 239,072.73 19.10 21,085,444.22 0.00 1,725,682.20 0.00 1,700,960.72 24,512,087.14 28,083,912.86 2021-02-23
33AF005 Kolbhi Bandh Paini Irrigation Project Bara 267 0 267 490.7 200.3 237.8 331 0 2,286 74,623,000.00 0.00 279,486.89 23.02 46,174,847.50 0.00 2,478,230.50 0.00 0.00 48,653,078.00 25,969,922.00 2021-06-01
Bagmati Province
20AF009 Harshahi ISP Sindhuli 364 0 364 2,384.2 178.6 226.4 515 0 3,157 137,622,647.29 0.00 378,082.42 17.57 84,564,945.80 0.00 4,228,927.40 4,014,070.40 0.00 92,807,943.60 44,814,703.69 2021-07-09
21AF011 Dandaphedi Jaljale Chhabise ISP Ramechhap 25 0 25 2,020.2 216.0 248.0 230 0 1,380 14,667,000.00 0.00 586,680.00 16.56 8,943,406.96 0.00 449,043.80 0.00 3,840,004.32 13,232,455.08 1,434,544.92 2021-07-14
22AF010 Mathillo Thulo Andherikhola ISP Dolakha 200 0 200 79.8 125.0 200.0 212 0 1,073 73,062,000.00 1,200,000.00 365,314.22 17.25 41,615,702.60 0.00 2,243,381.90 0.00 -2.42 43,859,082.08 29,202,917.92 2021-07-11
22AF012 Andheri Khola Jorghatta Sagute Kulo ISP Dolakha 110 0 110 57.1 177.3 222.7 175 0 925 49,880,000.00 0.00 453,000.00 17.99 30,982,925.77 0.00 1,702,351.30 0.00 0.00 32,685,277.07 17,194,722.93 2021-07-09
23AF010 Tallo Chapleti ISP Sindhupalchok 42 0 42 44.0 169.1 211.9 90 0 502 24,282,000.00 0.00 578,000.00 15.52 12,257,537.80 0.00 731,983.67 0.00 0.00 12,989,521.47 11,292,478.53 2021-07-06
24AF012 Tatale Makle ISP Kavrepalanchok 100 0 100 92.5 200.0 240.0 173 0 905 47,345,855.27 0.00 473,458.55 17.83 28,863,217.00 0.00 1,432,608.93 0.00 977,519.43 31,273,345.36 16,072,509.91 2021-07-08
24AF014 Dhital Khola ISP Kavrepalanchok 72 0 72 56.7 180.0 215.0 132 0 816 30,028,828.15 0.00 417,067.06 22.76 17,952,824.00 0.00 906,942.82 0.00 0.00 18,859,766.82 11,169,061.33 2021-05-26
26AF006 Ghatte Khola ISP Bhaktapur 0 0 0 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2021-04-05
27AF010 Jarke Khola Patap ISP Kathmandu 35 0 35 31.7 186.0 236.0 88 0 440 21,425,000.00 0.00 612,142.86 13.55 11,166,107.92 0.00 646,487.95 0.00 0.00 11,812,595.87 9,612,404.13 2021-06-23
28AF015 Falakhu Khola Hariyali ISP Nuwakot 45 0 45 348.8 240.0 277.8 180 0 1,013 17,458,000.00 500,000.00 387,955.56 25.26 9,173,492.06 0.00 599,281.35 410,906.25 806,406.24 10,990,085.90 6,467,914.10 2021-07-06
28AF017 Simaraphant ISP Nuwakot 400 0 400 3,834.4 257.5 282.5 1195 0 6,150 55,462,000.00 0.00 138,655.00 65.56 32,270,758.47 0.00 1,715,919.90 0.00 0.00 33,986,678.37 21,475,321.63 2020-06-01
30AF012 Singgang ISP Dhading 75 0 75 42.5 140.0 197.3 104 0 673 27,756,000.00 0.00 370,080.00 28.09 16,361,155.53 0.00 832,996.60 0.00 0.00 17,194,152.13 10,561,847.87 2021-07-08
31AF007 Phaparbari ISP Makwanpur 65 0 65 142.0 175.0 252.0 193 0 1,104 28,166,000.00 2,684,900.00 433,300.00 15.63 15,562,333.78 0.00 858,878.67 0.00 0.00 16,421,212.45 11,744,787.55 2021-05-20
35AF013 Ghorbang Karetghari Kulo ISP Chitwan 36 0 36 103.2 190.3 236.1 200 0 1,200 19,413,629.00 2,684,900.00 539,267.00 17.02 11,547,136.50 0.00 587,191.22 0.00 0.00 12,134,327.72 7,279,301.28 2021-06-04
Gandaki Province
Karnali Province