Irrigation Subprojects (ISP)

Under the CMIASP-AF, 129 Irrigation Subprojects (ISP) are being implemented in 3 batches of which the 1st batch consisting of 72 subprojects, 2nd batch of 57 subprojects whereas the number of ISPs under batch 3rd is underway consideration. The subprojects comprise of irrigation infrastructure development that involves rehabilitation of existing irrigation infrastructures and/or expansion of the irrigation network; social development, strengthening of Water User Associations (WUAs) of irrigators and Agriculture Development in the service area. The WUA in which the beneficiary farmers are organized is actively participating in subproject planning, development and implementation and will be responsible for system management based on an agreed O&M plan.


Batch II Summary

ID ISP Name District CCA Source Mean
Flow April
Cropping Intensity HHs DAGs Total Population Estimated Cost Estimated ADP Cost per ha EIRR Contract Cost WAU payable WUA
Contribution
Contract
Variations
WUA Contract
Variations
Total Cost Difference Estimated
Cost and
Total cost
Last Update
Before Ext After Before After
(Ha) (Ha) (Ha) lps (%) (%) No No No NRs NRs NRs/ha % NRs NRs NRs NRs NRs NRs NRs
Province 1
01AF006 Khuwa Khola ISP Taplejung 90 4 94 184.4 149.0 248.0 67 0 422 32,402,300.00 564,000.00 344,705.00 25.42 18,938,212.59 0.00 1,128,418.09 0.00 1,922,018.27 21,988,648.95 10,413,651.05 2021-07-05
01AF008 Happu Khola Late Dovan ISP Taplejung 110 5 115 134.2 145.0 247.0 80 0 486 39,534,000.00 690,000.00 343,773.91 25.77 23,427,551.00 0.00 1,285,967.73 0.00 2,402,012.13 27,115,530.86 12,418,469.14 2021-07-09
02AF004 Barha Hajare ISP Panchthar 25 0 25 104.7 200.0 264.0 125 0 875 13,981,645.00 500,000.00 559,266.00 34.41 8,696,773.60 0.00 424,365.10 0.00 0.00 9,121,138.70 4,860,506.30 2018-02-10
02AF005 Bharyang Khola ISP Panchthar 105 0 105 106.1 190.5 245.7 216 0 932 38,944,272.00 500,000.00 370,898.00 26.10 22,924,935.10 0.00 1,179,342.20 0.00 927,541.18 25,031,818.48 13,912,453.52 2021-07-06
02AF008 Khursane Kulo ISP Panchthar 60 0 60 68.6 181.7 248.3 108 0 718 24,621,070.00 360,000.00 410,351.00 20.99 14,933,718.00 0.00 743,548.25 0.00 2,573,965.11 18,251,231.36 6,369,838.64 2021-07-11
03AF004 Bhulke khola ISP Ilam 65 10 75 53.9 202.0 240.0 130 0 900 23,773,400.00 0.00 316,978.67 21.96 14,188,258.90 0.00 776,224.27 0.00 0.00 14,964,483.17 8,808,916.83 2019-06-18
03AF005 Adheri Karphok Thapeni ISP Ilam 80 10 90 82.3 168.7 222.2 144 0 703 38,808,300.00 0.00 431,203.33 13.68 23,105,002.90 0.00 1,197,878.63 0.00 858,084.85 25,160,966.38 13,647,333.62 2021-07-07
04AF005 Hadiya Regulator ISP Jhapa 350 0 350 1,030.0 184.0 225.0 952 0 4,760 72,141,700.00 500,000.00 206,119.14 19.45 46,257,809.38 0.00 2,531,135.90 0.00 3,876,174.71 52,665,119.99 19,476,580.01 2021-07-07
04AF007 Betani Khola ISP Jhapa 140 0 140 394.7 167.0 208.0 250 0 1,600 37,536,200.00 500,000.00 268,115.11 27.87 18,696,434.03 0.00 1,202,182.70 0.00 0.00 19,898,616.73 17,637,583.27 2019-04-17
05AF004 Kayar Khola Raijhar ISP Morang 304 0 304 655.2 169.0 205.0 309 0 1,600 68,031,000.00 0.00 223,786.00 26.11 37,051,016.50 0.00 2,374,584.35 0.00 0.00 39,425,600.85 28,605,399.15 2021-07-01
05AF010 Trinath Irrigation ISP Morang 215 0 215 68.9 145.1 204.7 155 0 990 50,116,000.00 0.00 233,027.00 28.96 24,039,986.50 0.00 2,094,331.68 0.00 0.00 26,134,318.18 23,981,681.82 2021-07-06
06AF005 Shiva Irrigation Project Sunsari 360 0 360 271.0 176.1 196.1 340 0 2,100 48,824,192.24 1,800,000.00 135,622.76 34.65 28,616,242.43 0.00 1,792,052.00 0.00 2,399,988.81 32,808,283.24 16,015,909.00 2021-07-08
07AF010 Guyeli Irrigation ISP Dhankuta 82 20 102 0.0 148.0 232.4 146 0 735 38,361,447.37 612,000.00 376,092.62 50.27 24,101,058.87 0.00 1,151,430.30 0.00 1,571,758.45 26,824,247.62 11,537,199.75 2021-06-04
07AF011 Mahendra Irrigation ISP Dhankuta 95 0 95 139.5 166.3 245.3 150 0 1,337 36,752,931.32 570,000.00 386,872.96 50.72 22,787,632.59 0.00 1,102,582.81 0.00 1,146,704.50 25,036,919.90 11,716,011.42 2021-06-29
07AF013 Janata Laxmi Nahar ISP Dhankuta 117 0 117 205.4 177.8 241.0 150 0 937 35,591,393.42 702,000.00 304,199.94 22.83 21,411,393.56 0.00 1,067,739.00 0.00 0.00 22,479,132.56 13,112,260.86 2019-06-12
08AF007 Janapriya Puthunga ISP Terhathum 95 0 95 114.2 173.0 238.0 66 0 412 30,326,877.85 570,000.00 319,230.29 26.56 16,759,819.12 0.00 916,542.80 0.00 959,853.10 18,636,215.02 11,690,662.83 2021-07-06
08AF008 Bismure ISP Terhathum 120 0 120 267.6 191.7 241.6 308 0 1,246 38,031,798.08 0.00 316,931.65 21.16 21,549,855.20 0.00 1,201,742.80 0.00 951,259.09 23,702,857.09 14,328,940.99 2021-07-07
09AF006 Pantha Khola ISP Sankhuwasabha 100 0 100 164.5 167.0 244.0 48 24 373 45,797,000.00 600,000.00 457,970.00 20.95 26,190,863.10 0.00 1,392,345.26 2,496,380.30 0.00 30,079,588.66 15,717,411.34 2019-07-01
09AF007 Hanchuwa Khola ISP Sankhuwasabha 128 0 128 38.7 153.9 243.0 89 7 580 44,575,000.00 700,000.00 348,242.20 18.71 25,395,067.00 0.00 1,369,589.37 0.00 0.00 26,764,656.37 17,810,343.63 2019-06-30
10AF008 Dude-Agrakhe ISP Bhojpur 25 0 25 145.8 164.0 240.0 100 13 330 10,704,000.00 150,000.00 428,160.00 23.76 4,445,713.76 0.00 332,898.53 0.00 803,754.87 5,582,367.16 5,121,632.84 2020-06-21
10AF009 Marshe Kulo ISP Bhojpur 65 8 73 104.0 176.7 213.7 112 0 760 30,935,000.00 438,000.00 423,767.12 0.00 14,393,544.06 0.00 989,051.26 0.00 925,729.76 16,308,325.08 14,626,674.92 2021-07-05
11AF005 Muhan Khola Chyanglasi ISP Solukhumbu 18 7 25 105.0 184.0 244.0 35 0 300 12,795,923.53 500,000.00 511,836.94 22.59 6,377,694.20 0.00 400,192.89 0.00 0.00 6,777,887.09 6,018,036.44 2020-06-14
11AF006 Sharku Khola Muhan ISP Solukhumbu 55 25 80 78.3 190.5 193.8 205 0 1,207 32,859,709.49 560,000.00 410,746.36 23.51 18,822,939.00 0.00 1,104,144.96 0.00 0.00 19,927,083.96 12,932,625.53 2020-07-08
12AF005 Gadi Bhulbhule Tatha Sophali Dhade Mul Kulo ISP Okhaldhunga 35 0 35 85.6 165.7 202.9 229 0 550 15,544,227.94 210,000.00 444,120.80 19.17 8,539,514.92 0.00 482,199.82 0.00 1,039,835.80 10,061,550.54 5,482,677.40 2021-07-09
12AF006 Kerunitar ISP Okhaldhunga 70 5 75 55.3 149.3 221.3 127 0 600 31,822,227.46 450,000.00 424,296.36 19.40 17,199,765.16 0.00 1,031,968.27 0.00 0.00 18,231,733.43 13,590,494.03 2019-07-11
13AF009 Pankhu lapse khola ISP Khotang 394 0 394 131.1 132.7 173.9 681 0 2,500 90,246,866.98 500,000.00 229,052.96 18.92 57,635,436.97 0.00 2,721,454.00 0.00 0.00 60,356,890.97 29,889,976.01 2028-01-21
13AF010 Kalleri khola kulo ISP Khotang 80 0 80 26.2 152.5 173.8 129 0 774 28,885,473.38 480,000.00 361,068.41 23.52 15,851,020.10 0.00 872,096.49 0.00 0.00 16,723,116.59 12,162,356.79 2019-01-06
14AF013 Amaha Baruwa ISP Udayapur 42 0 42 57.2 200.0 254.8 105 0 622 15,958,000.00 252,000.00 379,952.38 24.43 7,389,676.00 0.00 574,577.68 0.00 954,607.97 8,918,861.65 7,039,138.35 2021-04-20
14AF014 Shahi Khola ISP Udayapur 130 0 130 61.7 166.9 215.4 180 0 800 28,728,000.00 780,000.00 220,984.62 33.84 11,860,097.50 0.00 1,323,727.74 0.00 1,781,127.44 14,964,952.68 13,763,047.32 2021-06-08
Province 2
17AF009 Sarbi Sinchai ISP Dhanusa 300 0 300 19.5 130.0 158.3 510 0 3,500 33,636,100.00 488,777.54 112,120.33 29.79 19,519,605.45 0.00 1,037,682.80 0.00 0.00 20,557,288.25 13,078,811.75 2021-07-13
17AF010 Lohana Irrigation Subproject Dhanusa 125 0 125 69.6 168.0 204.0 500 0 3,000 29,312,000.00 625,000.00 234,496.00 16.64 18,148,893.00 0.00 985,432.78 0.00 0.00 19,134,325.78 10,177,674.22 2021-03-21
19AF009 Patharkot ISP Sarlahi 416 0 416 81.3 188.9 244.7 616 0 3,080 68,239,061.00 2,080,000.00 164,036.20 16.28 45,381,984.00 0.00 1,702,124.50 0.00 0.00 47,084,108.50 21,154,952.50 2021-07-01
32AF004 Dudhiyaba ISP Rautahat 290 0 290 278.6 161.5 223.0 250 0 1,496 43,990,992.72 1,450,000.00 151,693.08 27.82 24,704,274.43 0.00 1,636,280.29 0.00 0.00 26,340,554.72 17,650,438.00 2020-07-09
33AF002 Bangari ISP Bara 325 0 325 296.4 149.5 213.2 403 0 3,827 86,645,000.00 1,625,000.00 266,600.00 0.00 56,829,370.60 0.00 2,731,494.30 0.00 0.00 59,560,864.90 27,084,135.10 2021-07-06
34AF003 Singiyahi ISP Parsa 222 0 222 313.3 194.1 239.6 200 0 2,000 76,882,970.85 1,100,000.00 346,319.69 23.16 49,941,386.16 0.00 2,313,764.90 0.00 0.00 52,255,151.06 24,627,819.79 2021-07-07
34AF004 Lotahan Bandh ISP Parsa 190 0 190 129.0 182.0 226.0 139 0 954 67,103,588.22 950,000.00 353,176.78 18.41 34,358,698.88 0.00 2,025,588.30 0.00 2,408,795.47 38,793,082.65 28,310,505.57 2019-07-16
Bagmati Province
20AF007 Bhalu Khola ISP Sindhuli 40 0 40 183.3 160.0 237.5 108 0 597 12,666,000.00 240,000.00 316,650.00 23.06 6,578,684.24 0.00 492,765.58 0.00 914,999.97 7,986,449.79 4,679,550.21 2020-07-06
20AF008 Madhubani ISP Sindhuli 57 0 57 1,376.6 179.0 236.8 100 0 672 17,479,000.00 342,000.00 306,649.12 19.85 11,138,914.90 0.00 575,399.02 0.00 0.00 11,714,313.92 5,764,686.08 2020-06-22
21AF007 Gagal Bhadaure ISP Ramechhap 85 0 85 102.8 161.0 201.0 200 0 1,400 28,812,000.00 500,000.00 338,964.71 21.79 17,974,868.60 0.00 1,000,241.00 0.00 1,439,981.76 20,415,091.36 8,396,908.64 2021-07-01
21AF008 Madi Faaani ISP Ramechhap 85 0 85 95.6 156.0 252.0 457 2285 0 27,602,000.00 510,000.00 324,729.41 21.38 12,340,000.00 0.00 894,119.50 0.00 0.00 13,234,119.50 14,367,880.50 2020-07-08
22AF006 Karkale Gopi ISP Dolakha 32 0 32 98.3 196.9 225.0 160 0 971 15,528,510.00 600,000.00 485,266.21 18.10 8,886,096.79 0.00 465,142.31 0.00 0.00 9,351,239.10 6,177,270.90 2018-07-01
22AF008 Lakurekhola ISP Dolakha 55 0 55 12.0 132.7 163.6 157 0 575 29,104,372.59 600,000.00 529,170.41 13.61 16,569,943.54 0.00 877,468.74 0.00 0.00 17,447,412.28 11,656,960.31 2018-12-17
23AF007 Kyamune Muhan Majh Kulo ISP Sindhupalchok 70 0 70 51.9 174.0 221.0 140 0 850 20,890,000.00 500,000.00 298,428.57 0.00 10,663,678.00 0.00 1,039,524.22 0.00 1,536,969.11 13,240,171.33 7,649,828.67 2019-07-16
23AF008 Thangpaldhap ISP Sindhupalchok 85 0 85 288.9 199.0 265.0 137 0 951 22,362,000.00 500,000.00 263,082.35 22.30 11,366,019.00 0.00 1,212,690.49 0.00 0.00 12,578,709.49 9,783,290.51 2019-05-26
24AF010 Balthali ISP Kavrepalanchok 55 0 55 136.1 163.6 232.7 239 61 1,200 26,381,989.00 500,000.00 479,672.53 30.10 12,942,469.70 0.00 818,321.07 0.00 579,474.28 14,340,265.05 12,041,723.95 2019-06-23
24AF011 Dhungkharka ISP Kavrepalanchok 38 0 38 100.9 173.7 197.4 78 0 546 17,732,243.00 500,000.00 466,637.97 23.12 7,044,298.45 0.00 546,600.21 0.00 1,174,142.16 8,765,040.82 8,967,202.18 2019-07-12
25AF003 Fishing ISP Lalitpur 58 10 68 74.5 153.5 222.0 200 0 650 18,455,000.00 800,000.00 271,397.06 20.98 8,994,444.24 0.00 590,418.93 0.00 743,953.01 10,328,816.18 8,126,183.82 2018-07-01
26AF001 Tersokulo ISP Bhaktapur 40 0 40 18.0 162.5 225.0 200 0 650 172,201,000.00 800,000.00 430,025.00 16.89 6,815,494.00 0.00 548,652.45 0.00 1,656,651.82 9,020,798.27 163,180,201.73 2019-06-30
27AF005 Lukne Khola Dunde Khola ISP Kathmandu 25 0 25 29.9 144.0 184.0 80 0 400 14,935,300.00 150,000.00 597,412.00 13.04 6,428,130.70 0.00 449,899.99 0.00 0.00 6,878,030.69 8,057,269.31 2019-07-10
28AF016 Dorkhu Khola Kharanitar Raluka ISP Nuwakot 140 0 140 222.9 197.3 255.7 301 9 2,100 52,415,270.00 840,000.00 374,395.00 23.20 30,145,025.47 0.00 1,614,526.50 0.00 1,383,170.02 33,142,721.99 19,272,548.01 2021-05-09
29AF005 Phamchet ISP Rasuwa 42.5 0 42.5 106.9 201.2 267.1 76 0 566 25,426,980.00 500,000.00 598,281.88 0.00 16,991,518.40 0.00 867,836.74 0.00 0.00 17,859,355.14 7,567,624.86 2020-03-23
30AF007 Rimaldihi ISP Dhading 25 0 25 248.6 180.0 240.0 87 0 579 10,586,000.00 500,000.00 423,440.00 19.35 3,800,949.50 0.00 369,991.49 0.00 0.00 4,170,940.99 6,415,059.01 2018-07-03
30AF009 Jamuntar ISP Dhading 72 0 72 484.5 144.0 226.0 165 0 1,075 38,955,000.00 500,000.00 541,042.00 16.01 22,616,438.60 0.00 1,212,622.68 1,126,029.35 0.00 24,955,090.63 13,999,909.37 2019-07-15
31AF003 Gurubirta ISP Makwanpur 91 0 91 3,750.2 148.0 270.0 238 0 1,434 36,192,000.00 500,000.00 397,714.29 18.90 21,849,445.00 0.00 1,320,324.10 0.00 2,491,749.76 25,661,518.86 10,530,481.14 2019-06-21
31AF004 Pawas Valley ISP Makwanpur 40 0 40 473.4 153.0 273.0 88 0 538 15,752,000.00 500,000.00 393,800.00 17.30 9,252,283.00 0.00 498,315.30 0.00 0.00 9,750,598.30 6,001,401.70 2018-07-13
35AF008 Mulsyangdi Khola ISP Chitwan 74 15 89 45.6 165.0 212.0 247 0 1,461 35,381,710.00 445,000.00 397,547.30 18.90 19,495,547.73 0.00 1,068,521.40 0.00 0.00 20,564,069.13 14,817,640.87 2020-07-08
Gandaki Province
Karnali Province