Under the CMIASP-AF, 129 Irrigation Subprojects (ISP) are being implemented in 3 batches of which the 1st batch consisting of 72 subprojects, 2nd batch of 57 subprojects whereas the number of ISPs under batch 3rd is underway consideration. The subprojects comprise of irrigation infrastructure development that involves rehabilitation of existing irrigation infrastructures and/or expansion of the irrigation network; social development, strengthening of Water User Associations (WUAs) of irrigators and Agriculture Development in the service area. The WUA in which the beneficiary farmers are organized is actively participating in subproject planning, development and implementation and will be responsible for system management based on an agreed O&M plan.
ID | ISP Name | District | CCA | Source Mean Flow April |
Cropping Intensity | HHs | DAGs | Total Population | Estimated Cost | Estimated ADP | Cost per ha | EIRR | Contract Cost | WAU payable | WUA Contribution |
Contract Variations |
WUA Contract Variations |
Total Cost | Difference Estimated Cost and Total cost |
Last Update | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Before | Ext | After | Before | After | |||||||||||||||||||
(Ha) | (Ha) | (Ha) | lps | (%) | (%) | No | No | No | NRs | NRs | NRs/ha | % | NRs | NRs | NRs | NRs | NRs | NRs | NRs | ||||
Province 1 | |||||||||||||||||||||||
01AF001 | Aahale Lapse Khola ISP | Taplejung | 75 | 0 | 75 | 57.1 | 118.7 | 204.0 | 112 | 8 | 654 | 20,464,118.00 | 500,000.00 | 272,855.00 | 21.73 | 12,030,654.80 | 0.00 | 614,708.90 | 0.00 | 1,619,262.63 | 14,264,626.33 | 6,199,491.67 | 2017-07-07 |
02AF001 | Kumaltar ISP | Panchthar | 35 | 0 | 35 | 58.7 | 157.1 | 182.9 | 89 | 0 | 619 | 8,862,470.44 | 410,600.00 | 253,213.44 | 18.99 | 7,779,986.65 | 0.00 | 415,620.45 | 0.00 | 0.00 | 8,195,607.10 | 666,863.34 | 2016-07-01 |
02AF002 | Newar Kulo ISP | Panchthar | 58 | 0 | 58 | 100.4 | 132.8 | 167.2 | 68 | 3 | 380 | 14,487,943.54 | 410,600.00 | 249,792.13 | 18.99 | 12,723,211.50 | 0.00 | 690,476.00 | 0.00 | 0.00 | 13,413,687.50 | 1,074,256.04 | 2016-07-01 |
02AF003 | Kerabari Satyarupa Sokrumba Dhodeni ISP | Panchthar | 50 | 0 | 50 | 0.0 | 130.0 | 168.0 | 55 | 3 | 325 | 11,767,420.48 | 410,400.00 | 235,348.40 | 19.92 | 10,378,937.07 | 0.00 | 545,326.20 | 0.00 | 0.00 | 10,924,263.27 | 843,157.21 | 2016-07-14 |
03AF001 | Deumai Mudale Kopchhi ISP | Ilam | 101 | 0 | 101 | 119.1 | 131.0 | 205.0 | 147 | 0 | 780 | 29,859,300.00 | 500,000.00 | 295,637.00 | 21.39 | 16,141,014.80 | 0.00 | 863,550.22 | 0.00 | 0.00 | 17,004,565.02 | 12,854,734.98 | 2017-01-16 |
03AF002 | Sabjung Cabung ISP | Ilam | 135 | 0 | 135 | 109.8 | 170.0 | 205.0 | 188 | 12 | 1,040 | 25,858,908.92 | 500,000.00 | 191,547.47 | 21.90 | 22,648,668.50 | 0.00 | 1,238,369.00 | 0.00 | 2,103,858.76 | 25,990,896.26 | -131,987.34 | 2021-07-07 |
04AF001 | Hadiya dama Rajpahini ISP | Jhapa | 220 | 0 | 220 | 0.0 | 154.6 | 204.6 | 250 | 0 | 1,250 | 41,135,000.00 | 500,000.00 | 186,977.00 | 21.91 | 23,086,167.64 | 0.00 | 1,555,000.57 | 0.00 | 0.00 | 24,641,168.21 | 16,493,831.79 | 2017-06-16 |
04AF002 | Bhuteni Khola ISP | Jhapa | 629 | 0 | 629 | 1,100.9 | 168.4 | 224.8 | 750 | 21 | 4,120 | 95,008,196.95 | 500,000.00 | 151,046.42 | 24.41 | 59,423,236.10 | 0.00 | 3,038,327.20 | 5,531,928.10 | 0.00 | 67,993,491.40 | 27,014,705.55 | 2022-03-04 |
05AF001 | Keshaliya Majhi Gaun ISP | Morang | 288 | 0 | 288 | 300.0 | 152.1 | 180.6 | 266 | 17 | 2,035 | 57,056,780.00 | 800,000.00 | 198,113.81 | 21.10 | 36,940,701.80 | 0.00 | 1,933,001.97 | 0.00 | 0.00 | 38,873,703.77 | 18,183,076.23 | 2018-04-27 |
05AF002 | Bhaluwa ISP | Morang | 312 | 0 | 312 | 210.8 | 156.1 | 184.9 | 345 | 0 | 1,962 | 61,964,810.00 | 800,000.00 | 198,605.16 | 17.80 | 41,744,238.00 | 0.00 | 1,977,943.33 | 0.00 | 0.00 | 43,722,181.33 | 18,242,628.67 | 2019-07-12 |
05AF003 | Kuirikhola Matigaon ISP | Morang | 330 | 0 | 330 | 243.8 | 162.1 | 184.9 | 231 | 0 | 1,385 | 65,589,321.13 | 800,000.00 | 198,755.52 | 17.26 | 34,540,996.50 | 0.00 | 2,295,951.20 | 0.00 | 0.00 | 36,836,947.70 | 28,752,373.43 | 2019-07-12 |
07AF002 | Tindobane-Dhande-Hattidhunge ISP | Dhankuta | 50 | 0 | 50 | 118.9 | 178.0 | 270.0 | 63 | 0 | 353 | 16,521,315.55 | 800,000.00 | 330,426.31 | 21.01 | 8,115,154.18 | 0.00 | 289,999.38 | 0.00 | 0.00 | 8,405,153.56 | 8,116,161.99 | 2016-07-05 |
07AF003 | Mangmaya-Odare ISP | Dhankuta | 50 | 0 | 50 | 215.8 | 146.0 | 244.0 | 58 | 0 | 310 | 17,463,107.99 | 800,000.00 | 349,262.16 | 23.53 | 8,089,016.01 | 0.00 | 360,001.90 | 0.00 | 0.00 | 8,449,017.91 | 9,014,090.08 | 2016-07-06 |
07AF004 | Birendra Samuhik Sataha ISP | Dhankuta | 150 | 0 | 150 | 372.8 | 133.3 | 226.7 | 156 | 15 | 934 | 47,686,380.93 | 0.00 | 317,909.21 | 21.63 | 24,894,312.41 | 0.00 | 350,000.34 | 0.00 | 0.00 | 25,244,312.75 | 22,442,068.18 | 2017-12-15 |
08AF001 | Tangmang ISP | Terhathum | 75 | 0 | 75 | 186.5 | 0.0 | 0.0 | 123 | 9 | 694 | 22,341,908.44 | 800,000.00 | 297,892.11 | 20.71 | 13,261,364.97 | 0.00 | 662,926.52 | 0.00 | 0.00 | 13,924,291.49 | 8,417,616.95 | 2019-07-05 |
08AF011 | Piguwa Khola Hatti Aahal ISP | Terhathum | 140 | 0 | 140 | 255.5 | 122.9 | 238.6 | 144 | 0 | 721 | 49,138,183.19 | 500,000.00 | 350,987.02 | 17.23 | 30,192,792.50 | 0.00 | 1,479,585.39 | 0.00 | 0.00 | 31,672,377.89 | 17,465,805.30 | 2018-04-11 |
09AF002 | Mamling Kulo ISP | Sankhuwasabha | 168 | 0 | 168 | 47.0 | 146.6 | 168.1 | 137 | 8 | 844 | 47,279,000.00 | 800,000.00 | 281,423.00 | 19.27 | 29,427,048.19 | 0.00 | 1,599,355.89 | 0.00 | 0.00 | 31,026,404.08 | 16,252,595.92 | 2018-05-29 |
09AF003 | Neguwa Khola Bilaune kharka ISP | Sankhuwasabha | 115 | 0 | 115 | 35.0 | 131.7 | 177.8 | 85 | 5 | 526 | 29,528,000.00 | 800,000.00 | 256,765.00 | 18.95 | 17,997,288.50 | 0.00 | 1,087,373.86 | 0.00 | 1,936,629.23 | 21,021,291.59 | 8,506,708.41 | 2021-06-16 |
10AF001 | Yantan Mespan ISP | Bhojpur | 105 | 0 | 105 | 31.7 | 142.9 | 162.9 | 113 | 6 | 624 | 29,800,000.00 | 500,000.00 | 283,810.00 | 20.51 | 17,497,700.08 | 0.00 | 952,166.98 | 0.00 | 1,708,139.84 | 20,158,006.90 | 9,641,993.10 | 2020-07-07 |
10AF003 | Papawa khola ISP | Bhojpur | 45 | 0 | 45 | 29.4 | 120.7 | 200.0 | 34 | 4 | 265 | 12,915,000.00 | 800,000.00 | 287,000.00 | 19.32 | 7,771,136.34 | 0.00 | 435,960.03 | 0.00 | 0.00 | 8,207,096.37 | 4,707,903.63 | 2019-07-04 |
10AF004 | Sorang khola ISP | Bhojpur | 200 | 0 | 200 | 100.0 | 136.5 | 174.5 | 62 | 4 | 426 | 58,503,000.00 | 800,000.00 | 292,515.00 | 19.31 | 31,015,354.77 | 0.00 | 2,102,654.86 | 0.00 | 1,196,288.92 | 34,314,298.55 | 24,188,701.45 | 2021-06-24 |
11AF001 | Dospu Khola Birauta ISP | Solukhumbu | 45 | 0 | 45 | 45.0 | 136.0 | 235.0 | 69 | 0 | 482 | 13,657,800.00 | 800,000.00 | 303,506.67 | 27.56 | 5,580,943.50 | 0.00 | 513,146.30 | 0.00 | 911,583.82 | 7,005,673.62 | 6,652,126.38 | 2019-07-03 |
11AF002 | Siran Kulo Siku Khola Kangel ISP | Solukhumbu | 65 | 0 | 65 | 43.5 | 129.0 | 232.0 | 122 | 0 | 795 | 21,620,000.00 | 800,000.00 | 332,614.15 | 18.02 | 11,455,231.45 | 0.00 | 663,962.51 | 0.00 | 0.00 | 12,119,193.96 | 9,500,806.04 | 2020-07-12 |
12AF001 | Dhyaplu Pankhu khola ISP | Okhaldhunga | 49 | 0 | 49 | 42.6 | 131.0 | 231.0 | 81 | 0 | 538 | 17,050,000.00 | 800,000.00 | 347,959.18 | 17.33 | 7,549,009.23 | 0.00 | 528,266.53 | 0.00 | 660,694.56 | 8,737,970.32 | 8,312,029.68 | 2019-07-09 |
12AF004 | Bange Khola Bikashe Kulo ISP | Okhaldhunga | 36 | 0 | 36 | 33.0 | 128.0 | 240.0 | 61 | 0 | 386 | 7,246,710.89 | 800,000.00 | 201,297.52 | 19.91 | 5,558,520.80 | 0.00 | 552,328.97 | 0.00 | 0.00 | 6,110,849.77 | 1,135,861.12 | 2017-07-09 |
13AF001 | Kharuwa Khola Bhotekulo ISP | Khotang | 60 | 0 | 60 | 0.0 | 0.0 | 0.0 | 103 | 0 | 540 | 17,148,318.82 | 800,000.00 | 285,805.31 | 0.00 | 13,879,730.90 | 0.00 | 755,609.60 | 0.00 | 2,865,663.51 | 17,501,004.01 | -352,685.19 | 2021-07-02 |
13AF002 | Bhulbhule Devisthan ISP | Khotang | 75 | 0 | 75 | 57.9 | 113.3 | 157.3 | 150 | 0 | 1,025 | 16,020,157.05 | 800,000.00 | 213,602.09 | 20.90 | 13,511,673.50 | 0.00 | 791,805.20 | 0.00 | 950,000.05 | 15,253,478.75 | 766,678.30 | 2018-07-06 |
13AF003 | Dikuwa Khola ISP | Khotang | 25 | 0 | 25 | 38.2 | 145.2 | 183.9 | 76 | 0 | 598 | 9,960,584.00 | 800,000.00 | 398,423.36 | 18.90 | 5,854,684.00 | 0.00 | 300,174.77 | 0.00 | 3,817,085.58 | 9,971,944.35 | -11,360.35 | 2021-07-11 |
14AF002 | Luhale Khola ISP | Udayapur | 75 | 50 | 125 | 186.2 | 157.6 | 200.0 | 298 | 0 | 2,010 | 35,316,000.00 | 500,000.00 | 282,528.00 | 27.73 | 16,756,073.10 | 0.00 | 1,108,605.78 | 0.00 | 2,435,523.76 | 20,300,202.64 | 15,015,797.36 | 2021-04-20 |
14AF003 | Upper Kali ISP | Udayapur | 150 | 0 | 150 | 68.0 | 166.7 | 183.0 | 170 | 0 | 975 | 34,920,000.00 | 800,000.00 | 2,328,000.00 | 21.29 | 20,742,700.90 | 0.00 | 1,067,670.73 | 0.00 | 0.00 | 21,810,371.63 | 13,109,628.37 | 2017-02-13 |
14AF010 | Tawa Khola Baliya ISP | Udayapur | 50 | 0 | 50 | 133.0 | 180.0 | 200.0 | 98 | 0 | 601 | 12,162,000.00 | 800,000.00 | 243,240.00 | 17.39 | 5,743,113.40 | 0.00 | 636,478.61 | 0.00 | 0.00 | 6,379,592.01 | 5,782,407.99 | 2017-09-01 |
Province 2 | |||||||||||||||||||||||
16AF001 | Khutti Madyan ISP | Siraha | 221 | 0 | 221 | 74.0 | 127.3 | 168.2 | 200 | 38 | 1,500 | 46,331,324.06 | 346,300.00 | 209,644.00 | 17.54 | 25,962,671.90 | 0.00 | 1,375,126.00 | 2,246,725.47 | 0.00 | 29,584,523.37 | 16,746,800.69 | 2018-12-05 |
17AF001 | Baluwaha Nadi ISP | Dhanusa | 250 | 0 | 250 | 268.9 | 109.0 | 174.0 | 250 | 0 | 1,275 | 62,329,133.99 | 800,000.00 | 249,316.00 | 18.68 | 39,225,752.50 | 0.00 | 1,871,411.30 | 0.00 | 0.00 | 41,097,163.80 | 21,231,970.19 | 2020-07-14 |
17AF002 | Dumariya ISP | Dhanusa | 220 | 0 | 220 | 398.0 | 131.0 | 180.0 | 700 | 0 | 4,000 | 38,521,901.66 | 800,000.00 | 175,095.45 | 20.00 | 23,499,625.00 | 0.00 | 1,212,575.72 | 0.00 | 0.00 | 24,712,200.72 | 13,809,700.94 | 2018-07-16 |
18AF001 | Bhurahi ISP | Mahottari | 310 | 0 | 310 | 0.0 | 0.0 | 0.0 | 600 | 0 | 3,000 | 71,570,000.00 | 800,000.00 | 230,871.00 | 21.94 | 46,922,364.00 | 0.00 | 2,147,099.00 | 0.00 | 0.00 | 49,069,463.00 | 22,500,537.00 | 2018-07-15 |
18AF003 | Dudhmati ISP | Mahottari | 200 | 0 | 200 | 117.1 | 136.0 | 195.0 | 940 | 0 | 4,500 | 54,886,307.43 | 800,000.00 | 274,430.00 | 19.24 | 36,055,965.90 | 0.00 | 1,666,020.90 | 0.00 | 2,129,206.86 | 39,851,193.66 | 15,035,113.77 | 2019-07-10 |
19AF002 | Kalari ISP | Sarlahi | 230 | 0 | 230 | 112.7 | 161.0 | 204.0 | 213 | 0 | 1,160 | 50,552,920.00 | 800,000.00 | 219,795.30 | 16.67 | 31,921,855.00 | 0.00 | 1,745,044.84 | 0.00 | 0.00 | 33,666,899.84 | 16,886,020.16 | 2020-06-08 |
32AF003 | Paurai ISP | Rautahat | 275 | 0 | 275 | 98.7 | 133.5 | 160.0 | 260 | 0 | 1,650 | 58,228,000.00 | 800,000.00 | 211,738.18 | 16.70 | 25,998,727.80 | 0.00 | 1,827,187.00 | 0.00 | 1,361,954.78 | 29,187,869.58 | 29,040,130.42 | 2019-07-01 |
33AF001 | Situhar ISP | Bara | 250 | 0 | 250 | 227.0 | 192.2 | 204.0 | 140 | 0 | 1,440 | 79,362,543.05 | 800,000.00 | 317,450.17 | 18.28 | 50,451,016.10 | 0.00 | 2,485,761.46 | 3,480,757.50 | 0.00 | 56,417,535.06 | 22,945,007.99 | 2018-07-13 |
34AF002 | Meghakhola ISP | Parsa | 205 | 0 | 205 | 380.0 | 187.8 | 194.2 | 167 | 0 | 1,162 | 67,656,798.61 | 800,000.00 | 330,033.20 | 18.21 | 44,971,410.00 | 0.00 | 1,909,617.30 | 0.00 | 0.00 | 46,881,027.30 | 20,775,771.31 | 2018-07-09 |
Bagmati Province | |||||||||||||||||||||||
20AF001 | Hadi Khola ISP | Sindhuli | 70 | 0 | 70 | 300.0 | 180.0 | 230.0 | 185 | 0 | 1,100 | 22,180,282.00 | 800,000.00 | 316,861.17 | 19.54 | 10,426,005.15 | 0.00 | 837,485.54 | 0.00 | 0.00 | 11,263,490.69 | 10,916,791.31 | 2020-07-07 |
20AF002 | Bijayapur ISP | Sindhuli | 50 | 0 | 50 | 150.0 | 160.0 | 240.0 | 85 | 0 | 595 | 15,500,000.00 | 346,300.00 | 310,300.00 | 28.57 | 7,652,330.30 | 0.00 | 674,482.60 | 0.00 | 949,625.18 | 9,276,438.08 | 6,223,561.92 | 2019-06-09 |
20AF004 | Sharki Kulo ISP | Sindhuli | 40 | 5 | 45 | 0.0 | 122.0 | 233.0 | 55 | 0 | 385 | 14,477,000.00 | 346,300.00 | 321,711.00 | 18.29 | 8,114,686.02 | 0.00 | 635,897.60 | 0.00 | 713,838.85 | 9,464,422.47 | 5,012,577.53 | 2019-07-04 |
20AF005 | Kamalasuke ISP | Sindhuli | 75 | 0 | 75 | 1,050.0 | 165.0 | 265.0 | 191 | 0 | 955 | 29,498,000.00 | 800,000.00 | 655,511.11 | 19.83 | 17,781,258.00 | 0.00 | 1,177,267.50 | 0.00 | 0.00 | 18,958,525.50 | 10,539,474.50 | 2018-06-28 |
21AF001 | Arubote Bager Besi ISP | Ramechhap | 40 | 10 | 50 | 300.0 | 194.0 | 240.0 | 143 | 0 | 822 | 15,671,000.00 | 346,300.00 | 313,420.00 | 26.29 | 8,481,264.40 | 0.00 | 779,314.10 | 685,372.92 | 0.00 | 9,945,951.42 | 5,725,048.58 | 2019-06-16 |
21AF002 | Tilpung Khola Jude Muhan ISP | Ramechhap | 50 | 0 | 50 | 300.0 | 194.0 | 240.0 | 121 | 0 | 726 | 14,379,000.00 | 800,000.00 | 287,580.00 | 24.10 | 8,181,565.60 | 0.00 | 549,777.02 | 0.00 | 0.00 | 8,731,342.62 | 5,647,657.38 | 2019-07-10 |
22AF001 | Raj Kulo ISP | Dolakha | 110 | 0 | 110 | 261.4 | 181.8 | 200.0 | 134 | 0 | 730 | 42,259,340.00 | 800,000.00 | 384,175.81 | 25.58 | 26,369,809.77 | 0.00 | 1,159,398.27 | 1,876,655.71 | 891,740.05 | 30,297,603.80 | 11,961,736.20 | 2021-07-06 |
22AF002 | Budha-Thoki Kulo ISP | Dolakha | 160 | 0 | 160 | 284.8 | 182.0 | 200.0 | 250 | 0 | 1,357 | 41,363,200.00 | 800,000.00 | 258,520.00 | 30.68 | 24,108,164.09 | 0.00 | 1,146,983.10 | 0.00 | 0.00 | 25,255,147.19 | 16,108,052.81 | 2018-07-06 |
22AF003 | Pula Khola Ruchil Bhuimal ISP | Dolakha | 150 | 0 | 150 | 217.9 | 182.0 | 200.0 | 138 | 58 | 690 | 42,655,200.00 | 800,000.00 | 284,368.00 | 26.88 | 26,890,987.60 | 0.00 | 1,015,405.78 | -24,362.03 | 0.00 | 27,882,031.35 | 14,773,168.65 | 2018-07-15 |
23AF001 | Echowk ISP | Sindhupalchok | 100 | 0 | 100 | 190.3 | 160.0 | 223.0 | 130 | 0 | 740 | 24,354,000.00 | 500,000.00 | 243,580.00 | 25.06 | 14,474,179.90 | 0.00 | 798,772.54 | 0.00 | 5,536,005.73 | 20,808,958.17 | 3,545,041.83 | 2021-07-07 |
23AF002 | Adhikaritar ISP | Sindhupalchok | 60 | 0 | 60 | 20.3 | 130.0 | 203.0 | 155 | 0 | 1,089 | 17,951,765.00 | 500,000.00 | 299,196.09 | 22.27 | 10,102,261.00 | 0.00 | 599,295.37 | 0.00 | 1,384,972.00 | 12,086,528.37 | 5,865,236.63 | 2019-07-10 |
23AF003 | Saraswoti Khola ISP | Sindhupalchok | 50 | 0 | 50 | 0.0 | 155.0 | 255.0 | 360 | 10 | 4,000 | 13,788,031.99 | 0.00 | 320,651.90 | 0.00 | 7,390,658.10 | 0.00 | 698,460.15 | 0.00 | 0.00 | 8,089,118.25 | 5,698,913.74 | 2018-07-08 |
24AF001 | Cha Khola Maitakunta ISP | Kavrepalanchok | 54 | 0 | 54 | 242.6 | 133.0 | 237.0 | 299 | 0 | 1,814 | 12,255,000.00 | 0.00 | 226,944.44 | 25.39 | 6,800,132.20 | 0.00 | 413,344.70 | 0.00 | 906,689.35 | 8,120,166.25 | 4,134,833.75 | 2019-06-04 |
24AF002 | Narayan Tar ISP | Kavrepalanchok | 75 | 0 | 75 | 40.7 | 177.0 | 215.0 | 170 | 0 | 2,100 | 22,200,526.53 | 500,000.00 | 300,000.00 | 22.22 | 13,552,246.00 | 0.00 | 683,929.06 | 0.00 | 1,247,924.60 | 15,484,099.66 | 6,716,426.87 | 2018-07-14 |
24AF003 | Pipaltar ISP | Kavrepalanchok | 63 | 7 | 70 | 2,380.0 | 167.0 | 244.0 | 250 | 0 | 3,390 | 17,018,000.00 | 500,000.00 | 243,114.29 | 26.47 | 8,985,160.10 | 0.00 | 726,511.75 | 0.00 | 6,940,386.20 | 16,652,058.05 | 365,941.95 | 2018-07-15 |
25AF001 | Dhapavir Labdol ISP | Lalitpur | 43 | 0 | 43 | 33.4 | 176.7 | 200.0 | 319 | 0 | 1,600 | 11,942,740.00 | 800,000.00 | 277,777.21 | 29.98 | 6,157,243.00 | 0.00 | 368,124.90 | 0.00 | 0.00 | 6,525,367.90 | 5,417,372.10 | 2019-06-11 |
25AF002 | Sirupate ISP | Lalitpur | 28 | 0 | 28 | 49.2 | 175.0 | 200.0 | 225 | 0 | 1,500 | 8,387,000.00 | 800,000.00 | 299,535.71 | 22.90 | 4,560,725.09 | 0.00 | 453,023.07 | 0.00 | 525,360.92 | 5,539,109.08 | 2,847,890.92 | 2017-07-06 |
27AF001 | Lamachaur ISP | Kathmandu | 39 | 0 | 39 | 48.8 | 164.1 | 200.0 | 250 | 0 | 1,200 | 12,182,000.00 | 800,000.00 | 312,358.97 | 25.12 | 5,461,895.40 | 0.00 | 386,293.33 | 0.00 | 885,015.73 | 6,733,204.46 | 5,448,795.54 | 2019-07-04 |
27AF002 | Manilingeshwor ISP | Kathmandu | 50 | 0 | 50 | 37.8 | 174.0 | 192.0 | 350 | 0 | 1,800 | 12,199,350.00 | 800,000.00 | 243,987.00 | 18.38 | 7,272,241.90 | 0.00 | 372,092.40 | 0.00 | 0.00 | 7,644,334.30 | 4,555,015.70 | 2016-07-01 |
28AF001 | Andheri Khola Archale ISP | Nuwakot | 75 | 0 | 75 | 125.0 | 185.3 | 253.3 | 265 | 0 | 1,250 | 22,626,868.00 | 500,000.00 | 301,691.57 | 22.10 | 9,499,387.94 | 0.00 | 700,496.45 | 0.00 | 1,245,191.37 | 11,445,075.76 | 11,181,792.24 | 2021-07-14 |
28AF002 | Khadkare Khola Baluwa Muhan Patle Hakuwa ISP | Nuwakot | 41 | 0 | 41 | 298.6 | 202.3 | 274.4 | 150 | 0 | 900 | 12,572,660.42 | 500,000.00 | 306,650.25 | 22.64 | 6,594,442.80 | 0.00 | 430,357.90 | 0.00 | 0.00 | 7,024,800.70 | 5,547,859.72 | 2020-06-24 |
28AF003 | Deurali Sapchet ISP | Nuwakot | 85 | 0 | 85 | 211.4 | 172.9 | 261.2 | 65 | 0 | 400 | 26,973,261.00 | 500,000.00 | 317,332.00 | 21.50 | 15,182,095.00 | 0.00 | 910,468.49 | 0.00 | 1,830,943.23 | 17,923,506.72 | 9,049,754.28 | 2021-06-16 |
28AF006 | Dhansar ISP | Nuwakot | 30 | 0 | 30 | 36.4 | 180.0 | 246.7 | 120 | 0 | 840 | 9,523,722.70 | 500,000.00 | 317,457.42 | 21.50 | 4,872,183.80 | 0.00 | 303,451.86 | 0.00 | 0.00 | 5,175,635.66 | 4,348,087.04 | 2018-05-14 |
28AF009 | Katledhunga ISP | Nuwakot | 75 | 0 | 75 | 499.6 | 188.0 | 260.0 | 84 | 0 | 807 | 22,891,350.56 | 500,000.00 | 305,218.01 | 22.41 | 10,916,899.92 | 0.00 | 711,375.89 | 0.00 | 1,443,699.81 | 13,071,975.62 | 9,819,374.94 | 2021-06-14 |
29AF003 | Mahaghar ISP | Rasuwa | 62 | 0 | 62 | 103.8 | 179.0 | 245.2 | 350 | 0 | 2,100 | 18,395,302.00 | 500,000.00 | 296,698.00 | 22.30 | 7,608,918.72 | 0.00 | 640,400.49 | 0.00 | 0.00 | 8,249,319.21 | 10,145,982.79 | 2018-05-01 |
30AF004 | Raute Besi ISP | Dhading | 100 | 0 | 100 | 47.1 | 114.0 | 212.0 | 190 | 0 | 700 | 22,016,000.00 | 0.00 | 220,160.00 | 22.85 | 11,989,276.00 | 0.00 | 894,332.90 | 0.00 | 0.00 | 12,883,608.90 | 9,132,391.10 | 2018-05-03 |
30AF005 | Dhusatar-Khatritar ISP | Dhading | 40 | 0 | 40 | 125.2 | 121.0 | 228.0 | 90 | 0 | 650 | 10,237,000.00 | 0.00 | 255,925.00 | 19.57 | 2,414,851.50 | 0.00 | 508,279.64 | 0.00 | 0.00 | 2,923,131.14 | 7,313,868.86 | 2019-07-01 |
31AF001 | Harnaphant ISP | Makwanpur | 80 | 0 | 80 | 41.9 | 270.0 | 296.0 | 131 | 5 | 834 | 18,995,785.69 | 800,000.00 | 237,450.00 | 11.92 | 10,538,448.56 | 0.00 | 378,462.05 | 0.00 | 0.00 | 10,916,910.61 | 8,078,875.08 | 2017-06-15 |
31AF002 | Bhundrung ISP | Makwanpur | 45 | 0 | 45 | 125.8 | 97.8 | 217.8 | 100 | 3 | 575 | 13,062,257.00 | 800,000.00 | 290,272.00 | 22.20 | 4,805,706.30 | 0.00 | 418,769.20 | 0.00 | 0.00 | 5,224,475.50 | 7,837,781.50 | 2018-07-01 |
35AF001 | Sulitar ISP | Chitwan | 93 | 0 | 93 | 240.0 | 137.6 | 191.4 | 208 | 148 | 1,150 | 28,509,910.00 | 800,000.00 | 306,558.17 | 24.76 | 10,794,742.30 | 0.00 | 860,473.07 | 0.00 | 0.00 | 11,655,215.37 | 16,854,694.63 | 2019-07-01 |
35AF003 | Anar Gangar ISP | Chitwan | 233 | 0 | 233 | 0.0 | 168.7 | 193.6 | 264 | 53 | 1,926 | 43,384,460.00 | 800,000.00 | 186,199.40 | 26.49 | 19,593,165.60 | 0.00 | 1,404,762.80 | 0.00 | 0.00 | 20,997,928.40 | 22,386,531.60 | 2017-03-25 |
35AF006 | Belsi-Hajipur ISP | Chitwan | 169 | 0 | 169 | 310.0 | 159.2 | 195.9 | 335 | 60 | 1,436 | 35,229,040.00 | 800,000.00 | 208,455.85 | 22.52 | 21,475,471.50 | 0.00 | 1,059,257.40 | 2,027,270.30 | 0.00 | 24,561,999.20 | 10,667,040.80 | 2019-07-14 |
Gandaki Province | |||||||||||||||||||||||
Karnali Province |