ID | ISP Name | District | Landholdings | Ethnicity | Population | Literacy | Occupation (%) | Food Sufficiency | Migration/Remittances | Level of Decisions by Gender | Accessibility to Financial Services | Annual Average Income of Households(in Rs.) | Annual Average Expenditure of Households(in Rs.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Households | Population | Landless | Small(<0.5ha) | Medium(0.5-1ha) | Large(>1ha) | Ethnic Group | Households | Ethnic Group | Households | Ethnic Group | Households | Ethnic Group | Households | Female (Age-Group) | Male (Age-Group) | Female | Male | Agriculture | Service | Police/Army | Foreign Contract Job |
Trade/Business | Industry | Wage Labour | Pension | Others | For Year Round | 6-9 months | 3-6 months | < 3 Months | Total | Seasonal migration to India |
Contract Labour Gulf/Malaysia |
Receive Remittances from abroad |
Total | Choice of crops | Mobilization of labour | Purchase and sale of crops |
Purchase and sale of livestock |
Contracting loans | Agriculture Bank | Commercial Bank | Rural/Gramin Bank/Microfinancing |
Cooperative Bank | Cooperatives/Financial Institutions |
Food Grain | Cash Crops | Fruits | Livestock and Fishery |
Dairy Production |
Public Services | Foreign Job | Wage Labour | Business/Trade | Cottage Industry | Pension | Total | Food | Education | Utilities (electricity,water, telephone,etc.) |
House Construction/ Maintenance |
Medical service/ Medicine |
Transportation | Others | Total | |||||||||||||||||||||||||||
0-15 years | 15-59 years | 60 years and above |
Total | 0-15 years | 15-59 years | 60 years and above |
Total | Basic | SLC | Graduate | Masters and above |
Total | Basic | SLC | Graduate | Masters and above |
Total | Yes/No | Name,Number | Time Required to Visit(Hrs.) |
Yes/No | Name,Number | Time Required to Visit(Hrs.) |
Yes/No | Name,Number | Time Required to Visit(Hrs.) |
Yes/No | Name,Number | Time Required to Visit(Hrs.) |
Yes/No | Name,Number | Time Required to Visit(Hrs.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Province 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01AF001 | Aahale Lapse Khola ISP | Taplejung | 115 | 575 | 0 | 55 | 40 | 20 | Limbu | 75 | Brahman/chhetri | 23 | Newar | 10 | Dalit | 7 | 110 | 108 | 77 | 295 | 100 | 107 | 73 | 280 | 158 | 130 | 7 | 0 | 295 | 143 | 120 | 15 | 2 | 280 | 90 | 2.5 | 0.5 | 2 | 1 | 0 | 3 | 1 | 0 | 15 | 30 | 45 | 25 | 115 | 0 | 36 | 36 | 72 | Shared | Female | Shared | Shared | Male | Yes | Fungling | 1 | Yes | Fungling | 1 | Yes | Fungling | 1 | Yes | Fungling | 1 | Yes | Fungling | 1 | 30,000 | 25,000 | 5,000 | 12,000 | 5,000 | 15,000 | 25,000 | 15,000 | 10,000 | 0 | 0 | 142,000 | 75,000 | 20,000 | 10,000 | 10,000 | 15,000 | 5,000 | 10,000 | 145,000 |
02AF001 | Kumaltar ISP | Panchthar | 89 | 619 | 4 | 68 | 15 | 2 | Brahmin/chhetri | 39 | Rai | 18 | Limbu | 20 | Dalit | 12 | 98 | 132 | 85 | 315 | 102 | 128 | 74 | 304 | 226 | 40 | 48 | 1 | 315 | 190 | 60 | 52 | 2 | 304 | 88 | 1.2 | 0 | 0.13 | 1 | 0.5 | 5 | 0.01 | 4.16 | 15 | 45 | 25 | 4 | 89 | 4 | 50 | 54 | 108 | Shared | Male | Male, Minor participation of Female | Male, Minor participation of Female | Male, Minor participation of Female | Yes | Phidim | 8 | Yes | Phidim | 8 | Yes | Rabi | 3.5 | Yes | Phidim | 8 | Yes | Rabi | 3.5 | 25,000 | 5,000 | 3,000 | 10,000 | 5,000 | 25,000 | 25,000 | 25,000 | 25,000 | 0 | 0 | 148,000 | 75,000 | 15,000 | 12,000 | 15,000 | 15,000 | 8,000 | 25,000 | 165,000 |
02AF002 | Newar Kulo ISP | Panchthar | 64 | 380 | 3 | 47 | 10 | 8 | Newar | 28 | limbu | 8 | Brahmin/chhetri | 27 | Dalit | 1 | 41 | 125 | 28 | 194 | 43 | 119 | 24 | 186 | 172 | 10 | 3 | 1 | 186 | 178 | 12 | 2 | 2 | 194 | 84 | 1 | 2 | 9 | 1 | 0 | 3 | 0 | 0 | 16 | 23 | 20 | 5 | 64 | 1 | 25 | 25 | 51 | Shared | Shared | Male | Shared | Male | Yes | Phidim | 6 | Yes | Phidim | 6 | Yes | Rabi | 3 | Yes | Rabi | 3 | Yes | Rabi | 3 | 10,000 | 25,000 | 5,000 | 5,000 | 3,000 | 50,000 | 60,000 | 12,000 | 0 | 0 | 0 | 170,000 | 75,000 | 30,000 | 10,000 | 15,000 | 20,000 | 10,000 | 25,000 | 185,000 |
02AF003 | Kerabari Satyarupa Sokrumba Dhodeni ISP | Panchthar | 55 | 325 | 3 | 34 | 13 | 5 | Limbu | 28 | Bahun/chhetri | 21 | Dalit | 4 | Rai | 2 | 41 | 103 | 9 | 153 | 47 | 112 | 13 | 172 | 124 | 25 | 4 | 0 | 153 | 137 | 30 | 5 | 0 | 172 | 75 | 0 | 0 | 13 | 0 | 0 | 10 | 0 | 2 | 0 | 10 | 20 | 25 | 55 | 12 | 15 | 27 | 54 | Shared | Male, Minor participation of Female | Female, Minor participation of Male | Shared | Shared | Yes | Phidim | 3 | Yes | Phidim | 3 | Yes | Phidim | 3 | Yes | Phidim | 3 | Yes | Phidim | 3 | 20,000 | 15,000 | 5,000 | 18,000 | 10,000 | 0 | 50,000 | 20,000 | 0 | 0 | 0 | 138,000 | 60,000 | 20,000 | 5,000 | 15,000 | 10,000 | 5,000 | 30,000 | 145,000 |
03AF001 | Deumai Mudale Kopchhi ISP | Ilam | 147 | 780 | 6 | 80 | 52 | 9 | Bramhan | 7 | Chhetri | 64 | Janajati | 56 | Dalits/others | 20 | 120 | 212 | 63 | 395 | 114 | 202 | 69 | 385 | 80 | 200 | 5 | 2 | 287 | 30 | 300 | 30 | 6 | 366 | 73 | 3 | 2 | 10 | 2 | 0 | 8 | 2 | 0 | 30 | 87 | 20 | 10 | 147 | 10 | 30 | 21 | 61 | Female, Minor participation of Male | Female, Minor participation of Male | Male, Minor participation of Female | Male, Minor participation of Female | Male, Minor participation of Female | No Data | NA | 0 | No Data | NA | 0 | No Data | NA | 0 | Yes | laliguras | 1.5 | No Data | NA | 0 | 3,000 | 10,000 | 2,000 | 20,000 | 5,000 | 60,000 | 30,000 | 30,000 | 2,000 | 10,000 | 10,000 | 182,000 | 30,000 | 20,000 | 10,000 | 7,000 | 9,000 | 6,000 | 30,000 | 112,000 |
03AF002 | Sabjung Cabung ISP | Ilam | 188 | 1040 | 12 | 107 | 63 | 6 | Bramhan | 82 | Chhetri | 34 | Janajati | 50 | Dalits/others | 22 | 156 | 332 | 44 | 532 | 145 | 320 | 43 | 508 | 123 | 400 | 7 | 2 | 532 | 46 | 440 | 16 | 6 | 508 | 51 | 2 | 1 | 13 | 19 | 0 | 14 | 0 | 0 | 65 | 100 | 18 | 5 | 188 | 17 | 20 | 6 | 43 | Male | Female | Male, Minor participation of Female | Male, Minor participation of Female | Male, Minor participation of Female | No | NA | 0 | No | NA | 0 | Yes | NA | 0 | No Data | NA | 1 | Yes | NA | 1 | 55,000 | 22,000 | 4,000 | 20,000 | 0 | 10,000 | 20,000 | 30,000 | 12,000 | 0 | 0 | 173,000 | 42,000 | 24,000 | 2,000 | 24,000 | 11,000 | 6,000 | 9,000 | 118,000 |
04AF001 | Hadiya dama Rajpahini ISP | Jhapa | 250 | 1150 | 25 | 190 | 25 | 10 | Brahmin | 92 | Kshetri | 46 | Janajati | 69 | Dalit/others | 43 | 200 | 260 | 120 | 580 | 200 | 256 | 114 | 570 | 0 | 0 | 60 | 2 | 3 | 8 | 10 | 2 | 10 | 5 | 0 | 50 | 120 | 50 | 30 | 250 | 20 | 40 | 30 | 90 | Male | Female | Male | Male | Male, Minor participation of Female | 4,000 | 8,000 | 6,000 | 7,000 | 2,000 | 30,000 | 50,000 | 10,000 | 5,000 | 20,000 | 20,000 | 162,000 | 20,000 | 30,000 | 15,000 | 10,000 | 6,000 | 5,000 | 20,000 | 106,000 | |||||||||||||||||||||||
04AF002 | Bhuteni Khola ISP | Jhapa | 750 | 4120 | 23 | 330 | 292 | 105 | Brahmin | 225 | Chettri | 163 | Janajati | 286 | Dalits/others | 76 | 610 | 1365 | 200 | 2175 | 535 | 1246 | 164 | 1945 | 692 | 495 | 237 | 99 | 1523 | 915 | 579 | 321 | 150 | 1965 | 71 | 3 | 1 | 11 | 2 | 1 | 10 | 1 | 0 | 220 | 410 | 80 | 40 | 750 | 50 | 70 | 10 | 130 | Female, Minor participation of Male | Male, Minor participation of Female | Male, Minor participation of Female | Female, Minor participation of Male | Male, Minor participation of Female | Yes | NA | 1.5 | Yes | NA | 1.5 | Yes | NA | 1 | Yes | NA | 1 | Yes | NA | 1 | 220,000 | 75,000 | 50,000 | 120,000 | 50,000 | 50,000 | 25,000 | 30,000 | 20,000 | 10,000 | 10,000 | 660,000 | 250,000 | 45,000 | 30,000 | 30,000 | 20,000 | 20,000 | 50,000 | 445,000 |
05AF001 | Keshaliya Majhi Gaun ISP | Morang | 266 | 2035 | 35 | 52 | 149 | 30 | Rai/Limbu | 71 | Bramin/Chetry | 80 | Majhi/Tharu | 76 | Others | 39 | 372 | 579 | 69 | 1020 | 358 | 574 | 83 | 1015 | 728 | 225 | 65 | 2 | 1020 | 550 | 325 | 105 | 35 | 1015 | 80 | 1 | 0.03 | 5 | 2 | 0 | 10 | 0.01 | 1.96 | 81 | 78 | 91 | 16 | 266 | 7 | 51 | 51 | 109 | Male, Minor participation of Female | Male | Male, Minor participation of Female | Male, Minor participation of Female | Male | Yes | Belbari | 0.5 | Yes | Belbari | 0.5 | Yes | Belbari | 0.5 | Yes | Belbari | 0.5 | Yes | Belbari | 0.5 | 11,000 | 5,000 | 0 | 5,000 | 1,500 | 5,000 | 12,500 | 60,000 | 2,000 | 0 | 0 | 102,000 | 63,875 | 7,500 | 5,000 | 8,000 | 9,000 | 2,000 | 5,000 | 100,375 |
05AF002 | Bhaluwa ISP | Morang | 345 | 1962 | 22 | 162 | 132 | 29 | Braman/Chetry | 102 | Rai/Limbu | 106 | Janjati | 116 | Others | 21 | 328 | 539 | 95 | 962 | 349 | 543 | 108 | 1000 | 832 | 107 | 21 | 2 | 962 | 740 | 206 | 45 | 9 | 1000 | 79 | 0.9 | 0.02 | 6 | 1.5 | 0 | 11 | 0.01 | 1.57 | 87 | 103 | 137 | 18 | 345 | 5 | 45 | 45 | 95 | Male, Minor participation of Female | Male, Minor participation of Female | Male, Minor participation of Female | Male, Minor participation of Female | Male | Yes | Belbari | 1 | Yes | Belbari | 1 | Yes | Belbari | 1 | Yes | Belbari | 1 | Yes | Belbari | 1 | 10,000 | 900 | 0 | 6,000 | 1,400 | 5,500 | 12,000 | 60,000 | 2,000 | 0 | 0 | 97,800 | 65,500 | 7,500 | 6,000 | 7,000 | 10,000 | 2,000 | 5,000 | 103,000 |
05AF003 | Kuirikhola Matigaon ISP | Morang | 231 | 1385 | 15 | 85 | 55 | 76 | Brahmin & Chetri | 91 | Aadibasi | 115 | Rai/Limbu | 13 | others | 12 | 225 | 405 | 52 | 682 | 233 | 412 | 58 | 703 | 536 | 106 | 36 | 4 | 682 | 412 | 209 | 66 | 16 | 703 | 78 | 3 | 0.03 | 6 | 2 | 0 | 9 | 0.013 | 1.957 | 65 | 62 | 83 | 21 | 231 | 6 | 55 | 55 | 116 | Male, Minor participation of Female | Male, Minor participation of Female | Male, Minor participation of Female | Female, Minor participation of Male | Male | Yes | Belbari | 0.65 | Yes | Belbari | 0.65 | Yes | Belbari | 0.65 | Yes | Belbari | 0.65 | Yes | Belbari | 0.65 | 11,000 | 500 | 0 | 5,000 | 1,500 | 5,000 | 12,500 | 60,000 | 2,000 | 0 | 0 | 97,500 | 63,875 | 7,500 | 5,000 | 8,000 | 9,000 | 2,000 | 5,000 | 100,375 |
07AF002 | Tindobane-Dhande-Hattidhunge ISP | Dhankuta | 63 | 353 | 0 | 27 | 22 | 14 | Kshetri | 48 | Janajati | 12 | Brahmin | 3 | 0 | 57 | 109 | 10 | 176 | 41 | 123 | 13 | 177 | 158 | 12 | 4 | 0 | 174 | 150 | 23 | 6 | 0 | 179 | 72.14 | 2.83 | 1.13 | 7.08 | 1.7 | 0.28 | 0 | 1.7 | 13.14 | 17 | 10 | 11 | 25 | 63 | 0 | 25 | 0 | 25 | Shared | Shared | Shared | Male, Minor participation of Female | Male, Minor participation of Female | Yes | Dhankuta | 3 | Yes | Dhankuta | 3 | Yes | Biratnagar | 6 | Yes | Dhankuta | 3 | Yes | Dhankuta, Local | 3 | 35,000 | 15,000 | 0 | 20,000 | 5,000 | 10,000 | 40,000 | 0 | 5,000 | 0 | 0 | 130,000 | 50,000 | 17,000 | 5,000 | 2,000 | 15,000 | 5,000 | 25,000 | 119,000 | |
07AF003 | Mangmaya-Odare ISP | Dhankuta | 58 | 310 | 0 | 27 | 21 | 10 | Dalits | 2 | Newar | 4 | Brahmin/Chhetris | 35 | Others Janjatis | 17 | 37 | 92 | 18 | 147 | 56 | 93 | 14 | 163 | 126 | 19 | 0 | 2 | 147 | 141 | 15 | 4 | 3 | 163 | 82.9 | 3.55 | 1.29 | 4.52 | 0.97 | 0 | 0 | 0.32 | 6.45 | 17 | 9 | 16 | 16 | 58 | 0 | 16 | 16 | 32 | Male, Minor participation of Female | Male, Minor participation of Female | Female, Minor participation of Male | Male, Minor participation of Female | Male | Yes | Dhankuta | 3 | Yes | Hile | 2.5 | Yes | Biratnagar | 7 | Yes | Dhankuta | 3 | Yes | Dhankuta | 3 | 85,000 | 25,000 | 0 | 5,000 | 0 | 20,000 | 25,000 | 15,000 | 3,000 | 0 | 0 | 178,000 | 50,000 | 25,000 | 10,000 | 5,000 | 15,000 | 15,000 | 25,000 | 145,000 |
07AF004 | Birendra Samuhik Sataha ISP | Dhankuta | 156 | 934 | 15 | 78 | 35 | 28 | Brahmin / Chhetris | 125 | Rai / Limbu | 1 | Dalits | 16 | Others | 14 | 133 | 293 | 38 | 464 | 122 | 310 | 38 | 470 | 421 | 44 | 5 | 0 | 470 | 341 | 100 | 19 | 4 | 464 | 85.65 | 2.57 | 0.96 | 7.28 | 0.86 | 0 | 0 | 0 | 2.68 | 25 | 29 | 65 | 37 | 156 | 0 | 63 | 63 | 126 | Female, Minor participation of Male | Male, Minor participation of Female | Female, Minor participation of Male | Female, Minor participation of Male | Male | Yes | Dhankuta | 5 | Yes | Hile | 4.5 | Yes | Biratnagar | 9 | Yes | Dhankuta | 5 | Yes | Local, Dhankuta | 5 | 25,000 | 0 | 5,000 | 25,000 | 5,000 | 15,000 | 40,000 | 15,000 | 0 | 0 | 0 | 130,000 | 40,000 | 11,000 | 10,000 | 2,000 | 15,000 | 10,000 | 20,000 | 108,000 |
08AF001 | Tangmang ISP | Terhathum | 123 | 694 | 9 | 52 | 41 | 21 | Brahmin / Chhetris | 44 | Limbu | 70 | Other Janjatis | 2 | Dalits | 7 | 95 | 206 | 44 | 345 | 88 | 223 | 38 | 349 | 256 | 76 | 5 | 8 | 345 | 240 | 83 | 10 | 16 | 349 | 72.78 | 4.47 | 0.86 | 10.95 | 1.15 | 0 | 2.16 | 1.87 | 5.76 | 18 | 15 | 47 | 43 | 123 | 1 | 61 | 67 | 129 | Shared | Shared | Female, Minor participation of Male | Male, Minor participation of Female | Male, Minor participation of Female | Yes | ADB-Terhathum ,Myanglung | 3 | Yes | Muanglung | 3 | Yes | Biratnagar | 8 | Yes | Myanglung | 3 | Yes | local, Morahang, Myanglung | 0.5 | 25,000 | 35,000 | 0 | 25,000 | 5,000 | 10,000 | 35,000 | 0 | 5,000 | 0 | 0 | 140,000 | 25,500 | 22,000 | 15,000 | 4,500 | 21,000 | 20,000 | 24,000 | 132,000 |
08AF001 | Tangmang ISP | Terhathum | 123 | 694 | 9 | 52 | 41 | 21 | Brahmin / Chhetris | 44 | Limbu | 70 | Other Janjatis | 2 | Dalits | 7 | 95 | 206 | 44 | 345 | 88 | 223 | 38 | 349 | 256 | 76 | 5 | 8 | 345 | 240 | 83 | 10 | 16 | 349 | 72.78 | 4.47 | 0.86 | 10.95 | 1.15 | 0 | 2.16 | 1.87 | 5.76 | 18 | 15 | 47 | 43 | 123 | 1 | 61 | 67 | 129 | Shared | Shared | Female, Minor participation of Male | Male, Minor participation of Female | Male, Minor participation of Female | Yes | ADB-Terhathum ,Myanglung | 3 | Yes | Muanglung | 3 | Yes | Biratnagar | 8 | Yes | Myanglung | 3 | Yes | local, Morahang, Myanglung | 0.5 | 25,000 | 35,000 | 0 | 25,000 | 5,000 | 10,000 | 35,000 | 0 | 5,000 | 0 | 0 | 140,000 | 25,500 | 22,000 | 15,000 | 4,500 | 21,000 | 20,000 | 24,000 | 132,000 |
08AF011 | Piguwa Khola Hatti Aahal ISP | Terhathum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09AF002 | Mamling Kulo ISP | Sankhuwasabha | 137 | 844 | 0 | 60 | 41 | 36 | Brahman | 23 | Chhetri | 90 | Janjati | 6 | Dalit | 18 | 120 | 267 | 33 | 420 | 126 | 251 | 47 | 424 | 283 | 37 | 0 | 0 | 320 | 300 | 55 | 7 | 1 | 363 | 90.52 | 1.42 | 1.54 | 6.16 | 0 | 0 | 0 | 0 | 0 | 36 | 30 | 55 | 16 | 137 | 6 | 52 | 58 | 116 | Female, Minor participation of Male | Female, Minor participation of Male | Female, Minor participation of Male | Shared | Male, Minor participation of Female | Yes | Chainpur | 4 | Yes | Chainpur | 4 | No | NA | 0 | No | NA | 0 | No | NA | 0 | 0 | 5,000 | 0 | 20,000 | 0 | 20,000 | 50,000 | 0 | 0 | 0 | 0 | 95,000 | 40,000 | 20,000 | 10,000 | 10,000 | 6,000 | 10,000 | 0 | 96,000 |
09AF003 | Neguwa Khola Bilaune kharka ISP | Sankhuwasabha | 85 | 526 | 0 | 41 | 29 | 15 | Brahamin | 0 | Chhetri | 0 | Janjati | 83 | Dalit | 2 | 86 | 162 | 15 | 263 | 111 | 140 | 12 | 263 | 150 | 10 | 0 | 0 | 160 | 200 | 12 | 3 | 0 | 215 | 96.01 | 0.19 | 0 | 3.23 | 0 | 0 | 0 | 0.57 | 0 | 0 | 51 | 26 | 8 | 85 | 3 | 17 | 20 | 40 | Shared | Shared | Shared | Shared | Male, Minor participation of Female | Yes | Khandabari | 8 | Yes | Khandabari | 8 | No | NA | 0 | Yes | Khandabari | 8 | No Data | NA | 0 | 0 | 27,000 | 0 | 20,000 | 0 | 15,000 | 20,000 | 1,500 | 0 | 0 | 0 | 83,500 | 25,000 | 10,000 | 15,000 | 5,000 | 10,000 | 5,000 | 10,000 | 80,000 |
10AF001 | Yantan Mespan ISP | Bhojpur | 113 | 624 | 0 | 48 | 35 | 30 | Brahmin | 1 | Chhetri | 4 | Janjati | 102 | Dalit | 6 | 74 | 194 | 28 | 296 | 79 | 230 | 19 | 328 | 251 | 34 | 11 | 0 | 296 | 255 | 53 | 16 | 4 | 328 | 88.15 | 1.6 | 0 | 7.21 | 0 | 0 | 0 | 3.04 | 0 | 30 | 45 | 27 | 11 | 113 | 4 | 25 | 25 | 54 | Shared | Male, Minor participation of Female | Female, Minor participation of Male | Shared | Male, Minor participation of Female | Yes | Bhojpur | 6 | Yes | Bhojpur | 6 | No Data | NA | 0 | No Data | NA | 0 | No Data | NA | 0 | 0 | 5,000 | 30,000 | 10,000 | 0 | 8,000 | 20,000 | 0 | 0 | 0 | 0 | 73,000 | 25,000 | 12,000 | 5,000 | 5,000 | 10,000 | 10,000 | 5,000 | 72,000 |
10AF003 | Papawa khola ISP | Bhojpur | 34 | 265 | 0 | 15 | 12 | 7 | Rai | 17 | Chhetri | 14 | Brahman | 3 | Dalit | 0 | 40 | 78 | 10 | 128 | 44 | 84 | 9 | 137 | 110 | 25 | 2 | 0 | 137 | 121 | 6 | 1 | 0 | 128 | 91.32 | 2.26 | 0 | 4.53 | 0 | 0 | 0 | 1.89 | 0 | 10 | 13 | 9 | 2 | 34 | 15 | 12 | 27 | 54 | Shared | Female, Minor participation of Male | Female, Minor participation of Male | Shared | Male, Minor participation of Female | Yes | Bhojpur | 9 | Yes | Bhojpur | 9 | No Data | NA | 0 | No Data | NA | 0 | No Data | NA | 0 | 5,000 | 1,500 | 0 | 17,000 | 0 | 7,000 | 11,000 | 6,000 | 0 | 0 | 0 | 47,500 | 30,000 | 3,000 | 2,500 | 1,500 | 4,000 | 2,000 | 1,500 | 44,500 |
10AF004 | Sorang khola ISP | Bhojpur | 62 | 426 | 0 | 27 | 23 | 12 | Brahamin | 9 | Chhetri | 8 | Janjati | 41 | Dalit | 4 | 44 | 137 | 18 | 199 | 61 | 146 | 20 | 227 | 120 | 17 | 0 | 0 | 137 | 140 | 36 | 2 | 0 | 178 | 88.97 | 3.29 | 0 | 7.04 | 0 | 0 | 0 | 0.7 | 0 | 10 | 20 | 17 | 15 | 62 | 5 | 30 | 35 | 70 | Female, Minor participation of Male | Male, Minor participation of Female | Female, Minor participation of Male | Shared | Shared | Yes | Bhojpur | 4 | Yes | Bhojpur | 4 | No Data | NA | 0 | No Data | NA | 0 | No Data | NA | 0 | 5,000 | 1,500 | 0 | 15,000 | 1,000 | 25,000 | 30,000 | 0 | 0 | 0 | 0 | 77,500 | 20,000 | 17,000 | 8,000 | 5,000 | 15,000 | 5,000 | 3,000 | 73,000 |
11AF001 | Dospu Khola Birauta ISP | Solukhumbu | 69 | 482 | 0 | 29 | 23 | 17 | chherti | 54 | Rai | 6 | Majhi | 7 | Tamang | 2 | 73 | 147 | 10 | 230 | 68 | 173 | 11 | 252 | 172 | 15 | 11 | 0 | 198 | 172 | 10 | 4 | 0 | 186 | 60 | 2 | 3 | 3 | 0 | 0 | 25 | 5 | 2 | 11 | 22 | 28 | 8 | 69 | 3 | 5 | 0 | 8 | Shared | Male, Minor participation of Female | Female, Minor participation of Male | Female, Minor participation of Male | Shared | Yes | NA | 4 | Yes | NA | 4 | Yes | NA | 4 | Yes | NA | 4 | Yes | NA | 4 | 10,000 | 6,000 | 2,000 | 12,000 | 2,000 | 2,000 | 12,000 | 15,000 | 0 | 1,500 | 1,500 | 64,000 | 15,000 | 8,000 | 2,000 | 5,000 | 6,000 | 4,000 | 15,000 | 55,000 |
11AF002 | Siran Kulo Siku Khola Kangel ISP | Solukhumbu | 122 | 795 | 0 | 55 | 35 | 32 | Kshetri | 95 | Rai | 19 | Kami | 6 | Bhujel | 2 | 47 | 198 | 70 | 315 | 155 | 265 | 60 | 480 | 112 | 85 | 12 | 12 | 221 | 122 | 116 | 30 | 12 | 280 | 55 | 12 | 10 | 8 | 0 | 0 | 0 | 10 | 5 | 25 | 35 | 45 | 17 | 122 | 8 | 9 | 2 | 19 | Shared | Male | Shared | Shared | Male | Yes | Agricultural Development Bank,Sallery | 3.5 | Yes | Rastra banijya Bank,Sallery | 3.5 | No Data | NA | 0 | No Data | NA | 0 | No Data | NA | 0 | 12,000 | 5,000 | 3,000 | 12,000 | 2,000 | 8,000 | 10,000 | 20,000 | 0 | 0 | 0 | 72,000 | 20,000 | 8,000 | 12,000 | 5,000 | 4,000 | 5,000 | 15,000 | 69,000 |
12AF001 | Dhyaplu Pankhu khola ISP | Okhaldhunga | 81 | 538 | 1 | 36 | 34 | 10 | Rai | 66 | Newar | 14 | Damai | 1 | Others | 0 | 106 | 142 | 23 | 271 | 88 | 162 | 17 | 267 | 53 | 3 | 3 | 0 | 59 | 59 | 8 | 4 | 0 | 71 | 60 | 3.5 | 6 | 6 | 0.5 | 0 | 20 | 4 | 0 | 6 | 20 | 26 | 29 | 81 | 3 | 5 | 0 | 8 | Female, Minor participation of Male | Male, Minor participation of Female | Male, Minor participation of Female | Female, Minor participation of Male | Shared | Yes | Agriculture Bank, Okhaldunga | 5 | Yes | Tourism Bank, Okhaldung | 5 | Yes | NA | 5 | Yes | NA | 5 | Yes | NA | 5 | 10,500 | 3,000 | 1,500 | 15,000 | 2,000 | 5,000 | 3,000 | 20,000 | 0 | 0 | 0 | 60,000 | 40,000 | 5,000 | 12,000 | 3,000 | 4,000 | 5,000 | 15,000 | 84,000 |
12AF004 | Bange Khola Bikashe Kulo ISP | Okhaldhunga | 61 | 386 | 0 | 34 | 17 | 10 | Brahman/Kshetri | 28 | Newar | 4 | Majhi | 28 | Damai | 1 | 31 | 120 | 27 | 178 | 47 | 141 | 20 | 208 | 102 | 35 | 5 | 5 | 147 | 105 | 55 | 9 | 0 | 169 | 75 | 7 | 5 | 8 | 0 | 0 | 0 | 5 | 0 | 17 | 23 | 13 | 8 | 61 | 13 | 4 | 0 | 17 | Female, Minor participation of Male | Female, Minor participation of Male | Shared | Shared | Male | Yes | NA | 3 | Yes | NA | 3.5 | Yes | NA | 3 | No | NA | 0 | No | NA | 0 | 12,000 | 8,000 | 5,000 | 6,000 | 2,000 | 2,000 | 5,500 | 3,000 | 0 | 0 | 0 | 43,500 | 20,000 | 5,000 | 5,000 | 1,500 | 2,000 | 5,000 | 1,500 | 40,000 |
13AF001 | Kharuwa Khola Bhotekulo ISP | Khotang | 185 | 1210 | 0 | 150 | 35 | 0 | Braman/Chhetri | 58 | Rai | 77 | DAG | 50 | 0 | 185 | 247 | 188 | 620 | 178 | 237 | 175 | 590 | 405 | 96 | 0 | 0 | 501 | 560 | 145 | 3 | 1 | 709 | 81 | 1 | 5 | 5 | 1 | 0 | 5 | 2 | 0 | 48 | 55 | 60 | 22 | 185 | 7 | 30 | 37 | 74 | Shared | Shared | Shared | Shared | Male, Minor participation of Female | Yes | Agriculture development Bank | 5 | Yes | Rastriya Banijya Bank | 5 | Yes | Jyoti Bikas Bank | 0 | No Data | Salpa Bikas Bank | 0 | No Data | NA | 0 | 6,000 | 1,500 | 2,000 | 15,000 | 2,000 | 1,500 | 6,000 | 2,500 | 700 | 0 | 0 | 37,200 | 35,000 | 1,000 | 1,500 | 1,500 | 1,000 | 900 | 0 | 40,900 | |
13AF002 | Bhulbhule Devisthan ISP | Khotang | 150 | 1025 | 0 | 140 | 10 | 0 | Braman/Chhetri | 70 | Rai | 50 | Newar | 10 | DAG | 20 | 108 | 319 | 104 | 531 | 97 | 296 | 101 | 494 | 246 | 130 | 5 | 0 | 381 | 386 | 246 | 10 | 2 | 644 | 80 | 4 | 2 | 11 | 1 | 0.5 | 0.5 | 1 | 0 | 55 | 50 | 15 | 30 | 150 | 5 | 95 | 65 | 165 | Male | Female | Male | Male, Minor participation of Female | Shared | Yes | 1, agriculture bank, Diktel Branch | 1 | Yes | 2, Ra.wa.Bank, Diktel, Century Bank Diktel | 1 | No | 0 | No | 0 | Yes | unnat Sahakari, Nerpa | 0.5 | 4,000 | 2,000 | 0 | 5,400 | 0 | 1,000 | 4,200 | 1,600 | 0 | 0 | 0 | 18,200 | 47,000 | 8,000 | 3,000 | 2,000 | 4,000 | 5,000 | 2,500 | 71,500 | ||
