ID | ISP Name | District | Landholdings | Ethnicity | Population | Literacy | Occupation (%) | Food Sufficiency | Migration/Remittances | Level of Decisions by Gender | Accessibility to Financial Services | Annual Average Income of Households(in Rs.) | Annual Average Expenditure of Households(in Rs.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Households | Population | Landless | Small(<0.5ha) | Medium(0.5-1ha) | Large(>1ha) | Ethnic Group | Households | Ethnic Group | Households | Ethnic Group | Households | Ethnic Group | Households | Female (Age-Group) | Male (Age-Group) | Female | Male | Agriculture | Service | Police/Army | Foreign Contract Job |
Trade/Business | Industry | Wage Labour | Pension | Others | For Year Round | 6-9 months | 3-6 months | < 3 Months | Total | Seasonal migration to India |
Contract Labour Gulf/Malaysia |
Receive Remittances from abroad |
Total | Choice of crops | Mobilization of labour | Purchase and sale of crops |
Purchase and sale of livestock |
Contracting loans | Agriculture Bank | Commercial Bank | Rural/Gramin Bank/Microfinancing |
Cooperative Bank | Cooperatives/Financial Institutions |
Food Grain | Cash Crops | Fruits | Livestock and Fishery |
Dairy Production |
Public Services | Foreign Job | Wage Labour | Business/Trade | Cottage Industry | Pension | Total | Food | Education | Utilities (electricity,water, telephone,etc.) |
House Construction/ Maintenance |
Medical service/ Medicine |
Transportation | Others | Total | |||||||||||||||||||||||||||
0-15 years | 15-59 years | 60 years and above |
Total | 0-15 years | 15-59 years | 60 years and above |
Total | Basic | SLC | Graduate | Masters and above |
Total | Basic | SLC | Graduate | Masters and above |
Total | Yes/No | Name,Number | Time Required to Visit(Hrs.) |
Yes/No | Name,Number | Time Required to Visit(Hrs.) |
Yes/No | Name,Number | Time Required to Visit(Hrs.) |
Yes/No | Name,Number | Time Required to Visit(Hrs.) |
Yes/No | Name,Number | Time Required to Visit(Hrs.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Province 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01AF009 | Change Dhunge Sangu Mangmaya ISP | Taplejung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02AF007 | Sengkhengwa Naya Kulo ISP | Panchthar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02AF009 | Kuber Kulo ISP | Panchthar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02AF010 | Mabewa Kulo ISP | Panchthar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03AF006 | Ghatte Khola ISP | Ilam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04AF003 | Biring khola birtamul paini ISP | Jhapa | 510 | 2575 | 40 | 80 | 350 | 40 | Brahmin | 210 | Kshetri | 105 | Janajati | 145 | Dalits/others | 50 | 563 | 672 | 108 | 1343 | 518 | 615 | 99 | 1232 | 520 | 293 | 102 | 48 | 963 | 638 | 350 | 155 | 80 | 1223 | 70 | 5 | 2 | 10 | 2 | 0 | 10 | 1 | 0 | 175 | 210 | 97 | 28 | 510 | 45 | 55 | 5 | 105 | Female | Female, Minor participation of Male | Male, Minor participation of Female | Male, Minor participation of Female | Male, Minor participation of Female | Yes | ADB, Birtamode | 1 | Yes | Different Commercial banks, Birtamode | 1 | Yes | NA | 0.5 | Yes | NA | 0.5 | Yes | NA | 0.5 | 420,000 | 120,000 | 4,000 | 45,000 | 25,000 | 15,000 | 25,000 | 12,550 | 2,500 | 0 | 0 | 669,050 | 305,000 | 95,000 | 45,000 | 30,000 | 20,000 | 15,000 | 30,000 | 540,000 |
06AF008 | Khairenimul ISP | Sunsari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07AF015 | Mangmaya Bangisaal ISP | Dhankuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08AF009 | Ewa Khulo ISP | Terhathum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08AF012 | Parewa Khola Siringe Chautara ISP | Terhathum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09AF008 | Malta Khola Dungdunge Muhan Aakase ISP | Sankhuwasabha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10AF010 | Paiyanpani Malbanse Sinchai Rajkulo ISP | Bhojpur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11AF007 | Barkhu Khola Mahabhir ISP | Solukhumbu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12AF009 | Bikase Kulo ISP | Okhaldhunga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12AF012 | Andhari Aahal Kholsa Dhuseni ISP | Okhaldhunga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13AF011 | Dalle khola muhan naya kulo ISP | Khotang | 29 | 201 | 0 | 5 | 12 | 12 | Chhetri | 2 | Janjati | 19 | Dalit | 8 | Anya | 0 | 20 | 61 | 14 | 95 | 17 | 71 | 18 | 106 | 74 | 5 | 0 | 0 | 79 | 36 | 76 | 5 | 5 | 122 | 45 | 3 | 2 | 15 | 1 | 5 | 23 | 4 | 2 | 11 | 7 | 5 | 6 | 29 | 5 | 12 | 17 | 34 | Female, Minor participation of Male | Male, Minor participation of Female | Female, Minor participation of Male | Male, Minor participation of Female | Male | Yes | Agriculture Development Bank,Khotang | 2.5 | Yes | Jyoti Development Bank,Khotang | 2.5 | Yes | Buipa Sahakari Santha,Buipa | 0.5 | No | NA | 0 | Yes | Nirdan Bank,Diktel | 2.5 | 0 | 0 | 20,000 | 100,000 | 7,000 | 100,000 | 3,000,000 | 500,000 | 100,000 | 0 | 0 | 3,827,000 | 500,000 | 1,500,000 | 1,000,000 | 3,000,000 | 1,000,000 | 400,000 | 2,000,000 | 9,400,000 |
14AF012 | Murti Khola ISP | Udayapur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Province 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17AF007 | Maniyari Purano Jalad Khola ISP. | Dhanusa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18AF007 | Jhijha Gulariya ISP | Mahottari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18AF009 | Geruki Bandh ISP | Mahottari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33AF005 | Kolbhi Bandh Paini Irrigation Project | Bara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bagmati Province | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20AF009 | Harshahi ISP | Sindhuli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21AF011 | Dandaphedi Jaljale Chhabise ISP | Ramechhap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22AF010 | Mathillo Thulo Andherikhola ISP | Dolakha | 212 | 1073 | 0 | 163 | 31 | 18 | Brahmin/Kshtri | 195 | Janajati | 11 | Dalit | 6 | 0 | 190 | 316 | 40 | 546 | 185 | 300 | 42 | 527 | 100 | 200 | 10 | 3 | 313 | 45 | 250 | 18 | 10 | 323 | 65 | 3 | 3 | 8 | 5 | 2 | 6 | 3 | 5 | 75 | 125 | 8 | 4 | 212 | 22 | 59 | 75 | 156 | Male, Minor participation of Female | Female, Minor participation of Male | Male, Minor participation of Female | Male, Minor participation of Female | Female, Minor participation of Male | Yes | Agriculture Development Bank | 2.5 | Yes | Prabhu bank | 2.5 | Yes | Laghu bitta | 0.5 | Yes | Charikot | 2.5 | Yes | Laligurans | 0.5 | 15,000 | 12,000 | 4,000 | 20,000 | 0 | 12,000 | 22,000 | 15,000 | 25,000 | 0 | 0 | 125,000 | 65,000 | 12,000 | 3,000 | 10,000 | 10,000 | 7,000 | 5,000 | 112,000 | |
22AF012 | Andheri Khola Jorghatta Sagute Kulo ISP | Dolakha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23AF010 | Tallo Chapleti ISP | Sindhupalchok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24AF012 | Tatale Makle ISP | Kavrepalanchok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24AF014 | Dhital Khola ISP | Kavrepalanchok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26AF006 | Ghatte Khola ISP | Bhaktapur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27AF010 | Jarke Khola Patap ISP | Kathmandu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28AF015 | Falakhu Khola Hariyali ISP | Nuwakot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28AF017 | Simaraphant ISP | Nuwakot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30AF012 | Singgang ISP | Dhading | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31AF007 | Phaparbari ISP | Makwanpur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35AF013 | Ghorbang Karetghari Kulo ISP | Chitwan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gandaki Province | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karnali Province |