ID | ISP Name | District | Landholdings | Ethnicity | Population | Literacy | Occupation (%) | Food Sufficiency | Migration/Remittances | Level of Decisions by Gender | Accessibility to Financial Services | Annual Average Income of Households(in Rs.) | Annual Average Expenditure of Households(in Rs.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Households | Population | Landless | Small(<0.5ha) | Medium(0.5-1ha) | Large(>1ha) | Ethnic Group | Households | Ethnic Group | Households | Ethnic Group | Households | Ethnic Group | Households | Female (Age-Group) | Male (Age-Group) | Female | Male | Agriculture | Service | Police/Army | Foreign Contract Job |
Trade/Business | Industry | Wage Labour | Pension | Others | For Year Round | 6-9 months | 3-6 months | < 3 Months | Total | Seasonal migration to India |
Contract Labour Gulf/Malaysia |
Receive Remittances from abroad |
Total | Choice of crops | Mobilization of labour | Purchase and sale of crops |
Purchase and sale of livestock |
Contracting loans | Agriculture Bank | Commercial Bank | Rural/Gramin Bank/Microfinancing |
Cooperative Bank | Cooperatives/Financial Institutions |
Food Grain | Cash Crops | Fruits | Livestock and Fishery |
Dairy Production |
Public Services | Foreign Job | Wage Labour | Business/Trade | Cottage Industry | Pension | Total | Food | Education | Utilities (electricity,water, telephone,etc.) |
House Construction/ Maintenance |
Medical service/ Medicine |
Transportation | Others | Total | |||||||||||||||||||||||||||
0-15 years | 15-59 years | 60 years and above |
Total | 0-15 years | 15-59 years | 60 years and above |
Total | Basic | SLC | Graduate | Masters and above |
Total | Basic | SLC | Graduate | Masters and above |
Total | Yes/No | Name,Number | Time Required to Visit(Hrs.) |
Yes/No | Name,Number | Time Required to Visit(Hrs.) |
Yes/No | Name,Number | Time Required to Visit(Hrs.) |
Yes/No | Name,Number | Time Required to Visit(Hrs.) |
Yes/No | Name,Number | Time Required to Visit(Hrs.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Province 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01AF006 | Khuwa Khola ISP | Taplejung | 67 | 422 | 0 | 34 | 23 | 10 | Limbu | 47 | Bhramin/Chhetri | 11 | Magar | 5 | Tamang | 4 | 75 | 125 | 20 | 220 | 65 | 116 | 21 | 202 | 163 | 40 | 14 | 3 | 220 | 117 | 59 | 21 | 5 | 202 | 70 | 3 | 1.5 | 10 | 3 | 0 | 10 | 1.5 | 1 | 11 | 30 | 26 | 0 | 67 | 1 | 20 | 30 | 51 | Male, Minor participation of Female | Male, Minor participation of Female | Male, Minor participation of Female | Male, Minor participation of Female | Male, Minor participation of Female | Yes | Agriculture Development Bank, Taplejung | 3 | Yes | Janata Bank Limited, Taplejung | 3 | No Data | NA | 0 | No Data | NA | 0 | No Data | NA | 0 | 0 | 90,000 | 0 | 15,000 | 0 | 14,000 | 18,000 | 11,000 | 6,000 | 0 | 0 | 154,000 | 175,000 | 35,000 | 3,500 | 100,000 | 20,000 | 15,000 | 10,000 | 358,500 |
01AF008 | Happu Khola Late Dovan ISP | Taplejung | 80 | 486 | 0 | 34 | 31 | 15 | Brahman/Chhetri | 52 | Limbu | 20 | Rai | 8 | 0 | 90 | 144 | 21 | 255 | 89 | 121 | 21 | 231 | 187 | 50 | 15 | 3 | 255 | 147 | 55 | 25 | 4 | 231 | 66 | 2.5 | 1.5 | 3 | 0.5 | 0 | 24.5 | 2 | 0 | 9 | 29 | 42 | 0 | 80 | 4 | 10 | 10 | 24 | Male, Minor participation of Female | Male, Minor participation of Female | Male, Minor participation of Female | Male, Minor participation of Female | Male, Minor participation of Female | Yes | Agriculture Development Bank, Taplejung | 6 | Yes | NA | 0 | No Data | NA | 0 | No Data | NA | 0 | No Data | NA | 0 | 0 | 80,000 | 0 | 10,000 | 0 | 15,000 | 30,000 | 10,000 | 5,000 | 0 | 0 | 150,000 | 180,000 | 30,000 | 3,000 | 1,500,000 | 15,000 | 12,000 | 5,000 | 1,745,000 | |
02AF004 | Barha Hajare ISP | Panchthar | 125 | 875 | 0 | 98 | 3 | 24 | Tamang | 80 | Brahman/Kshetri | 26 | Limbu | 15 | Dalit | 4 | 188 | 236 | 48 | 472 | 161 | 201 | 41 | 403 | 442 | 25 | 5 | 0 | 472 | 363 | 30 | 10 | 0 | 403 | 86 | 2 | 0 | 5 | 2 | 0 | 5 | 0 | 0 | 5 | 65 | 35 | 20 | 125 | 0 | 44 | 44 | 88 | Female, Minor participation of Male | Male, Minor participation of Female | Male, Minor participation of Female | Male, Minor participation of Female | Male, Minor participation of Female | Yes | Phidim | 8 | Yes | phidim | 8 | No | phidim | 8 | No | phidim | 8 | Yes | yasok | 2.5 | 20,000 | 4,000 | 0 | 4,000 | 2,000 | 0 | 50,000 | 0 | 0 | 0 | 0 | 80,000 | 30,000 | 10,000 | 5,000 | 5,000 | 5,000 | 5,000 | 3,000 | 63,000 |
02AF005 | Bharyang Khola ISP | Panchthar | 216 | 932 | 0 | 126 | 42 | 48 | Janjati | 152 | Brahman/Kshetri | 63 | Dalit | 1 | 0 | 201 | 188 | 97 | 486 | 179 | 178 | 89 | 446 | 448 | 29 | 8 | 1 | 486 | 390 | 44 | 10 | 2 | 446 | 78 | 5 | 2 | 10 | 2 | 0 | 3 | 0 | 0 | 120 | 65 | 31 | 0 | 216 | 5 | 44 | 44 | 93 | Shared | Male, Minor participation of Female | Male, Minor participation of Female | Male | Shared | Yes | Phidim | 6 | Yes | Phidim | 6 | Yes | Phidim | 6 | Yes | Phidim | 6 | Yes | Phejung | 0.5 | 925 | 46,296 | 0 | 23,148 | 4,166 | 0 | 172,222 | 0 | 0 | 0 | 0 | 246,757 | 45,000 | 20,000 | 5,000 | 0 | 2,000 | 0 | 1,000 | 73,000 | |
02AF008 | Khursane Kulo ISP | Panchthar | 108 | 718 | 0 | 51 | 36 | 21 | Brahman/Kshetri | 70 | Janjati | 37 | Dalit | 1 | 0 | 150 | 155 | 37 | 342 | 127 | 169 | 80 | 376 | 185 | 150 | 7 | 0 | 342 | 198 | 160 | 13 | 5 | 376 | 80 | 3 | 0 | 5 | 2 | 0 | 10 | 0 | 0 | 40 | 40 | 12 | 16 | 108 | 12 | 35 | 700000 | 700047 | Shared | Male | Female | Male | Male, Minor participation of Female | Yes | phidim | 8.5 | Yes | phidim | 8.5 | Yes | phidim | 8.5 | Yes | phidim | 8.5 | Yes | panchamukhi | 0.5 | 50,000 | 25,000 | 0 | 25,000 | 10,000 | 100,000 | 0 | 45,000 | 0 | 0 | 0 | 255,000 | 50,000 | 20,000 | 5,000 | 15,000 | 20,000 | 10,000 | 20,000 | 140,000 | |
03AF004 | Bhulke khola ISP | Ilam | 130 | 900 | 10 | 54 | 46 | 20 | Brahmn | 70 | Kshetri | 30 | Janajati | 24 | Dalits/others | 6 | 80 | 300 | 47 | 427 | 100 | 320 | 53 | 473 | 240 | 80 | 120 | 3 | 443 | 193 | 120 | 137 | 7 | 457 | 48.58 | 1.66 | 0.22 | 3.33 | 1.11 | 0.33 | 44.44 | 0 | 0.33 | 10 | 50 | 60 | 10 | 130 | 0 | 10 | 10 | 20 | Female, Minor participation of Male | Male, Minor participation of Female | Male, Minor participation of Female | Male, Minor participation of Female | Male, Minor participation of Female | Yes | NA | 1 | Yes | NA | 1 | Yes | NA | 1 | Yes | NA | 1 | Yes | NA | 1 | 15,000 | 15,000 | 2,000 | 20,000 | 15,000 | 20,000 | 25,000 | 25,000 | 30,000 | 0 | 0 | 167,000 | 40,000 | 30,000 | 5,000 | 50,000 | 20,000 | 10,000 | 25,000 | 180,000 |
03AF005 | Adheri Karphok Thapeni ISP | Ilam | 144 | 703 | 10 | 63 | 48 | 23 | Braham | 40 | chhetri | 20 | Dalit | 17 | Janajati | 67 | 124 | 182 | 53 | 359 | 116 | 170 | 58 | 344 | 150 | 150 | 50 | 9 | 359 | 86 | 150 | 100 | 8 | 344 | 84.78 | 2.84 | 0.85 | 3.7 | 0.57 | 0.28 | 5.69 | 0.72 | 0.57 | 44 | 60 | 20 | 20 | 144 | 10 | 26 | 26 | 62 | Female | Male, Minor participation of Female | Male, Minor participation of Female | Male, Minor participation of Female | Male, Minor participation of Female | Yes | Agriculture Development Bank, Ilam - 1 | 1 | Yes | R.B.B. Ilam | 1 | Yes | NA | 1 | Yes | NA | 0.5 | Yes | NA | 1 | 10,000 | 25,000 | 10,000 | 25,000 | 25,000 | 25,000 | 50,000 | 45,000 | 15,000 | 25,000 | 25,000 | 280,000 | 25,000 | 25,000 | 10,000 | 40,000 | 30,000 | 10,000 | 10,000 | 150,000 |
03AF005 | Adheri Karphok Thapeni ISP | Ilam | 144 | 703 | 10 | 63 | 48 | 23 | Braham | 40 | chhetri | 20 | Dalit | 17 | Janajati | 67 | 124 | 182 | 53 | 359 | 116 | 170 | 58 | 344 | 150 | 150 | 50 | 9 | 359 | 86 | 150 | 100 | 8 | 344 | 84.78 | 2.84 | 0.85 | 3.7 | 0.57 | 0.28 | 5.69 | 0.72 | 0.57 | 44 | 60 | 20 | 20 | 144 | 10 | 26 | 26 | 62 | Female | Male, Minor participation of Female | Male, Minor participation of Female | Male, Minor participation of Female | Male, Minor participation of Female | Yes | Agriculture Development Bank, Ilam - 1 | 1 | Yes | R.B.B. Ilam | 1 | Yes | NA | 1 | Yes | NA | 0.5 | Yes | NA | 1 | 10,000 | 25,000 | 10,000 | 25,000 | 25,000 | 25,000 | 50,000 | 45,000 | 15,000 | 25,000 | 25,000 | 280,000 | 25,000 | 25,000 | 10,000 | 40,000 | 30,000 | 10,000 | 10,000 | 150,000 |
03AF005 | Adheri Karphok Thapeni ISP | Ilam | 144 | 703 | 10 | 63 | 48 | 23 | Braham | 40 | chhetri | 20 | Dalit | 17 | Janajati | 67 | 124 | 182 | 53 | 359 | 116 | 170 | 58 | 344 | 150 | 150 | 50 | 9 | 359 | 86 | 150 | 100 | 8 | 344 | 84.78 | 2.84 | 0.85 | 3.7 | 0.57 | 0.28 | 5.69 | 0.72 | 0.57 | 44 | 60 | 20 | 20 | 144 | 10 | 26 | 26 | 62 | Female | Male, Minor participation of Female | Male, Minor participation of Female | Male, Minor participation of Female | Male, Minor participation of Female | Yes | Agriculture Development Bank, Ilam - 1 | 1 | Yes | R.B.B. Ilam | 1 | Yes | NA | 1 | Yes | NA | 0.5 | Yes | NA | 1 | 10,000 | 25,000 | 10,000 | 25,000 | 25,000 | 25,000 | 50,000 | 45,000 | 15,000 | 25,000 | 25,000 | 280,000 | 25,000 | 25,000 | 10,000 | 40,000 | 30,000 | 10,000 | 10,000 | 150,000 |
03AF005 | Adheri Karphok Thapeni ISP | Ilam | 144 | 703 | 10 | 63 | 48 | 23 | Braham | 40 | chhetri | 20 | Dalit | 17 | Janajati | 67 | 124 | 182 | 53 | 359 | 116 | 170 | 58 | 344 | 150 | 150 | 50 | 9 | 359 | 86 | 150 | 100 | 8 | 344 | 84.78 | 2.84 | 0.85 | 3.7 | 0.57 | 0.28 | 5.69 | 0.72 | 0.57 | 44 | 60 | 20 | 20 | 144 | 10 | 26 | 26 | 62 | Female | Male, Minor participation of Female | Male, Minor participation of Female | Male, Minor participation of Female | Male, Minor participation of Female | Yes | Agriculture Development Bank, Ilam - 1 | 1 | Yes | R.B.B. Ilam | 1 | Yes | NA | 1 | Yes | NA | 0.5 | Yes | NA | 1 | 10,000 | 25,000 | 10,000 | 25,000 | 25,000 | 25,000 | 50,000 | 45,000 | 15,000 | 25,000 | 25,000 | 280,000 | 25,000 | 25,000 | 10,000 | 40,000 | 30,000 | 10,000 | 10,000 | 150,000 |
04AF005 | Hadiya Regulator ISP | Jhapa | 952 | 4760 | 0 | 732 | 93 | 127 | Brahmin/chhetri | 742 | Janajati | 152 | Madhesi/Muslim | 48 | Dalit | 10 | 1047 | 916 | 536 | 2499 | 857 | 750 | 654 | 2261 | 833 | 500 | 250 | 83 | 1666 | 1547 | 928 | 464 | 155 | 3094 | 50 | 5 | 3 | 24 | 10 | 5 | 1 | 1 | 1 | 570 | 285 | 47 | 50 | 952 | 10 | 50 | 570 | 630 | Male | Male | Female | Male, Minor participation of Female | Male | Yes | 1 | 1 | Yes | 1 | 0.5 | Yes | 2 | 0.5 | Yes | 5 | 0.1 | Yes | 3 | 0.1 | 25,000 | 2,000 | 0 | 10,000 | 15,000 | 150,000 | 150,000 | 10,000 | 100,000 | 0 | 0 | 462,000 | 100,000 | 60,000 | 25,000 | 50,000 | 50,000 | 25,000 | 0 | 310,000 |
04AF007 | Betani Khola ISP | Jhapa | 250 | 1600 | 0 | 83 | 110 | 57 | Brahmin/chhetri | 163 | Janajati | 78 | Madhesi/Muslim | 0 | Dalit | 9 | 352 | 308 | 220 | 880 | 288 | 252 | 180 | 720 | 280 | 168 | 84 | 28 | 560 | 520 | 312 | 156 | 52 | 1040 | 60 | 10 | 2 | 12 | 10 | 1 | 2 | 1 | 2 | 150 | 50 | 30 | 20 | 250 | 20 | 150 | 200 | 370 | Male, Minor participation of Female | Male, Minor participation of Female | Male, Minor participation of Female | Male, Minor participation of Female | Male | Yes | 1 | 0.25 | Yes | 1 | 0.25 | Yes | 1 | 0.25 | Yes | 3 | 0.1 | No | NA | 0 | 25,000 | 5,000 | 0 | 10,000 | 15,000 | 150,000 | 175,000 | 25,000 | 150,000 | 0 | 0 | 555,000 | 120,000 | 75,000 | 30,000 | 50,000 | 50,000 | 25,000 | 0 | 350,000 |
05AF004 | Kayar Khola Raijhar ISP | Morang | 309 | 1600 | 28 | 256 | 0 | 25 | Brahmin & Chetri | 155 | Aadibasi | 77 | Dalit | 16 | Others | 61 | 315 | 385 | 125 | 825 | 295 | 375 | 105 | 775 | 212 | 300 | 148 | 60 | 720 | 248 | 200 | 168 | 40 | 656 | 52 | 5 | 3 | 9 | 10 | 2 | 7 | 8 | 4 | 61 | 61 | 126 | 61 | 309 | 40 | 25 | 35 | 100 | Male | Male | Male | Male | Male | No | NA | 0 | No | NA | 0 | No | FORWARD, NERUDEY | 0.15 | No | NA | 0 | Yes | NA | 0 | 12,000 | 2,000 | 0 | 4,500 | 2,200 | 6,000 | 13,000 | 52,000 | 2,500 | 0 | 0 | 94,200 | 55,000 | 12,000 | 8,500 | 7,500 | 6,000 | 3,000 | 4,000 | 96,000 |
05AF010 | Trinath Irrigation ISP | Morang | 155 | 990 | 8 | 77 | 62 | 8 | Brahman and Chhetri | 34 | Aadiwashi | 93 | Mushar, Batar , Rai | 16 | 0thers | 12 | 148 | 296 | 30 | 474 | 150 | 346 | 20 | 516 | 250 | 104 | 38 | 17 | 409 | 264 | 132 | 44 | 26 | 466 | 64 | 3 | 1.5 | 10 | 1.5 | 0 | 10 | 5 | 5 | 55 | 50 | 30 | 20 | 155 | 10 | 5 | 15 | 30 | Male | Male | Male, Minor participation of Female | Female, Minor participation of Male | Male | No | NA | 0 | No | NA | 0 | No | NA | 0 | No | NA | 0 | No | NA | 0 | 11,000 | 800 | 0 | 4,500 | 1,500 | 8,000 | 12,500 | 45,000 | 9,000 | 0 | 0 | 92,300 | 50,000 | 10,000 | 10,000 | 10,000 | 6,000 | 3,500 | 5,000 | 94,500 |
06AF005 | Shiva Irrigation Project | Sunsari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07AF010 | Guyeli Irrigation ISP | Dhankuta | 146 | 735 | 0 | 81 | 45 | 20 | Brahman/ chhetri | 142 | gurung | 4 | 0 | 0 | 110 | 207 | 29 | 346 | 121 | 231 | 37 | 389 | 206 | 33 | 3 | 0 | 242 | 247 | 58 | 11 | 0 | 316 | 86.6 | 3.4 | 1 | 0.8 | 0.5 | 0 | 3 | 0.2 | 4.5 | 25 | 39 | 44 | 38 | 146 | 1 | 18 | 18 | 37 | Male, Minor participation of Female | Male, Minor participation of Female | Female | Male | Male | Yes | Agriculture Development Bank,1 | 4 | Yes | Machapuchre Bank Ltd., Laxmi Bank Ltd.etc ,4 | 4 | Yes | Kabeli Development Bank etc 2 | 2 | Yes | Dadagaun Cooperitive etc,3 | 0.5 | No | NA | 0 | 25,000 | 15,000 | 5,000 | 15,000 | 0 | 5,000 | 25,000 | 15,000 | 15,000 | 0 | 0 | 120,000 | 40,000 | 6,000 | 5,000 | 10,000 | 15,000 | 20,000 | 10,000 | 106,000 | ||
07AF011 | Mahendra Irrigation ISP | Dhankuta | 150 | 1337 | 0 | 67 | 58 | 25 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07AF013 | Janata Laxmi Nahar ISP | Dhankuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08AF007 | Janapriya Puthunga ISP | Terhathum | 66 | 412 | 0 | 35 | 30 | 1 | Kshetri | 8 | Limbu | 38 | Brahmin | 11 | Giri-puri | 9 | 96 | 73 | 53 | 222 | 81 | 61 | 48 | 190 | 81 | 102 | 31 | 8 | 222 | 46 | 116 | 0 | 28 | 190 | 74 | 7 | 3.5 | 11 | 2 | 0 | 1 | 1 | 0.5 | 66 | 6 | 13 | 21 | 40 | Male, Minor participation of Female | Male, Minor participation of Female | Female, Minor participation of Male | Male, Minor participation of Female | Male, Minor participation of Female | Yes | Myanglung, Tehrathum | 3 | Yes | Myanglung, Tehrathum | 3 | Yes | Biratnagar | 8 | Yes | Myanglung, Tehrathum | 3 | Yes | Myanglung, Tehrathum | 3 | 35,000 | 40,000 | 0 | 10,000 | 15,000 | 9,000 | 30,000 | 3,000 | 12,000 | 0 | 0 | 154,000 | 22,000 | 25,000 | 16,000 | 5,000 | 20,000 | 18,500 | 20,000 | 126,500 | ||||
08AF008 | Bismure ISP | Terhathum | 308 | 1246 | 0 | 185 | 115 | 8 | Brahmin / Chhetris | 251 | Limbu | 53 | Other janjatis | 4 | Dalits | 0 | 133 | 410 | 78 | 621 | 165 | 412 | 48 | 625 | 443 | 167 | 5 | 6 | 621 | 378 | 202 | 24 | 21 | 625 | 83.5 | 4.16 | 0.83 | 9.71 | 1.25 | 0 | 0 | 0.55 | 0 | 42 | 49 | 153 | 64 | 308 | 12 | 73 | 31 | 116 | Male, Minor participation of Female | Male, Minor participation of Female | Female, Minor participation of Male | Male, Minor participation of Female | Male | Yes | Myanglung | 1 | Yes | Myanglung | 1 | Yes | Biratnagar | 7 | Yes | Myanglung | 1 | Yes | Myanglung, Local | 1 | 35,000 | 30,000 | 0 | 20,000 | 5,000 | 7,500 | 30,000 | 0 | 5,000 | 0 | 0 | 132,500 | 21,000 | 25,000 | 16,000 | 5,000 | 20,000 | 19,500 | 20,000 | 126,500 |
09AF006 | Pantha Khola ISP | Sankhuwasabha | 48 | 373 | 0 | 12 | 25 | 11 | Bramhan/Chhetri | 12 | Magar | 13 | Newar | 18 | Gurung | 5 | 56 | 106 | 31 | 193 | 59 | 97 | 24 | 180 | 50 | 140 | 3 | 0 | 193 | 71 | 100 | 8 | 1 | 180 | 60 | 3 | 7 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 15 | 28 | 5 | 48 | 0 | 20 | 20 | 40 | Female, Minor participation of Male | Male, Minor participation of Female | Male, Minor participation of Female | Male, Minor participation of Female | Male, Minor participation of Female | Yes | 2 | Yes | 2 | Yes | 2 | Yes | 2 | Yes | 2 | 5,000 | 20,000 | 5,000 | 5,000 | 12,000 | 0 | 50,000 | 0 | 0 | 0 | 0 | 97,000 | 20,000 | 25,000 | 6,000 | 2,500 | 2,500 | 6,000 | 2,500 | 64,500 | |||||
09AF007 | Hanchuwa Khola ISP | Sankhuwasabha | 89 | 580 | 0 | 65 | 17 | 7 | Bramhan/Chhetri | 64 | Janajati | 12 | Dalit | 13 | 0 | 51 | 201 | 52 | 304 | 44 | 189 | 43 | 276 | 185 | 98 | 9 | 0 | 292 | 49 | 200 | 20 | 7 | 276 | 60 | 5 | 5 | 20 | 5 | 0 | 5 | 0 | 0 | 0 | 52 | 30 | 7 | 89 | 0 | 20 | 20 | 40 | Male, Minor participation of Female | Shared | Male, Minor participation of Female | Male, Minor participation of Female | Male, Minor participation of Female | Yes | NA | 2 | Yes | NA | 2 | No Data | NA | 0 | No Data | NA | 0 | No Data | NA | 0 | 25,000 | 15,000 | 2,000 | 0 | 15,000 | 0 | 60,000 | 0 | 0 | 0 | 0 | 117,000 | 60,000 | 25,000 | 3,000 | 5,000 | 5,000 | 10,000 | 5,000 | 113,000 | |
10AF008 | Dude-Agrakhe ISP | Bhojpur | 100 | 330 | 0 | 40 | 50 | 10 | Chhetri | 53 | Brahmin | 4 | Janajati | 36 | Dalit | 7 | 0 | 0 | 188 | 13 | 0 | 0 | 201 | 101 | 19 | 8 | 1 | 129 | 91 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 44 | 2 | 5 | 49 | 100 | 21 | 9 | 30 | 60 | Male | Male | Female, Minor participation of Male | Female, Minor participation of Male | Male | Yes | District Agriculture Development bank,029-420166 | 7 | Yes | Rastriya Banijya Bank,029-420155 | 7 | Yes | Nirdhan Utthan Bank,029-560954 | 7 | No Data | NA | 0 | No Data | NA | 0 | 25,000 | 5,000 | 3,000 | 1,000 | 2,000 | 4,000 | 10,000 | 4,000 | 4,000 | 1,200 | 1,200 | 60,400 | 60,000 | 5,000 | 2,500 | 2,500 | 4,000 | 5,000 | 10,000 | 89,000 | ||||||
10AF009 | Marshe Kulo ISP | Bhojpur | 112 | 760 | 0 | 32 | 65 | 15 | Newar | 74 | Chhetri | 13 | Brahaman | 9 | Others | 16 | 132 | 152 | 81 | 365 | 126 | 193 | 76 | 395 | 15 | 315 | 32 | 3 | 365 | 4 | 275 | 59 | 57 | 395 | 72.1 | 3.55 | 0 | 1 | 5.4 | 0 | 0 | 17.95 | 0 | 25 | 42 | 31 | 14 | 112 | 0 | 7 | 7 | 14 | Male | Male, Minor participation of Female | Male, Minor participation of Female | Male | Shared | Yes | Agriculture development bank,029-420166 | 0.5 | Yes | Century commercial bank,029-561086 | 0.5 | Yes | Nirdhan Utthan bank,029-560954 | 0.5 | Yes | NA | 0.5 | Yes | NA | 0.5 | 20,000 | 5,000 | 7,000 | 6,000 | 3,500 | 110,000 | 7,200 | 5,000 | 15,000 | 0 | 0 | 178,700 | 80,000 | 3,000 | 9,000 | 7,000 | 15,000 | 20,000 | 40,000 | 174,000 |
11AF005 | Muhan Khola Chyanglasi ISP | Solukhumbu | 35 | 300 | 0 | 3 | 15 | 17 | Rai | 20 | Majhi | 15 | 0 | 0 | 31 | 90 | 11 | 132 | 54 | 101 | 13 | 168 | 40 | 7 | 0 | 0 | 47 | 62 | 11 | 0 | 0 | 73 | 70 | 3 | 2 | 2 | 2 | 1 | 5 | 1 | 14 | 6 | 12 | 9 | 8 | 35 | 3 | 5 | 2 | 10 | Male, Minor participation of Female | Male, Minor participation of Female | Male, Minor participation of Female | Female, Minor participation of Male | Male, Minor participation of Female | Yes | Agriculture Bank, Salleri | 7 | No Data | NA | 0 | No Data | NA | 0 | No Data | NA | 0 | No Data | NA | 0 | 5,000 | 2,000 | 1,000 | 0 | 5,000 | 30,000 | 20,000 | 20,000 | 10,000 | 0 | 0 | 93,000 | 20,000 | 7,000 | 5,000 | 5,000 | 5,000 | 5,000 | 10,000 | 57,000 | ||
11AF006 | Sharku Khola Muhan ISP | Solukhumbu | 205 | 1207 | 0 | 80 | 111 | 14 | Rai | 178 | Sherpa | 10 | Tamang | 5 | B.k,Nepali | 12 | 153 | 368 | 19 | 540 | 202 | 423 | 42 | 667 | 464 | 28 | 41 | 7 | 540 | 553 | 35 | 68 | 11 | 667 | 75 | 3 | 3 | 4 | 1 | 0 | 5 | 2 | 7 | 14 | 111 | 76 | 4 | 205 | 6 | 15 | 5 | 26 | Shared | Male, Minor participation of Female | Male, Minor participation of Female | Shared | Male, Minor participation of Female | Yes | Agriculture Bank, Salleri, Solukhumbu | 10 | No Data | NA | 0 | No Data | NA | 0 | No Data | NA | 0 | No Data | NA | 0 | 3,000 | 10,000 | 2,000 | 5,000 | 2,000 | 10,000 | 1,000 | 15,000 | 0 | 0 | 0 | 48,000 | 15,000 | 3,000 | 3,000 | 5,000 | 2,000 | 5,000 | 10,000 | 43,000 |
12AF005 | Gadi Bhulbhule Tatha Sophali Dhade Mul Kulo ISP | Okhaldhunga | 229 | 2225 | 8 | 120 | 74 | 27 | Brahmin | 69 | Chhetri | 30 | Sunuwar | 32 | Dalit / Others | 98 | 310 | 890 | 260 | 1460 | 130 | 445 | 190 | 765 | 912 | 445 | 100 | 3 | 1460 | 203 | 330 | 220 | 12 | 765 | 55 | 10 | 8 | 6 | 10 | 0 | 5 | 5 | 1 | 23 | 23 | 69 | 114 | 229 | 15 | 60 | 80 | 155 | Shared | Male, Minor participation of Female | Male, Minor participation of Female | Male, Minor participation of Female | Male, Minor participation of Female | Yes | Krishi Bikash Bank, Okhaldhunga | 2 | Yes | Located at Okhaldhunga | 2 | Yes | Located at Okhaldhunga | 2 | No | NA | 0 | No | NA | 0 | 15,000 | 0 | 0 | 8,000 | 6,000 | 50,000 | 100,000 | 20,000 | 5,000 | 0 | 0 | 204,000 | 60,000 | 55,000 | 10,000 | 8,000 | 5,000 | 6,000 | 4,000 | 148,000 |
12AF006 | Kerunitar ISP | Okhaldhunga | 127 | 600 | 0 | 98 | 22 | 7 | Brahman | 0 | Chhetri | 108 | Janajati | 9 | Dalits | 10 | 50 | 230 | 25 | 305 | 55 | 210 | 30 | 295 | 198 | 102 | 5 | 0 | 305 | 120 | 140 | 30 | 5 | 295 | 65 | 5 | 6 | 4 | 0.5 | 0 | 16.5 | 3 | 0 | 50 | 30 | 35 | 12 | 127 | 20 | 20 | 20 | 60 | Male | Male | Male | Female | Male | Yes | Agriculture Bank, Okhaldhunga | 5 | Yes | Tourism Bank, Kumari Bank, Civil Bank, Okhaldhunga | 5 | Yes | NA | 5 | Yes | NA | 5 | Yes | NA | 5 | 11,000 | 4,000 | 2,000 | 20,000 | 5,000 | 7,000 | 50,000 | 20,000 | 0 | 0 | 0 | 119,000 | 30,000 | 8,000 | 2,000 | 4,000 | 3,000 | 5,000 | 3,000 | 55,000 |
