ID | ISP Name | District | Overall Assessment |
---|---|---|---|
Province 1 | |||
01AF009 | Change Dhunge Sangu Mangmaya ISP | Taplejung | |
02AF007 | Sengkhengwa Naya Kulo ISP | Panchthar | No Risk |
02AF009 | Kuber Kulo ISP | Panchthar | No Risk |
02AF010 | Mabewa Kulo ISP | Panchthar | No Risk |
03AF006 | Ghatte Khola ISP | Ilam | No Risk |
04AF003 | Biring khola birtamul paini ISP | Jhapa | No Risk |
06AF008 | Khairenimul ISP | Sunsari | No Risk |
07AF015 | Mangmaya Bangisaal ISP | Dhankuta | No Risk |
08AF009 | Ewa Khulo ISP | Terhathum | No Risk |
08AF012 | Parewa Khola Siringe Chautara ISP | Terhathum | No Risk |
09AF008 | Malta Khola Dungdunge Muhan Aakase ISP | Sankhuwasabha | No Risk |
10AF010 | Paiyanpani Malbanse Sinchai Rajkulo ISP | Bhojpur | No Risk |
11AF007 | Barkhu Khola Mahabhir ISP | Solukhumbu | No Risk |
12AF009 | Bikase Kulo ISP | Okhaldhunga | No Risk |
12AF012 | Andhari Aahal Kholsa Dhuseni ISP | Okhaldhunga | No Risk |
13AF011 | Dalle khola muhan naya kulo ISP | Khotang | No Risk |
14AF012 | Murti Khola ISP | Udayapur | No Risk |
Province 2 | |||
17AF007 | Maniyari Purano Jalad Khola ISP. | Dhanusa | No Risk |
18AF007 | Jhijha Gulariya ISP | Mahottari | No Risk |
18AF009 | Geruki Bandh ISP | Mahottari | No Risk |
33AF005 | Kolbhi Bandh Paini Irrigation Project | Bara | No Risk |
Bagmati Province | |||
20AF009 | Harshahi ISP | Sindhuli | No Risk |
21AF011 | Dandaphedi Jaljale Chhabise ISP | Ramechhap | No Risk |
22AF010 | Mathillo Thulo Andherikhola ISP | Dolakha | No Risk |
22AF012 | Andheri Khola Jorghatta Sagute Kulo ISP | Dolakha | No Risk |
23AF010 | Tallo Chapleti ISP | Sindhupalchok | No Risk |
24AF012 | Tatale Makle ISP | Kavrepalanchok | No Risk |
24AF014 | Dhital Khola ISP | Kavrepalanchok | No Risk |
26AF006 | Ghatte Khola ISP | Bhaktapur | |
27AF010 | Jarke Khola Patap ISP | Kathmandu | No Risk |
28AF015 | Falakhu Khola Hariyali ISP | Nuwakot | No Risk |
28AF017 | Simaraphant ISP | Nuwakot | No Risk |
30AF012 | Singgang ISP | Dhading | No Risk |
31AF007 | Phaparbari ISP | Makwanpur | No Risk |
35AF013 | Ghorbang Karetghari Kulo ISP | Chitwan | No Risk |
Gandaki Province | |||
Karnali Province |