ID | ISP Name | District | Overall Assessment |
---|---|---|---|
Province 1 | |||
01AF006 | Khuwa Khola ISP | Taplejung | No Risk |
01AF008 | Happu Khola Late Dovan ISP | Taplejung | No Risk |
02AF004 | Barha Hajare ISP | Panchthar | No Risk |
02AF005 | Bharyang Khola ISP | Panchthar | No Risk |
02AF008 | Khursane Kulo ISP | Panchthar | No Risk |
03AF004 | Bhulke khola ISP | Ilam | No Risk |
03AF005 | Adheri Karphok Thapeni ISP | Ilam | No Risk |
04AF005 | Hadiya Regulator ISP | Jhapa | No Risk |
04AF007 | Betani Khola ISP | Jhapa | No Risk |
05AF004 | Kayar Khola Raijhar ISP | Morang | Minor Risk |
05AF010 | Trinath Irrigation ISP | Morang | Minor Risk |
06AF005 | Shiva Irrigation Project | Sunsari | No Risk |
07AF010 | Guyeli Irrigation ISP | Dhankuta | No Risk |
07AF011 | Mahendra Irrigation ISP | Dhankuta | No Risk |
07AF013 | Janata Laxmi Nahar ISP | Dhankuta | No Risk |
08AF007 | Janapriya Puthunga ISP | Terhathum | No Risk |
08AF008 | Bismure ISP | Terhathum | No Risk |
09AF006 | Pantha Khola ISP | Sankhuwasabha | No Risk |
09AF007 | Hanchuwa Khola ISP | Sankhuwasabha | No Risk |
10AF008 | Dude-Agrakhe ISP | Bhojpur | No Risk |
10AF009 | Marshe Kulo ISP | Bhojpur | No Risk |
11AF005 | Muhan Khola Chyanglasi ISP | Solukhumbu | No Risk |
11AF006 | Sharku Khola Muhan ISP | Solukhumbu | No Risk |
12AF005 | Gadi Bhulbhule Tatha Sophali Dhade Mul Kulo ISP | Okhaldhunga | No Risk |
12AF006 | Kerunitar ISP | Okhaldhunga | No Risk |
13AF009 | Pankhu lapse khola ISP | Khotang | No Risk |
13AF010 | Kalleri khola kulo ISP | Khotang | No Risk |
14AF013 | Amaha Baruwa ISP | Udayapur | No Risk |
14AF014 | Shahi Khola ISP | Udayapur | No Risk |
Province 2 | |||
17AF009 | Sarbi Sinchai ISP | Dhanusa | Minor Risk |
17AF010 | Lohana Irrigation Subproject | Dhanusa | No Risk |
19AF009 | Patharkot ISP | Sarlahi | No Risk |
32AF004 | Dudhiyaba ISP | Rautahat | No Risk |
33AF002 | Bangari ISP | Bara | No Risk |
33AF003 | Chyutahi ISP | Bara | |
34AF003 | Singiyahi ISP | Parsa | No Risk |
34AF004 | Lotahan Bandh ISP | Parsa | No Risk |
Bagmati Province | |||
20AF007 | Bhalu Khola ISP | Sindhuli | No Risk |
20AF008 | Madhubani ISP | Sindhuli | No Risk |
21AF007 | Gagal Bhadaure ISP | Ramechhap | No Risk |
21AF008 | Madi Faaani ISP | Ramechhap | No Risk |
22AF006 | Karkale Gopi ISP | Dolakha | No Risk |
22AF008 | Lakurekhola ISP | Dolakha | No Risk |
23AF007 | Kyamune Muhan Majh Kulo ISP | Sindhupalchok | No Risk |
23AF008 | Thangpaldhap ISP | Sindhupalchok | No Risk |
24AF010 | Balthali ISP | Kavrepalanchok | No Risk |
24AF011 | Dhungkharka ISP | Kavrepalanchok | No Risk |
25AF003 | Fishing ISP | Lalitpur | No Risk |
26AF001 | Tersokulo ISP | Bhaktapur | No Risk |
27AF005 | Lukne Khola Dunde Khola ISP | Kathmandu | No Risk |
28AF016 | Dorkhu Khola Kharanitar Raluka ISP | Nuwakot | No Risk |
29AF005 | Phamchet ISP | Rasuwa | No Risk |
30AF007 | Rimaldihi ISP | Dhading | No Risk |
30AF009 | Jamuntar ISP | Dhading | No Risk |
31AF003 | Gurubirta ISP | Makwanpur | No Risk |
31AF004 | Pawas Valley ISP | Makwanpur | No Risk |
35AF008 | Mulsyangdi Khola ISP | Chitwan | No Risk |
Gandaki Province | |||
Karnali Province |