ID | ISP Name | District | Overall Assessment |
---|---|---|---|
Province 1 | |||
01AF001 | Aahale Lapse Khola ISP | Taplejung | No Risk |
02AF001 | Kumaltar ISP | Panchthar | No Risk |
02AF002 | Newar Kulo ISP | Panchthar | No Risk |
02AF003 | Kerabari Satyarupa Sokrumba Dhodeni ISP | Panchthar | No Risk |
03AF001 | Deumai Mudale Kopchhi ISP | Ilam | No Risk |
03AF002 | Sabjung Cabung ISP | Ilam | No Risk |
04AF001 | Hadiya dama Rajpahini ISP | Jhapa | No Risk |
04AF002 | Bhuteni Khola ISP | Jhapa | No Risk |
05AF001 | Keshaliya Majhi Gaun ISP | Morang | No Risk |
05AF002 | Bhaluwa ISP | Morang | No Risk |
05AF003 | Kuirikhola Matigaon ISP | Morang | No Risk |
07AF002 | Tindobane-Dhande-Hattidhunge ISP | Dhankuta | No Risk |
07AF003 | Mangmaya-Odare ISP | Dhankuta | No Risk |
07AF004 | Birendra Samuhik Sataha ISP | Dhankuta | No Risk |
08AF001 | Tangmang ISP | Terhathum | No Risk |
08AF011 | Piguwa Khola Hatti Aahal ISP | Terhathum | No Risk |
09AF002 | Mamling Kulo ISP | Sankhuwasabha | No Risk |
09AF003 | Neguwa Khola Bilaune kharka ISP | Sankhuwasabha | No Risk |
10AF001 | Yantan Mespan ISP | Bhojpur | No Risk |
10AF003 | Papawa khola ISP | Bhojpur | No Risk |
10AF004 | Sorang khola ISP | Bhojpur | No Risk |
11AF001 | Dospu Khola Birauta ISP | Solukhumbu | No Risk |
11AF002 | Siran Kulo Siku Khola Kangel ISP | Solukhumbu | No Risk |
12AF001 | Dhyaplu Pankhu khola ISP | Okhaldhunga | No Risk |
12AF004 | Bange Khola Bikashe Kulo ISP | Okhaldhunga | No Risk |
13AF001 | Kharuwa Khola Bhotekulo ISP | Khotang | No Risk |
13AF002 | Bhulbhule Devisthan ISP | Khotang | No Risk |
13AF003 | Dikuwa Khola ISP | Khotang | No Risk |
14AF002 | Luhale Khola ISP | Udayapur | No Risk |
14AF003 | Upper Kali ISP | Udayapur | No Risk |
14AF010 | Tawa Khola Baliya ISP | Udayapur | No Risk |
Province 2 | |||
15AF001 | Ghordaha Irrigation ISP | Saptari | |
16AF001 | Khutti Madyan ISP | Siraha | No Risk |
17AF001 | Baluwaha Nadi ISP | Dhanusa | No Risk |
17AF002 | Dumariya ISP | Dhanusa | No Risk |
18AF001 | Bhurahi ISP | Mahottari | No Risk |
18AF003 | Dudhmati ISP | Mahottari | No Risk |
19AF001 | Dhodhiyahi ISP | Sarlahi | |
19AF002 | Kalari ISP | Sarlahi | No Risk |
32AF003 | Paurai ISP | Rautahat | No Risk |
33AF001 | Situhar ISP | Bara | No Risk |
34AF002 | Meghakhola ISP | Parsa | No Risk |
Bagmati Province | |||
20AF001 | Hadi Khola ISP | Sindhuli | No Risk |
20AF002 | Bijayapur ISP | Sindhuli | No Risk |
20AF004 | Sharki Kulo ISP | Sindhuli | No Risk |
20AF005 | Kamalasuke ISP | Sindhuli | No Risk |
21AF001 | Arubote Bager Besi ISP | Ramechhap | No Risk |
21AF002 | Tilpung Khola Jude Muhan ISP | Ramechhap | No Risk |
22AF001 | Raj Kulo ISP | Dolakha | No Risk |
22AF002 | Budha-Thoki Kulo ISP | Dolakha | No Risk |
22AF003 | Pula Khola Ruchil Bhuimal ISP | Dolakha | No Risk |
23AF001 | Echowk ISP | Sindhupalchok | No Risk |
23AF002 | Adhikaritar ISP | Sindhupalchok | No Risk |
23AF003 | Saraswoti Khola ISP | Sindhupalchok | No Risk |
24AF001 | Cha Khola Maitakunta ISP | Kavrepalanchok | No Risk |
24AF002 | Narayan Tar ISP | Kavrepalanchok | No Risk |
24AF003 | Pipaltar ISP | Kavrepalanchok | No Risk |
25AF001 | Dhapavir Labdol ISP | Lalitpur | No Risk |
25AF002 | Sirupate ISP | Lalitpur | No Risk |
27AF001 | Lamachaur ISP | Kathmandu | No Risk |
27AF002 | Manilingeshwor ISP | Kathmandu | No Risk |
28AF001 | Andheri Khola Archale ISP | Nuwakot | No Risk |
28AF002 | Khadkare Khola Baluwa Muhan Patle Hakuwa ISP | Nuwakot | No Risk |
28AF003 | Deurali Sapchet ISP | Nuwakot | No Risk |
28AF006 | Dhansar ISP | Nuwakot | No Risk |
28AF009 | Katledhunga ISP | Nuwakot | No Risk |
29AF003 | Mahaghar ISP | Rasuwa | Subproject is at Risk |
30AF001 | Baraitar ISP | Dhading | |
30AF004 | Raute Besi ISP | Dhading | No Risk |
30AF005 | Dhusatar-Khatritar ISP | Dhading | No Risk |
31AF001 | Harnaphant ISP | Makwanpur | No Risk |
31AF002 | Bhundrung ISP | Makwanpur | No Risk |
35AF001 | Sulitar ISP | Chitwan | No Risk |
35AF003 | Anar Gangar ISP | Chitwan | No Risk |
35AF006 | Belsi-Hajipur ISP | Chitwan | No Risk |
Gandaki Province | |||
Karnali Province |