Irrigation Infrastructure Development involves the rehabilitation of existing Farmer Managed Irrigation Schemes (FMIS) in accordance with a jointly prepared implementation plan by the DOI and WUAs. This system rehabilitation usually consists of improvement of; (i) water diversion into the system; (ii) conveyance efficiency of the canal network; (iii) flow control and water distribution and, in some cases increase of the irrigation coverage of the system. The construction progress of the irrigation infrastructure rehabilitation is continuously tracked via the internet based information system. Monthly progress is entered by the respective SMUs responsible for the implementation of the respective subprojects via internet using custom developed software.
ID | ISP Name | District | CCA | Project Cost | Physical Progress | Financial Progress | Last Updated |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contract Cost | WUA Payable | WUA Contribution | Contract Variation | WUA Payable Variations |
Total Cost | Contract | WUA Payable |
WUA Contribution |
Total | Contract Part | WUA Payable | Total | ||||||||||||
Paid | % | Paid | % | Paid | % | |||||||||||||||||||
(Ha) | NRs | NRs | NRs | NRs | NRs | NRs | % | % | % | % | NRs | NRs | NRs | |||||||||||
Province 1 | ||||||||||||||||||||||||
01AF006 | Khuwa Khola ISP | Taplejung | 94 | 18,938,212.59 | 2,685,058.08 | 1,128,418.09 | 0.00 | 1,922,018.27 | 24,673,707.03 | 100.00 | 100.00 | 100.00 | 100.00 | 18,889,321.76 | 99.74 | 3,498,695.12 | 75.94 | 22,388,016.88 | 95.08 | 2021-07-05 | ||||
01AF008 | Happu Khola Late Dovan ISP | Taplejung | 115 | 23,427,551.00 | 3,365,957.61 | 1,285,967.73 | 0.00 | 2,402,012.13 | 30,481,488.47 | 100.00 | 100.00 | 100.00 | 100.00 | 23,224,759.00 | 99.13 | 5,635,598.96 | 97.71 | 28,860,357.96 | 98.85 | 2021-07-09 | ||||
02AF004 | Barha Hajare ISP | Panchthar | 25 | 8,696,773.60 | 734,497.65 | 424,365.10 | 0.00 | 0.00 | 9,855,636.35 | 109.53 | 100.00 | 100.00 | 108.41 | 8,693,388.30 | 99.96 | 732,338.98 | 99.71 | 9,425,727.28 | 99.94 | 2018-07-01 | ||||
02AF005 | Bharyang Khola ISP | Panchthar | 105 | 22,924,935.10 | 3,350,055.61 | 1,179,342.20 | 0.00 | 927,541.18 | 28,381,874.09 | 100.00 | 100.00 | 100.03 | 100.00 | 22,874,462.70 | 99.78 | 4,253,082.39 | 99.43 | 27,127,545.09 | 99.72 | 2021-07-06 | ||||
02AF008 | Khursane Kulo ISP | Panchthar | 60 | 14,933,718.00 | 1,746,093.28 | 743,548.25 | 0.00 | 1,400,818.51 | 18,824,178.04 | 100.00 | 100.00 | 100.00 | 100.00 | 14,926,303.75 | 99.95 | 4,125,982.65 | 131.11 | 19,052,286.40 | 105.37 | 2021-07-11 | ||||
02AF008 | Khursane Kulo ISP | Panchthar | 60 | 14,933,718.00 | 1,746,093.28 | 743,548.25 | 0.00 | 1,173,146.60 | 18,596,506.13 | 100.00 | 100.00 | 100.00 | 100.00 | 14,926,303.75 | 99.95 | 4,125,982.65 | 141.34 | 19,052,286.40 | 106.72 | 2021-07-11 | ||||
03AF004 | Bhulke khola ISP | Ilam | 75 | 14,188,258.90 | 1,309,544.64 | 776,224.27 | 0.00 | 0.00 | 16,274,027.81 | 100.00 | 100.00 | 100.00 | 100.00 | 14,138,433.60 | 99.65 | 1,233,440.20 | 94.19 | 15,371,873.80 | 99.19 | 2019-06-18 | ||||
03AF005 | Adheri Karphok Thapeni ISP | Ilam | 90 | 23,105,002.90 | 2,369,610.58 | 1,197,878.63 | 0.00 | 858,084.85 | 27,530,576.96 | 100.00 | 100.00 | 100.00 | 100.00 | 23,079,625.40 | 99.89 | 3,117,152.40 | 96.58 | 26,196,777.80 | 99.48 | 2021-07-07 | ||||
04AF005 | Hadiya Regulator ISP | Jhapa | 350 | 46,257,809.38 | 1,749,977.27 | 2,531,135.90 | 0.00 | 3,876,174.71 | 54,415,097.26 | 99.77 | 100.00 | 100.00 | 99.81 | 45,584,223.13 | 98.54 | 5,605,086.78 | 99.63 | 51,189,309.90 | 98.66 | 2021-07-07 | ||||
04AF007 | Betani Khola ISP | Jhapa | 140 | 18,696,434.03 | 2,454,330.66 | 1,202,182.70 | 0.00 | 0.00 | 22,352,947.39 | 100.00 | 99.87 | 100.00 | 99.99 | 17,791,796.02 | 95.16 | 2,453,154.33 | 99.95 | 20,244,950.35 | 95.72 | 2019-04-17 | ||||
05AF004 | Kayar Khola Raijhar ISP | Morang | 304 | 37,051,016.50 | 528,037.25 | 2,374,584.35 | 0.00 | 0.00 | 39,953,638.10 | 62.84 | 100.00 | 100.00 | 65.54 | 13,697,883.60 | 36.97 | 527,120.14 | 99.83 | 14,225,003.74 | 37.85 | 2021-07-01 | ||||
05AF010 | Trinath Irrigation ISP | Morang | 215 | 24,039,986.50 | 2,032,370.80 | 2,094,331.68 | 0.00 | 0.00 | 28,166,688.98 | 70.43 | 139.60 | 100.00 | 77.62 | 12,929,832.60 | 53.78 | 2,031,999.24 | 99.98 | 14,961,831.84 | 57.39 | 2021-07-06 | ||||
06AF005 | Shiva Irrigation Project | Sunsari | 360 | 28,616,242.43 | 3,195,699.18 | 1,792,052.00 | 0.00 | 2,399,988.81 | 36,003,982.42 | 100.04 | 100.00 | 100.00 | 100.03 | 28,599,007.52 | 99.94 | 5,077,627.07 | 90.74 | 33,676,634.58 | 98.44 | 2021-07-08 | ||||
06AF005 | Shiva Irrigation Project | Sunsari | 360 | 28,616,242.43 | 3,195,699.18 | 1,792,052.00 | 0.00 | 0.00 | 33,603,993.61 | 100.04 | 100.00 | 100.00 | 100.04 | 28,599,007.52 | 99.94 | 5,077,627.07 | 158.89 | 33,676,634.58 | 105.86 | 2021-07-08 | ||||
07AF010 | Guyeli Irrigation ISP | Dhankuta | 102 | 24,101,058.87 | 2,098,156.37 | 1,151,430.30 | 0.00 | 1,571,758.45 | 28,922,403.99 | 99.64 | 100.00 | 100.00 | 99.70 | 24,000,654.99 | 99.58 | 3,611,345.00 | 98.40 | 27,611,999.99 | 99.43 | 2021-06-04 | ||||
07AF011 | Mahendra Irrigation ISP | Dhankuta | 95 | 22,787,632.59 | 2,213,623.86 | 1,102,582.81 | 0.00 | 1,146,704.50 | 27,250,543.76 | 99.56 | 100.00 | 100.00 | 99.63 | 22,782,837.21 | 99.98 | 3,459,016.17 | 102.94 | 26,241,853.38 | 100.36 | 2021-06-29 | ||||
07AF011 | Mahendra Irrigation ISP | Dhankuta | 95 | 22,787,632.59 | 2,213,623.86 | 1,102,582.81 | 0.00 | 0.00 | 26,103,839.26 | 99.56 | 100.00 | 100.00 | 99.61 | 22,782,837.21 | 99.98 | 3,459,016.17 | 156.26 | 26,241,853.38 | 104.96 | 2021-06-29 | ||||
07AF013 | Janata Laxmi Nahar ISP | Dhankuta | 117 | 21,411,393.56 | 2,379,864.35 | 1,067,739.00 | 0.00 | 0.00 | 24,858,996.91 | 99.96 | 100.00 | 100.00 | 99.97 | 21,406,743.80 | 99.98 | 2,283,680.63 | 95.96 | 23,690,424.43 | 99.58 | 2019-06-12 | ||||
08AF007 | Janapriya Puthunga ISP | Terhathum | 95 | 16,759,819.12 | 3,037,355.00 | 916,542.80 | 0.00 | 959,853.10 | 21,673,570.02 | 100.00 | 100.00 | 100.00 | 100.00 | 17,038,707.10 | 101.66 | 3,981,721.52 | 99.61 | 21,020,428.62 | 101.27 | 2021-07-06 | ||||
08AF008 | Bismure ISP | Terhathum | 120 | 21,549,855.20 | 3,328,648.40 | 1,201,742.80 | 0.00 | 951,259.09 | 27,031,505.49 | 98.38 | 142.21 | 100.00 | 105.39 | 18,917,581.13 | 87.79 | 4,279,689.61 | 99.99 | 23,197,270.74 | 89.81 | 2021-07-07 | ||||
09AF006 | Pantha Khola ISP | Sankhuwasabha | 100 | 26,190,863.10 | 2,654,587.66 | 1,392,345.26 | 2,496,380.30 | 0.00 | 32,734,176.32 | 100.00 | 199.95 | 200.00 | 112.36 | 28,642,552.80 | 99.84 | 1,512,862.48 | 56.99 | 30,155,415.28 | 96.21 | 2019-07-01 | ||||
09AF007 | Hanchuwa Khola ISP | Sankhuwasabha | 128 | 25,395,067.00 | 2,156,142.35 | 1,369,589.37 | 0.00 | 0.00 | 28,920,798.72 | 100.00 | 100.00 | 100.00 | 100.00 | 24,977,357.20 | 98.36 | 2,152,251.34 | 99.82 | 27,129,608.54 | 98.47 | 2019-06-30 | ||||
10AF008 | Dude-Agrakhe ISP | Bhojpur | 25 | 4,445,713.76 | 3,001,868.99 | 332,898.53 | 0.00 | 803,754.87 | 8,584,236.15 | 100.00 | 100.00 | 100.00 | 100.00 | 4,143,529.66 | 93.20 | 3,362,007.44 | 88.34 | 7,505,537.11 | 90.96 | 2020-06-21 | ||||
10AF009 | Marshe Kulo ISP | Bhojpur | 73 | 14,393,544.06 | 3,920,151.27 | 989,051.26 | 0.00 | 925,729.76 | 20,228,476.35 | 100.00 | 100.00 | 100.00 | 100.00 | 14,244,714.81 | 98.97 | 4,900,922.17 | 101.14 | 19,145,636.98 | 99.51 | 2021-07-05 | ||||
10AF009 | Marshe Kulo ISP | Bhojpur | 73 | 14,393,544.06 | 3,920,151.27 | 989,051.26 | 0.00 | 0.00 | 19,302,746.59 | 100.00 | 100.00 | 100.00 | 100.00 | 14,244,714.81 | 98.97 | 4,900,922.17 | 125.02 | 19,145,636.98 | 104.54 | 2021-07-05 | ||||
11AF005 | Muhan Khola Chyanglasi ISP | Solukhumbu | 25 | 6,377,694.20 | 2,507,948.42 | 400,192.89 | 0.00 | 0.00 | 9,285,835.51 | 100.00 | 100.00 | 100.00 | 100.00 | 6,188,536.70 | 97.03 | 3,276,123.74 | 130.63 | 9,464,660.44 | 106.52 | 2020-06-14 | ||||
11AF006 | Sharku Khola Muhan ISP | Solukhumbu | 80 | 18,822,939.00 | 3,766,108.48 | 1,104,144.96 | 0.00 | 0.00 | 23,693,192.44 | 100.00 | 100.00 | 100.00 | 100.00 | 18,466,788.10 | 98.11 | 6,502,735.64 | 172.66 | 24,969,523.74 | 110.54 | 2020-07-08 | ||||
12AF005 | Gadi Bhulbhule Tatha Sophali Dhade Mul Kulo ISP | Okhaldhunga | 35 | 8,539,514.92 | 1,992,900.83 | 482,199.82 | 0.00 | 1,039,835.80 | 12,054,451.37 | 100.00 | 100.00 | 100.00 | 100.00 | 8,177,711.62 | 95.76 | 2,918,357.33 | 96.23 | 11,096,068.94 | 95.89 | 2021-07-09 | ||||
12AF006 | Kerunitar ISP | Okhaldhunga | 75 | 17,199,765.16 | 5,171,103.47 | 1,031,968.27 | 0.00 | 0.00 | 23,402,836.90 | 100.00 | 100.00 | 100.00 | 100.00 | 17,165,334.30 | 99.80 | 5,170,326.03 | 99.98 | 22,335,660.32 | 99.84 | 2019-07-11 | ||||
13AF009 | Pankhu lapse khola ISP | Khotang | 394 | 57,635,436.97 | 2,721,639.81 | 2,721,454.00 | 0.00 | 0.00 | 63,078,530.78 | 99.96 | 100.00 | 100.00 | 99.97 | 57,236,923.50 | 99.31 | 2,480,601.00 | 91.14 | 59,717,524.50 | 98.94 | 2028-01-21 | ||||
13AF010 | Kalleri khola kulo ISP | Khotang | 80 | 15,851,020.10 | 3,830,153.62 | 872,096.49 | 0.00 | 0.00 | 20,553,270.21 | 100.00 | 100.00 | 100.00 | 100.00 | 15,834,208.60 | 99.89 | 3,805,171.16 | 99.35 | 19,639,379.76 | 99.79 | 2019-01-06 | ||||
14AF013 | Amaha Baruwa ISP | Udayapur | 42 | 7,389,676.00 | 3,747,990.25 | 574,577.68 | 0.00 | 954,607.97 | 12,666,851.90 | 93.21 | 100.00 | 100.00 | 96.04 | 7,220,066.00 | 97.70 | 4,366,820.49 | 92.86 | 11,586,886.49 | 95.82 | 2021-04-20 | ||||
14AF014 | Shahi Khola ISP | Udayapur | 130 | 11,860,097.50 | 5,105,474.17 | 1,323,727.74 | 0.00 | 1,781,127.44 | 20,070,426.85 | 100.00 | 100.00 | 100.00 | 100.00 | 11,403,169.50 | 96.15 | 6,735,071.59 | 97.80 | 18,138,241.09 | 96.75 | 2021-06-08 | ||||
Province 2 | ||||||||||||||||||||||||
17AF009 | Sarbi Sinchai ISP | Dhanusa | 300 | 19,519,605.45 | 1,402,691.53 | 1,037,682.80 | 0.00 | 0.00 | 21,959,979.78 | 55.00 | 0.00 | 5.00 | 49.12 | 8,335,563.44 | 42.70 | 0.00 | 0.00 | 8,335,563.44 | 39.84 | 2021-07-13 | ||||
17AF010 | Lohana Irrigation Subproject | Dhanusa | 125 | 18,148,893.00 | 1,700,874.32 | 985,432.78 | 0.00 | 0.00 | 20,835,200.10 | 100.00 | 50.00 | 50.00 | 93.55 | 17,880,998.89 | 98.52 | 150,151.45 | 8.83 | 18,031,150.34 | 90.84 | 2021-03-21 | ||||
19AF009 | Patharkot ISP | Sarlahi | 416 | 45,381,984.00 | 1,178,876.10 | 1,702,124.50 | 0.00 | 0.00 | 48,262,984.60 | 98.37 | 100.00 | 100.00 | 98.47 | 41,598,140.00 | 91.66 | 1,146,872.30 | 97.29 | 42,745,012.30 | 91.80 | 2021-07-01 | ||||
32AF004 | Dudhiyaba ISP | Rautahat | 290 | 24,704,274.43 | 3,317,578.42 | 1,636,280.29 | 0.00 | 0.00 | 29,658,133.14 | 100.00 | 100.00 | 100.00 | 100.00 | 24,692,562.97 | 99.95 | 3,317,578.02 | 100.00 | 28,010,140.99 | 99.96 | 2020-07-09 | ||||
33AF002 | Bangari ISP | Bara | 325 | 56,829,370.60 | 1,255,583.00 | 2,731,494.30 | 0.00 | 0.00 | 60,816,447.90 | 93.60 | 47.00 | 60.00 | 91.13 | 54,055,662.98 | 95.12 | 591,347.04 | 47.10 | 54,647,010.02 | 94.08 | 2021-07-06 | ||||
33AF003 | Chyutahi ISP | Bara | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Unavailable | |||||
34AF003 | Singiyahi ISP | Parsa | 222 | 49,941,386.16 | 1,448,381.00 | 2,313,764.90 | 0.00 | 0.00 | 53,703,532.06 | 100.00 | 100.00 | 100.00 | 100.00 | 47,730,581.44 | 95.57 | 1,153,145.71 | 79.62 | 48,883,727.15 | 95.12 | 2021-07-07 | ||||
34AF004 | Lotahan Bandh ISP | Parsa | 190 | 34,358,698.88 | 1,594,136.80 | 2,025,588.30 | 0.00 | 2,408,795.47 | 40,387,219.45 | 100.00 | 100.00 | 100.00 | 100.00 | 34,122,541.22 | 99.31 | 3,449,894.18 | 86.18 | 37,572,435.40 | 97.94 | 2019-07-16 | ||||
34AF004 | Lotahan Bandh ISP | Parsa | 190 | 34,358,698.88 | 1,594,136.80 | 2,025,588.30 | 0.00 | 0.00 | 37,978,423.98 | 100.00 | 100.00 | 100.00 | 100.00 | 34,122,541.22 | 99.31 | 3,449,894.18 | 216.41 | 37,572,435.40 | 104.50 | 2019-07-16 | ||||
Bagmati Province | ||||||||||||||||||||||||
20AF007 | Bhalu Khola ISP | Sindhuli | 40 | 6,578,684.24 | 1,934,918.25 | 492,765.58 | 0.00 | 914,999.97 | 9,921,368.04 | 99.96 | 100.00 | 100.00 | 99.97 | 6,578,559.63 | 100.00 | 2,796,813.59 | 98.14 | 9,375,373.22 | 99.44 | 2020-07-06 | ||||
20AF008 | Madhubani ISP | Sindhuli | 57 | 11,138,914.90 | 500,593.40 | 575,399.02 | 0.00 | 0.00 | 12,214,907.32 | 100.00 | 100.00 | 100.00 | 100.00 | 11,107,227.20 | 99.72 | 888,846.04 | 177.56 | 11,996,073.24 | 103.06 | 2020-06-22 | ||||
21AF007 | Gagal Bhadaure ISP | Ramechhap | 85 | 17,974,868.60 | 1,191,661.79 | 1,000,241.00 | 0.00 | 1,439,981.76 | 21,606,753.15 | 99.97 | 100.00 | 100.00 | 99.98 | 16,872,813.30 | 93.87 | 2,629,243.15 | 99.91 | 19,502,056.45 | 94.64 | 2021-07-01 | ||||
21AF008 | Madi Faaani ISP | Ramechhap | 85 | 12,340,000.00 | 1,304,280.56 | 894,119.50 | 0.00 | 0.00 | 14,538,400.06 | 100.00 | 100.00 | 105.00 | 100.31 | 12,166,134.00 | 98.59 | 1,280,381.96 | 98.17 | 13,446,515.96 | 98.55 | 2020-07-08 | ||||
22AF006 | Karkale Gopi ISP | Dolakha | 32 | 8,886,096.79 | 1,427,411.15 | 465,142.31 | 0.00 | 0.00 | 10,778,650.25 | 100.00 | 100.00 | 100.00 | 100.00 | 8,871,758.74 | 99.84 | 1,426,007.93 | 99.90 | 10,297,766.67 | 99.85 | 2018-10-01 | ||||
22AF008 | Lakurekhola ISP | Dolakha | 55 | 16,569,943.54 | 2,367,136.18 | 877,468.74 | 0.00 | 0.00 | 19,814,548.46 | 100.00 | 100.00 | 100.00 | 100.00 | 16,179,673.23 | 97.64 | 2,238,984.97 | 94.59 | 18,418,658.20 | 97.26 | 2019-04-01 | ||||
23AF007 | Kyamune Muhan Majh Kulo ISP | Sindhupalchok | 70 | 10,663,678.00 | 3,695,228.08 | 1,039,524.22 | 0.00 | 1,536,969.11 | 16,935,399.41 | 99.99 | 100.00 | 100.00 | 99.99 | 10,303,361.50 | 96.62 | 4,841,652.25 | 92.54 | 15,145,013.75 | 95.28 | 2019-07-16 | ||||
23AF008 | Thangpaldhap ISP | Sindhupalchok | 85 | 11,366,019.00 | 3,838,651.79 | 1,212,690.49 | 0.00 | 0.00 | 16,417,361.28 | 99.96 | 117.08 | 100.00 | 103.97 | 11,365,685.50 | 100.00 | 3,815,695.50 | 99.40 | 15,181,381.00 | 99.85 | 2019-05-26 | ||||
24AF010 | Balthali ISP | Kavrepalanchok | 55 | 12,942,469.70 | 4,311,914.85 | 818,321.07 | 0.00 | 579,474.28 | 18,652,179.90 | 100.00 | 100.00 | 100.00 | 100.00 | 12,942,460.63 | 100.00 | 4,311,776.59 | 88.15 | 17,254,237.21 | 96.75 | 2019-06-23 | ||||
24AF011 | Dhungkharka ISP | Kavrepalanchok | 38 | 7,044,298.45 | 4,248,206.36 | 546,600.21 | 0.00 | 1,174,142.16 | 13,013,247.18 | 100.00 | 100.00 | 100.00 | 100.00 | 7,043,633.57 | 99.99 | 5,616,202.11 | 103.58 | 12,659,835.68 | 101.55 | 2019-07-12 | ||||
24AF011 | Dhungkharka ISP | Kavrepalanchok | 38 | 7,044,298.45 | 4,248,206.36 | 546,600.21 | 0.00 | 0.00 | 11,839,105.02 | 100.00 | 100.00 | 100.00 | 100.00 | 7,043,633.57 | 99.99 | 5,616,202.11 | 132.20 | 12,659,835.68 | 112.11 | 2019-07-12 | ||||
25AF003 | Fishing ISP | Lalitpur | 68 | 8,994,444.24 | 3,646,352.83 | 590,418.93 | 0.00 | 743,953.01 | 13,975,169.01 | 100.00 | 100.00 | 100.00 | 100.00 | 8,370,871.32 | 93.07 | 3,921,810.60 | 89.33 | 12,292,681.92 | 91.84 | 2019-07-02 | ||||
26AF001 | Tersokulo ISP | Bhaktapur | 40 | 6,815,494.00 | 4,885,197.30 | 548,652.45 | 0.00 | 1,656,651.82 | 13,905,995.57 | 100.00 | 100.00 | 100.00 | 100.00 | 6,803,136.20 | 99.82 | 6,285,369.34 | 96.08 | 13,088,505.54 | 97.99 | 2019-06-30 | ||||
27AF005 | Lukne Khola Dunde Khola ISP | Kathmandu | 25 | 6,428,130.70 | 3,754,895.69 | 449,899.99 | 0.00 | 0.00 | 10,632,926.38 | 100.00 | 100.01 | 100.00 | 100.00 | 6,353,657.80 | 98.84 | 3,081,406.38 | 82.06 | 9,435,064.18 | 92.65 | 2019-07-10 | ||||
28AF016 | Dorkhu Khola Kharanitar Raluka ISP | Nuwakot | 140 | 30,145,025.47 | 5,156,565.62 | 1,614,526.50 | 0.00 | 1,383,170.02 | 38,299,287.61 | 100.00 | 100.00 | 100.00 | 100.00 | 29,377,701.32 | 97.45 | 5,458,493.73 | 83.47 | 34,836,195.05 | 94.96 | 2021-05-09 | ||||
29AF005 | Phamchet ISP | Rasuwa | 42.5 | 16,991,518.40 | 1,850,979.51 | 867,836.74 | 0.00 | 0.00 | 19,710,334.65 | 100.00 | 100.00 | 100.00 | 100.00 | 16,994,912.70 | 100.02 | 2,276,853.59 | 123.01 | 19,271,766.29 | 102.28 | 2020-03-23 | ||||
30AF007 | Rimaldihi ISP | Dhading | 25 | 3,800,949.50 | 3,661,384.78 | 369,991.49 | 0.00 | 0.00 | 7,832,325.77 | 100.00 | 99.75 | 100.00 | 99.88 | 3,800,178.10 | 99.98 | 3,639,606.40 | 99.41 | 7,439,784.50 | 99.70 | 2018-07-03 | ||||
30AF009 | Jamuntar ISP | Dhading | 72 | 22,616,438.60 | 4,083,266.04 | 1,212,622.68 | 1,126,029.35 | 0.00 | 29,038,356.67 | 100.00 | 100.00 | 100.00 | 100.00 | 23,728,067.50 | 99.94 | 4,082,930.02 | 99.99 | 27,810,997.52 | 99.95 | 2019-07-15 | ||||
31AF003 | Gurubirta ISP | Makwanpur | 91 | 21,849,445.00 | 2,562,205.28 | 1,320,324.10 | 0.00 | 2,491,749.76 | 28,223,724.14 | 100.00 | 100.00 | 100.00 | 100.00 | 21,848,643.00 | 100.00 | 2,142,520.49 | 42.39 | 23,991,163.49 | 89.18 | 2021-04-27 | ||||
31AF004 | Pawas Valley ISP | Makwanpur | 40 | 9,252,283.00 | 1,427,879.90 | 498,315.30 | 0.00 | 0.00 | 11,178,478.20 | 100.00 | 100.00 | 100.00 | 100.00 | 9,235,979.00 | 99.82 | 1,427,095.02 | 99.95 | 10,663,074.02 | 99.84 | 2018-07-13 | ||||
35AF008 | Mulsyangdi Khola ISP | Chitwan | 89 | 19,495,547.73 | 4,365,871.73 | 1,068,521.40 | 0.00 | 0.00 | 24,929,940.86 | 100.00 | 100.00 | 100.00 | 100.00 | 19,487,206.95 | 99.96 | 5,344,119.57 | 122.41 | 24,831,326.52 | 104.06 | 2020-07-08 | ||||
35AF008 | Mulsyangdi Khola ISP | Chitwan | 89 | 19,495,547.73 | 4,365,871.73 | 1,068,521.40 | 0.00 | 0.00 | 24,929,940.86 | 100.00 | 100.00 | 100.00 | 100.00 | 19,487,206.95 | 99.96 | 5,344,119.57 | 122.41 | 24,831,326.52 | 104.06 | 2020-07-08 | ||||
Gandaki Province | ||||||||||||||||||||||||
Karnali Province |