Irrigation Infrastructure Development

Irrigation Infrastructure Development involves the rehabilitation of existing Farmer Managed Irrigation Schemes (FMIS) in accordance with a jointly prepared implementation plan by the DOI and WUAs. This system rehabilitation usually consists of improvement of; (i) water diversion into the system; (ii) conveyance efficiency of the canal network; (iii) flow control and water distribution and, in some cases increase of the irrigation coverage of the system. The construction progress of the irrigation infrastructure rehabilitation is continuously tracked via the internet based information system. Monthly progress is entered by the respective SMUs responsible for the implementation of the respective subprojects via internet using custom developed software.


AMIS Summary

ID ISP Name District CCA Project Cost Physical Progress Financial Progress

Last Updated
Contract Cost WUA Payable WUA Contribution Contract Variation WUA Payable
Variations
Total Cost Contract WUA
Payable
WUA
Contribution
Total Contract Part WUA Payable Total
Paid % Paid % Paid %
(Ha) NRs NRs NRs NRs NRs NRs % % % % NRs NRs NRs
Gandaki Province
37AF990 Ramghatar ISP Lamjung 220 39,005,400.98 3,962,465.00 2,532,587.70 1,864,143.28 2,148,613.19 49,513,210.15 100.00 100.00 100.00 100.00 40,869,508.78 100.00 5,854,933.71 95.81 46,724,442.49 99.45 2020-07-09
38AF990 Attrauliputar ISP Tanahu 435 116,620,403.96 1,977,453.25 3,920,340.00 -28,414.31 0.00 122,489,782.90 94.48 16.39 39.79 91.47 112,076,046.47 96.13 725,673.26 36.70 112,801,719.73 95.14 2021-06-21
38AF990 Attrauliputar ISP Tanahu 435 116,620,403.96 1,977,453.25 3,920,340.00 -28,414.31 0.00 122,489,782.90 94.48 16.39 39.79 91.47 112,076,046.47 96.13 725,673.26 36.70 112,801,719.73 95.14 2021-06-21
39AF002 Chapakot Tar ISP (Phase - 2) Syangja 29,042,724.50 5,999,586.24 1,761,176.00 0.00 0.00 36,803,486.74 0.00 0.00 0.00 0.00 29,026,999.80 99.95 5,830,589.28 97.18 34,857,589.08 99.47 2021-02-08
39AF990 Chapakot Tar ISP Syangja 822 100,301,065.60 3,362,439.15 4,288,025.00 9,288,062.38 0.00 117,239,592.13 100.00 0.00 0.00 93.47 104,699,918.38 95.54 2,100,571.32 62.47 106,800,489.70 94.55 2019-07-14
44AF990 Phalebas ISP Parbat 338 17,884,695.47 0.00 388,474.16 0.00 0.00 18,273,169.63 100.00 0.00 100.00 100.00 17,376,134.97 97.16 0.00 0.00 17,376,134.97 97.16 2020-03-19
44AF991 Phalebas ISP-2 Parbat 18,566,000.55 3,771,694.10 1,851,599.73 0.00 0.00 24,189,294.38 5.48 0.00 0.16 4.22 18,260,296.45 98.35 3,344,071.43 88.66 21,604,367.88 96.72 2021-07-02
Karnali Province
54AF990 Chaurjhari Tar ISP Rukum 600 111,393,312.50 2,325,028.90 259,072.28 -726,895.20 0.00 113,250,518.48 100.00 200.00 100.00 102.05 110,871,191.48 100.19 1,675,295.30 72.05 112,546,486.78 99.61 2020-01-28
54AF991 Chaurjhari Tar ISP - 2 Rukum 21,417,439.57 0.00 0.00 0.00 0.00 21,417,439.57 0.00 0.00 0.00 0.00 21,417,303.57 100.00 0.00 0.00 21,417,303.57 100.00 2021-04-14