Irrigation Infrastructure Development

Irrigation Infrastructure Development involves the rehabilitation of existing Farmer Managed Irrigation Schemes (FMIS) in accordance with a jointly prepared implementation plan by the DOI and WUAs. This system rehabilitation usually consists of improvement of; (i) water diversion into the system; (ii) conveyance efficiency of the canal network; (iii) flow control and water distribution and, in some cases increase of the irrigation coverage of the system. The construction progress of the irrigation infrastructure rehabilitation is continuously tracked via the internet based information system. Monthly progress is entered by the respective SMUs responsible for the implementation of the respective subprojects via internet using custom developed software.


Batch I Summary

ID ISP Name District CCA Project Cost Physical Progress Financial Progress

Last Updated
Contract Cost WUA Payable WUA Contribution Contract Variation WUA Payable
Variations
Total Cost Contract WUA
Payable
WUA
Contribution
Total Contract Part WUA Payable Total
Paid % Paid % Paid %
(Ha) NRs NRs NRs NRs NRs NRs % % % % NRs NRs NRs
Province 1
01AF001 Aahale Lapse Khola ISP Taplejung 75 12,030,654.80 2,111,003.85 614,708.90 0.00 1,619,262.63 16,375,630.18 100.00 100.00 100.00 100.00 12,025,161.80 99.95 3,653,884.01 97.95 15,679,045.81 99.48 2017-07-07
02AF001 Kumaltar ISP Panchthar 35 7,779,986.65 1,828,724.46 415,620.45 0.00 0.00 10,024,331.56 100.00 100.00 100.00 100.00 7,492,070.80 96.30 1,726,143.45 94.39 9,218,214.25 95.94 2016-07-01
02AF002 Newar Kulo ISP Panchthar 58 12,723,211.50 2,958,301.32 690,476.00 0.00 0.00 16,371,988.82 100.00 100.00 100.00 100.00 12,711,145.50 99.91 2,958,054.92 99.99 15,669,200.42 99.92 2016-07-01
02AF003 Kerabari Satyarupa Sokrumba Dhodeni ISP Panchthar 50 10,378,937.07 2,292,771.47 545,326.20 0.00 0.00 13,217,034.74 100.00 100.00 100.00 100.00 10,082,963.43 97.15 2,214,829.22 96.60 12,297,792.65 97.05 2016-07-14
03AF001 Deumai Mudale Kopchhi ISP Ilam 101 16,141,014.80 3,351,051.81 863,550.22 0.00 0.00 20,355,616.83 100.00 100.00 100.00 100.00 16,731,235.03 103.66 3,350,555.04 99.99 20,081,790.07 103.03 2017-01-16
03AF002 Sabjung Cabung ISP Ilam 135 22,648,668.50 3,583,689.08 1,238,369.00 0.00 2,103,858.76 29,574,585.34 100.00 100.00 100.00 100.00 21,522,954.00 95.03 5,687,564.59 100.00 27,210,518.59 96.03 2021-07-07
04AF001 Hadiya dama Rajpahini ISP Jhapa 220 23,086,167.64 3,445,628.43 1,555,000.57 0.00 0.00 28,086,796.64 100.00 100.00 100.00 100.00 23,084,025.87 99.99 4,243,870.30 123.17 27,327,896.17 103.00 2017-06-16
04AF002 Bhuteni Khola ISP Jhapa 629 59,423,236.10 4,105,619.66 3,038,327.20 5,531,928.10 0.00 72,099,111.06 100.00 100.00 100.00 100.00 65,097,385.58 100.22 4,060,833.23 98.91 69,158,218.81 100.14 2022-03-04
05AF001 Keshaliya Majhi Gaun ISP Morang 288 36,940,701.80 1,683,692.16 1,933,001.97 0.00 0.00 40,557,395.93 100.00 100.00 100.00 100.00 36,461,950.93 98.70 847,810.16 50.35 37,309,761.09 96.60 2018-05-01
05AF002 Bhaluwa ISP Morang 312 41,744,238.00 2,070,571.24 1,977,943.33 0.00 0.00 45,792,752.57 111.42 141.89 117.60 113.07 40,930,056.15 98.05 1,346,889.75 65.05 42,276,945.90 96.49 2019-07-12
05AF003 Kuirikhola Matigaon ISP Morang 330 34,540,996.50 3,200,791.65 2,295,951.20 0.00 0.00 40,037,739.35 100.01 100.00 100.00 100.01 32,433,219.32 93.90 3,074,108.06 96.04 35,507,327.38 94.08 2019-07-12
07AF002 Tindobane-Dhande-Hattidhunge ISP Dhankuta 50 8,115,154.18 1,300,001.19 289,999.38 0.00 0.00 9,705,154.75 100.00 100.00 100.00 100.00 7,353,262.35 90.61 1,300,001.10 100.00 8,653,263.45 91.91 2016-07-05
07AF003 Mangmaya-Odare ISP Dhankuta 50 8,089,016.01 2,240,092.89 360,001.90 0.00 0.00 10,689,110.80 100.00 100.00 100.00 100.00 6,859,137.72 84.80 2,058,988.41 91.92 8,918,126.13 86.34 2016-07-06
07AF004 Birendra Samuhik Sataha ISP Dhankuta 150 24,894,312.41 2,123,118.36 350,000.34 0.00 0.00 27,367,431.11 100.00 100.00 100.00 100.00 21,691,350.90 87.13 2,103,680.98 99.08 23,795,031.89 88.07 2017-12-15
08AF001 Tangmang ISP Terhathum 75 13,261,364.97 1,988,729.45 662,926.52 0.00 0.00 15,913,020.94 100.00 100.00 100.00 100.00 11,778,347.87 88.82 1,648,371.78 82.89 13,426,719.65 88.04 2019-07-05
08AF011 Piguwa Khola Hatti Aahal ISP Terhathum 140 30,192,792.50 3,844,852.21 1,479,585.39 0.00 0.00 35,517,230.10 100.00 100.00 100.00 100.00 30,176,692.20 99.95 3,778,520.22 98.27 33,955,212.42 99.76 2018-04-11
09AF002 Mamling Kulo ISP Sankhuwasabha 168 29,427,048.19 2,533,046.94 1,599,355.89 0.00 0.00 33,559,451.02 100.00 100.00 100.00 100.00 27,116,110.40 92.15 2,298,383.15 90.74 29,414,493.55 92.04 2018-05-29
09AF003 Neguwa Khola Bilaune kharka ISP Sankhuwasabha 115 17,997,288.50 1,552,909.54 1,087,373.86 0.00 1,936,629.23 22,574,201.13 100.00 100.00 100.00 100.00 17,614,237.60 97.87 3,452,315.18 98.93 21,066,552.78 98.04 2021-06-16
10AF001 Yantan Mespan ISP Bhojpur 105 17,497,700.08 2,578,560.32 952,166.98 0.00 0.00 21,028,427.38 100.00 100.00 100.00 100.00 16,536,162.23 94.50 3,514,033.11 136.28 20,050,195.33 99.87 2020-07-07
10AF001 Yantan Mespan ISP Bhojpur 105 17,497,700.08 2,578,560.32 952,166.98 0.00 1,708,139.84 22,736,567.22 100.00 100.00 100.00 100.00 16,536,162.23 94.50 3,514,033.11 81.98 20,050,195.33 92.04 2020-07-07
10AF003 Papawa khola ISP Bhojpur 45 7,771,136.34 647,391.20 435,960.03 0.00 0.00 8,854,487.57 100.00 100.00 100.00 100.00 7,385,466.79 95.04 784,109.29 121.12 8,169,576.08 97.04 2019-07-04
10AF004 Sorang khola ISP Bhojpur 200 31,015,354.77 3,646,278.71 2,102,654.86 0.00 0.00 36,764,288.34 100.00 100.00 100.00 100.00 27,623,052.06 89.06 5,291,912.58 145.13 32,914,964.64 94.96 2021-06-24
10AF004 Sorang khola ISP Bhojpur 200 31,015,354.77 3,646,278.71 2,102,654.86 0.00 1,196,288.92 37,960,577.26 100.00 100.00 100.00 100.00 27,623,052.06 89.06 5,291,912.58 109.28 32,914,964.64 91.79 2021-06-24
10AF004 Sorang khola ISP Bhojpur 200 31,015,354.77 3,646,278.71 2,102,654.86 0.00 0.00 36,764,288.34 100.00 100.00 100.00 100.00 27,623,052.06 89.06 5,291,912.58 145.13 32,914,964.64 94.96 2021-06-24
10AF004 Sorang khola ISP Bhojpur 200 31,015,354.77 3,646,278.71 2,102,654.86 0.00 0.00 36,764,288.34 100.00 100.00 100.00 100.00 27,623,052.06 89.06 5,291,912.58 145.13 32,914,964.64 94.96 2021-06-24
11AF001 Dospu Khola Birauta ISP Solukhumbu 45 5,580,943.50 3,829,073.50 513,146.30 0.00 911,583.82 10,834,747.12 100.00 100.00 100.00 100.00 5,568,530.30 99.78 4,771,687.45 100.65 10,340,217.75 100.18 2019-07-03
11AF002 Siran Kulo Siku Khola Kangel ISP Solukhumbu 65 11,455,231.45 3,807,751.76 663,962.51 0.00 0.00 15,926,945.72 100.00 100.00 100.00 100.00 11,042,402.11 96.40 4,693,929.38 123.27 15,736,331.50 103.10 2020-07-12
11AF002 Siran Kulo Siku Khola Kangel ISP Solukhumbu 65 11,455,231.45 3,807,751.76 663,962.51 0.00 0.00 15,926,945.72 100.00 100.00 100.00 100.00 11,042,402.11 96.40 4,693,929.38 123.27 15,736,331.50 103.10 2020-07-12
11AF002 Siran Kulo Siku Khola Kangel ISP Solukhumbu 65 11,455,231.45 3,807,751.76 663,962.51 0.00 0.00 15,926,945.72 100.00 100.00 100.00 100.00 11,042,402.11 96.40 4,693,929.38 123.27 15,736,331.50 103.10 2020-07-12
12AF001 Dhyaplu Pankhu khola ISP Okhaldhunga 49 7,549,009.23 1,857,121.08 528,266.53 0.00 660,694.56 10,595,091.40 100.00 100.00 100.00 100.00 7,305,009.68 96.77 2,129,416.97 84.57 9,434,426.65 93.72 2019-07-09
12AF004 Bange Khola Bikashe Kulo ISP Okhaldhunga 36 5,558,520.80 2,648,138.20 552,328.97 0.00 0.00 8,758,987.97 100.00 100.00 100.00 100.00 5,456,590.40 98.17 2,343,063.40 88.48 7,799,653.80 95.04 2017-07-09
13AF001 Kharuwa Khola Bhotekulo ISP Khotang 60 13,879,730.90 2,177,857.33 755,609.60 0.00 2,865,663.51 19,678,861.34 100.00 100.00 100.00 100.00 13,879,141.50 100.00 5,583,510.94 110.71 19,462,652.44 102.85 2021-07-02
13AF001 Kharuwa Khola Bhotekulo ISP Khotang 60 13,879,730.90 2,177,857.33 755,609.60 0.00 0.00 16,813,197.83 100.00 100.00 100.00 100.00 13,879,141.50 100.00 5,583,510.94 256.38 19,462,652.44 121.21 2021-07-02
13AF002 Bhulbhule Devisthan ISP Khotang 75 13,511,673.50 2,605,208.92 791,805.20 0.00 950,000.05 17,858,687.67 100.00 100.00 100.00 100.00 13,358,426.00 98.87 3,538,307.22 99.52 16,896,733.22 99.00 2018-07-06
13AF003 Dikuwa Khola ISP Khotang 25 5,854,684.00 991,024.40 300,174.77 0.00 3,817,085.58 10,962,968.75 100.00 100.00 100.00 100.00 5,748,649.75 98.19 5,561,875.97 115.68 11,310,525.72 106.07 2021-07-11
13AF003 Dikuwa Khola ISP Khotang 25 5,854,684.00 991,024.40 300,174.77 0.00 0.00 7,145,883.17 100.00 100.00 100.00 100.00 5,748,649.75 98.19 5,561,875.97 561.22 11,310,525.72 165.22 2021-07-11
14AF002 Luhale Khola ISP Udayapur 125 16,756,073.10 4,905,649.81 1,108,605.78 0.00 2,435,523.76 25,205,852.45 100.00 100.00 100.00 100.00 16,665,573.72 99.46 6,664,819.06 90.79 23,330,392.78 96.82 2021-04-20
14AF003 Upper Kali ISP Udayapur 150 20,742,700.90 2,805,039.83 1,067,670.73 0.00 0.00 24,615,411.46 100.00 100.00 100.00 100.00 20,742,700.10 100.00 2,787,499.37 99.37 23,530,199.47 99.93 2017-02-13
14AF010 Tawa Khola Baliya ISP Udayapur 50 5,743,113.40 2,592,094.88 636,478.61 0.00 0.00 8,971,686.89 100.00 100.00 100.00 100.00 5,743,113.35 100.00 2,592,094.92 100.00 8,335,208.27 100.00 2017-09-01
Province 2
16AF001 Khutti Madyan ISP Siraha 221 25,962,671.90 1,139,404.12 1,375,126.00 2,246,725.47 0.00 30,723,927.49 100.00 100.00 100.00 100.00 27,704,473.94 98.21 1,030,702.61 90.46 28,735,176.55 97.91 2018-12-05
17AF001 Baluwaha Nadi ISP Dhanusa 250 39,225,752.50 941,649.60 1,871,411.30 0.00 0.00 42,038,813.40 100.00 100.00 100.00 100.00 38,934,688.42 99.26 200,000.43 21.24 39,134,688.85 97.43 2020-07-14
17AF002 Dumariya ISP Dhanusa 220 23,499,625.00 2,621,244.87 1,212,575.72 0.00 0.00 27,333,445.59 100.00 100.00 100.00 100.00 22,492,506.50 95.71 1,614,654.84 61.60 24,107,161.34 92.29 2018-07-16
18AF001 Bhurahi ISP Mahottari 310 46,922,364.00 1,010,817.30 2,147,099.00 0.00 0.00 50,080,280.30 99.99 100.00 100.00 99.99 46,918,948.00 99.99 1,010,597.38 99.98 47,929,545.38 99.99 2018-07-15
18AF003 Dudhmati ISP Mahottari 200 36,055,965.90 381,336.70 1,666,020.90 0.00 2,129,206.86 40,232,530.36 100.66 100.00 100.00 100.59 35,512,556.60 98.49 2,749,726.62 109.53 38,262,283.22 99.21 2019-07-10
19AF002 Kalari ISP Sarlahi 230 31,921,855.00 2,195,239.71 1,745,044.84 0.00 0.00 35,862,139.55 99.98 100.00 100.00 99.98 31,395,134.90 98.35 2,956,356.15 134.67 34,351,491.05 100.69 2020-06-08
32AF003 Paurai ISP Rautahat 275 25,998,727.80 2,526,381.89 1,827,187.00 0.00 1,361,954.78 31,714,251.47 100.00 100.00 100.00 100.00 20,078,506.91 77.23 3,745,111.78 96.32 23,823,618.69 79.71 2019-07-01
33AF001 Situhar ISP Bara 250 50,451,016.10 3,437,829.42 2,485,761.46 3,480,757.50 0.00 59,855,364.48 100.00 100.00 100.00 100.00 52,539,470.60 97.42 2,979,609.78 86.67 55,519,080.38 96.77 2018-07-13
34AF002 Meghakhola ISP Parsa 205 44,971,410.00 997,080.00 1,909,617.30 0.00 0.00 47,878,107.30 99.99 100.00 100.00 99.99 44,948,717.80 99.95 997,174.72 100.01 45,945,892.52 99.95 2018-07-09
Bagmati Province
20AF001 Hadi Khola ISP Sindhuli 70 10,426,005.15 2,771,414.30 837,485.54 0.00 0.00 14,034,904.99 99.97 100.00 100.00 99.98 10,427,678.75 100.02 3,129,004.26 112.90 13,556,683.01 102.72 2020-07-07
20AF002 Bijayapur ISP Sindhuli 50 7,652,330.30 2,539,165.14 674,482.60 0.00 949,625.18 11,815,603.22 100.00 100.00 100.00 100.00 7,579,076.20 99.04 3,484,933.77 99.89 11,064,009.97 99.31 2019-06-09
20AF004 Sharki Kulo ISP Sindhuli 45 8,114,686.02 1,792,620.00 635,897.60 0.00 0.00 10,543,203.62 99.73 100.00 100.00 99.79 8,110,625.66 99.95 6,721,811.42 374.97 14,832,437.08 149.71 2019-07-04
20AF004 Sharki Kulo ISP Sindhuli 45 8,114,686.02 1,792,620.00 635,897.60 0.00 713,838.85 11,257,042.47 99.73 100.00 100.00 99.81 8,110,625.66 99.95 6,721,811.42 268.18 14,832,437.08 139.65 2019-07-04
20AF004 Sharki Kulo ISP Sindhuli 45 8,114,686.02 1,792,620.00 635,897.60 0.00 0.00 10,543,203.62 99.73 100.00 100.00 99.79 8,110,625.66 99.95 6,721,811.42 374.97 14,832,437.08 149.71 2019-07-04
20AF005 Kamalasuke ISP Sindhuli 75 17,781,258.00 329,155.37 1,177,267.50 0.00 0.00 19,287,680.87 99.99 100.00 100.00 99.99 17,621,347.70 99.10 727,419.11 221.00 18,348,766.80 101.32 2018-06-28
21AF001 Arubote Bager Besi ISP Ramechhap 50 8,481,264.40 1,884,511.90 779,314.10 685,372.92 0.00 11,830,463.32 100.00 100.00 100.00 100.00 9,155,915.46 99.88 1,826,686.02 96.93 10,982,601.48 99.38 2019-06-16
21AF002 Tilpung Khola Jude Muhan ISP Ramechhap 50 8,181,565.60 1,275,544.90 549,777.02 0.00 0.00 10,006,887.52 100.00 100.00 100.00 100.00 7,231,970.40 88.39 1,009,119.82 79.11 8,241,090.22 87.14 2019-07-10
21AF002 Tilpung Khola Jude Muhan ISP Ramechhap 50 8,181,565.60 1,275,544.90 549,777.02 0.00 0.00 10,006,887.52 100.00 100.00 100.00 100.00 7,231,970.40 88.39 1,009,119.82 79.11 8,241,090.22 87.14 2019-07-10
22AF001 Raj Kulo ISP Dolakha 110 26,369,809.77 2,355,345.95 1,159,398.27 1,876,655.71 891,740.05 32,652,949.75 100.00 100.00 100.00 100.00 28,243,287.27 99.99 3,091,034.84 95.19 31,334,322.12 99.49 2021-07-06
22AF002 Budha-Thoki Kulo ISP Dolakha 160 24,108,164.09 2,364,207.30 1,146,983.10 0.00 0.00 27,619,354.49 99.97 99.99 100.00 99.97 24,106,720.53 99.99 2,650,532.15 112.11 26,757,252.68 101.08 2018-07-06
22AF003 Pula Khola Ruchil Bhuimal ISP Dolakha 150 26,890,987.60 2,368,032.88 1,015,405.78 -24,362.03 0.00 30,250,064.23 99.98 100.00 100.00 99.98 26,592,577.37 98.98 1,621,084.83 68.46 28,213,662.20 96.51 2018-07-15
23AF001 Echowk ISP Sindhupalchok 100 14,474,179.90 3,014,244.12 798,772.54 0.00 3,840,005.74 22,127,202.30 100.00 100.00 100.00 100.00 14,462,168.40 99.92 9,186,298.00 134.02 23,648,466.40 110.88 2021-07-07
23AF001 Echowk ISP Sindhupalchok 100 14,474,179.90 3,014,244.12 798,772.54 0.00 1,696,000.00 19,983,196.56 100.00 100.00 100.00 100.00 14,462,168.40 99.92 9,186,298.00 195.03 23,648,466.40 123.27 2021-07-07
23AF002 Adhikaritar ISP Sindhupalchok 60 10,102,261.00 2,838,815.88 599,295.37 0.00 1,384,972.00 14,925,344.25 100.00 100.00 100.00 100.00 10,101,838.75 100.00 4,541,860.27 107.53 14,643,699.02 102.22 2019-07-10
23AF002 Adhikaritar ISP Sindhupalchok 60 10,102,261.00 2,838,815.88 599,295.37 0.00 0.00 13,540,372.25 100.00 100.00 100.00 100.00 10,101,838.75 100.00 4,541,860.27 159.99 14,643,699.02 113.16 2019-07-10
23AF002 Adhikaritar ISP Sindhupalchok 60 10,102,261.00 2,838,815.88 599,295.37 0.00 0.00 13,540,372.25 100.00 100.00 100.00 100.00 10,101,838.75 100.00 4,541,860.27 159.99 14,643,699.02 113.16 2019-07-10
23AF003 Saraswoti Khola ISP Sindhupalchok 50 7,390,658.10 2,358,070.92 698,460.15 0.00 0.00 10,447,189.17 99.99 100.00 100.00 99.99 7,402,955.00 100.17 2,357,032.89 99.96 9,759,987.89 100.12 2018-07-08
24AF001 Cha Khola Maitakunta ISP Kavrepalanchok 54 6,800,132.20 2,158,302.44 413,344.70 0.00 906,689.35 10,278,468.69 100.00 100.00 100.00 100.00 6,696,236.70 98.47 3,461,709.89 112.94 10,157,946.59 102.97 2019-06-04
24AF001 Cha Khola Maitakunta ISP Kavrepalanchok 54 6,800,132.20 2,158,302.44 413,344.70 0.00 0.00 9,371,779.34 100.00 100.00 100.00 100.00 6,696,236.70 98.47 3,461,709.89 160.39 10,157,946.59 113.39 2019-06-04
24AF002 Narayan Tar ISP Kavrepalanchok 75 13,552,246.00 2,513,458.81 683,929.06 0.00 1,247,924.60 17,997,558.47 95.10 100.00 100.00 96.31 13,161,444.71 97.12 2,965,747.21 78.85 16,127,191.92 93.15 2018-07-14
24AF002 Narayan Tar ISP Kavrepalanchok 75 13,552,246.00 2,513,458.81 683,929.06 0.00 1,247,924.60 17,997,558.47 4.90 100.00 100.00 28.39 13,161,444.71 97.12 2,965,747.21 78.85 16,127,191.92 93.15 2018-07-14
24AF003 Pipaltar ISP Kavrepalanchok 70 8,985,160.10 2,795,990.18 726,511.75 0.00 977,385.88 13,485,047.91 100.00 100.00 100.00 100.00 8,883,011.30 98.86 4,098,503.41 108.62 12,981,514.71 101.75 2018-07-15
24AF003 Pipaltar ISP Kavrepalanchok 70 8,985,160.10 2,795,990.18 726,511.75 0.00 5,963,000.32 18,470,662.35 100.00 100.00 100.00 100.00 8,883,011.30 98.86 4,098,503.41 46.79 12,981,514.71 73.16 2021-04-18
24AF003 Pipaltar ISP Kavrepalanchok 70 8,985,160.10 2,795,990.18 726,511.75 0.00 0.00 12,507,662.03 100.00 100.00 100.00 100.00 8,883,011.30 98.86 4,098,503.41 146.59 12,981,514.71 110.19 2018-07-15
25AF001 Dhapavir Labdol ISP Lalitpur 43 6,157,243.00 2,242,287.05 368,124.90 0.00 0.00 8,767,654.95 200.00 100.00 100.00 170.23 6,156,028.50 99.98 1,966,019.36 87.68 8,122,047.86 96.70 2019-06-11
25AF001 Dhapavir Labdol ISP Lalitpur 43 6,157,243.00 2,242,287.05 368,124.90 0.00 0.00 8,767,654.95 200.00 100.00 100.00 170.23 6,156,028.50 99.98 1,966,019.36 87.68 8,122,047.86 96.70 2019-06-11
25AF002 Sirupate ISP Lalitpur 28 4,560,725.09 1,624,033.54 453,023.07 0.00 525,360.92 7,163,142.62 100.00 100.00 100.00 100.00 4,372,303.20 95.87 1,621,428.72 75.44 5,993,731.92 89.32 2017-07-06
27AF001 Lamachaur ISP Kathmandu 39 5,461,895.40 3,269,276.43 386,293.33 0.00 885,015.73 10,002,480.89 100.00 100.00 100.00 100.00 5,457,620.60 99.92 3,823,105.90 92.03 9,280,726.50 96.51 2019-07-04
27AF001 Lamachaur ISP Kathmandu 39 5,461,895.40 3,269,276.43 386,293.33 0.00 0.00 9,117,465.16 100.00 100.00 100.00 100.00 5,457,620.60 99.92 3,823,105.90 116.94 9,280,726.50 106.29 2019-07-04
27AF002 Manilingeshwor ISP Kathmandu 50 7,272,241.90 1,931,806.11 372,092.40 0.00 0.00 9,576,140.41 99.98 100.00 100.00 99.98 6,897,858.00 94.85 1,435,382.06 74.30 8,333,240.06 90.54 2016-07-01
28AF001 Andheri Khola Archale ISP Nuwakot 75 9,499,387.94 2,161,616.56 700,496.45 0.00 1,245,191.37 13,606,692.32 99.98 99.79 100.00 99.93 9,268,068.32 97.56 2,847,008.09 83.57 12,115,076.41 93.87 2021-07-14
28AF002 Khadkare Khola Baluwa Muhan Patle Hakuwa ISP Nuwakot 41 6,594,442.80 1,882,474.37 430,357.90 0.00 0.00 8,907,275.07 100.00 100.00 100.00 100.00 6,489,837.78 98.41 2,664,638.97 141.55 9,154,476.75 107.99 2020-06-24
28AF002 Khadkare Khola Baluwa Muhan Patle Hakuwa ISP Nuwakot 41 6,594,442.80 1,882,474.37 430,357.90 0.00 0.00 8,907,275.07 100.00 100.00 100.00 100.00 6,489,837.78 98.41 2,664,638.97 141.55 9,154,476.75 107.99 2020-06-24
28AF003 Deurali Sapchet ISP Nuwakot 85 15,182,095.00 3,043,432.58 910,468.49 0.00 1,830,943.23 20,966,939.30 100.00 100.00 100.00 100.00 14,428,509.00 95.04 4,783,481.61 98.14 19,211,990.61 95.79 2021-06-16
28AF006 Dhansar ISP Nuwakot 30 4,872,183.80 1,446,737.66 303,451.86 0.00 0.00 6,622,373.32 100.00 99.96 100.00 99.99 4,743,799.80 97.36 1,436,243.78 99.27 6,180,043.58 97.80 2018-05-14
28AF009 Katledhunga ISP Nuwakot 75 10,916,899.92 2,547,467.91 711,375.89 0.00 1,443,699.81 15,619,443.53 100.08 99.94 100.00 100.04 10,383,629.50 95.12 3,887,377.05 97.40 14,271,006.54 95.73 2021-06-14
29AF003 Mahaghar ISP Rasuwa 62 7,608,918.72 2,303,015.18 640,400.49 0.00 0.00 10,552,334.39 71.12 71.36 55.00 70.19 4,509,027.00 59.26 1,642,117.64 71.30 6,151,144.64 62.06 2018-07-01
30AF004 Raute Besi ISP Dhading 100 11,989,276.00 4,988,526.19 894,332.90 0.00 0.00 17,872,135.09 100.00 100.00 100.00 100.00 11,565,032.50 96.46 4,982,666.58 99.88 16,547,699.08 97.47 2018-05-03
30AF005 Dhusatar-Khatritar ISP Dhading 40 2,414,851.50 4,982,628.98 508,279.64 0.00 0.00 7,905,760.12 100.00 100.00 100.00 100.00 2,391,249.55 99.02 4,890,168.42 98.14 7,281,417.97 98.43 2019-07-01
31AF001 Harnaphant ISP Makwanpur 80 10,538,448.56 2,739,714.03 378,462.05 0.00 0.00 13,656,624.64 99.99 100.20 100.00 100.03 10,538,206.20 100.00 2,703,612.69 98.68 13,241,818.88 99.73 2017-06-15
31AF002 Bhundrung ISP Makwanpur 45 4,805,706.30 2,804,899.04 418,769.20 0.00 0.00 8,029,374.54 100.00 100.00 100.00 100.00 4,805,376.50 99.99 3,185,646.22 113.57 7,991,022.72 105.00 2018-07-01
35AF001 Sulitar ISP Chitwan 93 10,794,742.30 2,499,422.28 860,473.07 0.00 0.00 14,154,637.65 99.98 100.00 100.00 99.99 10,583,165.90 98.04 2,901,885.39 116.10 13,485,051.29 101.44 2019-07-01
35AF003 Anar Gangar ISP Chitwan 233 19,593,165.60 2,497,781.28 1,404,762.80 0.00 0.00 23,495,709.68 100.00 100.00 100.00 100.00 19,591,686.75 99.99 2,496,246.32 99.94 22,087,933.07 99.99 2017-03-25
35AF006 Belsi-Hajipur ISP Chitwan 169 21,475,471.50 2,488,922.89 1,059,257.40 2,027,270.30 0.00 27,050,922.09 100.00 100.00 100.00 100.00 23,501,599.90 100.00 2,671,748.20 107.35 26,173,348.10 100.70 2019-07-14
Gandaki Province
Karnali Province