ID | ISP Name | District | Overall Assessment |
---|---|---|---|
Province 1 | |||
01AF001 | Aahale Lapse Khola ISP | Taplejung | Generally Inactive |
02AF001 | Kumaltar ISP | Panchthar | Generally Inactive |
02AF002 | Newar Kulo ISP | Panchthar | Well Organized and Active |
02AF003 | Kerabari Satyarupa Sokrumba Dhodeni ISP | Panchthar | Only Some Memebers are Active |
03AF001 | Deumai Mudale Kopchhi ISP | Ilam | Well Organized and Active |
03AF002 | Sabjung Cabung ISP | Ilam | Active but Organization Needs Improvement |
04AF001 | Hadiya dama Rajpahini ISP | Jhapa | Well Organized and Active |
04AF002 | Bhuteni Khola ISP | Jhapa | Only Some Memebers are Active |
05AF001 | Keshaliya Majhi Gaun ISP | Morang | Only Some Memebers are Active |
05AF002 | Bhaluwa ISP | Morang | Generally Inactive |
05AF003 | Kuirikhola Matigaon ISP | Morang | Generally Inactive |
07AF002 | Tindobane-Dhande-Hattidhunge ISP | Dhankuta | |
07AF003 | Mangmaya-Odare ISP | Dhankuta | |
07AF004 | Birendra Samuhik Sataha ISP | Dhankuta | |
08AF001 | Tangmang ISP | Terhathum | Avtive but Organization Needs Improvement |
08AF011 | Piguwa Khola Hatti Aahal ISP | Terhathum | Well Organized and Active |
09AF002 | Mamling Kulo ISP | Sankhuwasabha | Active but Organization Needs Improvement |
09AF003 | Neguwa Khola Bilaune kharka ISP | Sankhuwasabha | Generally Inactive |
10AF001 | Yantan Mespan ISP | Bhojpur | Well Organized and Active |
10AF003 | Papawa khola ISP | Bhojpur | Well Organized and Active |
10AF004 | Sorang khola ISP | Bhojpur | Active but Organization Needs Improvement |
11AF001 | Dospu Khola Birauta ISP | Solukhumbu | |
11AF002 | Siran Kulo Siku Khola Kangel ISP | Solukhumbu | |
12AF001 | Dhyaplu Pankhu khola ISP | Okhaldhunga | |
12AF004 | Bange Khola Bikashe Kulo ISP | Okhaldhunga | Avtive but Organization Needs Improvement |
13AF001 | Kharuwa Khola Bhotekulo ISP | Khotang | Only Some Memebers are Active |
13AF002 | Bhulbhule Devisthan ISP | Khotang | |
13AF003 | Dikuwa Khola ISP | Khotang | |
14AF002 | Luhale Khola ISP | Udayapur | Avtive but Organization Needs Improvement |
14AF003 | Upper Kali ISP | Udayapur | Only Some Memebers are Active |
14AF010 | Tawa Khola Baliya ISP | Udayapur | Avtive but Organization Needs Improvement |
Province 2 | |||
15AF001 | Ghordaha Irrigation ISP | Saptari | |
16AF001 | Khutti Madyan ISP | Siraha | |
17AF001 | Baluwaha Nadi ISP | Dhanusa | Only Some Memebers are Active |
17AF002 | Dumariya ISP | Dhanusa | Only Some Memebers are Active |
18AF001 | Bhurahi ISP | Mahottari | Only Some Memebers are Active |
18AF003 | Dudhmati ISP | Mahottari | |
19AF001 | Dhodhiyahi ISP | Sarlahi | |
19AF002 | Kalari ISP | Sarlahi | |
32AF003 | Paurai ISP | Rautahat | Avtive but Organization Needs Improvement |
33AF001 | Situhar ISP | Bara | Avtive but Organization Needs Improvement |
34AF002 | Meghakhola ISP | Parsa | Avtive but Organization Needs Improvement |
Bagmati Province | |||
20AF001 | Hadi Khola ISP | Sindhuli | Avtive but Organization Needs Improvement |
20AF002 | Bijayapur ISP | Sindhuli | Only Some Memebers are Active |
20AF004 | Sharki Kulo ISP | Sindhuli | Avtive but Organization Needs Improvement |
20AF005 | Kamalasuke ISP | Sindhuli | |
21AF001 | Arubote Bager Besi ISP | Ramechhap | Only Some Memebers are Active |
21AF002 | Tilpung Khola Jude Muhan ISP | Ramechhap | Only Some Memebers are Active |
22AF001 | Raj Kulo ISP | Dolakha | Avtive but Organization Needs Improvement |
22AF002 | Budha-Thoki Kulo ISP | Dolakha | Avtive but Organization Needs Improvement |
22AF003 | Pula Khola Ruchil Bhuimal ISP | Dolakha | Avtive but Organization Needs Improvement |
23AF001 | Echowk ISP | Sindhupalchok | Avtive but Organization Needs Improvement |
23AF002 | Adhikaritar ISP | Sindhupalchok | Avtive but Organization Needs Improvement |
23AF003 | Saraswoti Khola ISP | Sindhupalchok | Only Some Memebers are Active |
24AF001 | Cha Khola Maitakunta ISP | Kavrepalanchok | Avtive but Organization Needs Improvement |
24AF002 | Narayan Tar ISP | Kavrepalanchok | |
24AF003 | Pipaltar ISP | Kavrepalanchok | |
25AF001 | Dhapavir Labdol ISP | Lalitpur | Only Some Memebers are Active |
25AF002 | Sirupate ISP | Lalitpur | Avtive but Organization Needs Improvement |
27AF001 | Lamachaur ISP | Kathmandu | Avtive but Organization Needs Improvement |
27AF002 | Manilingeshwor ISP | Kathmandu | Generally Inactive |
28AF001 | Andheri Khola Archale ISP | Nuwakot | Avtive but Organization Needs Improvement |
28AF002 | Khadkare Khola Baluwa Muhan Patle Hakuwa ISP | Nuwakot | Avtive but Organization Needs Improvement |
28AF003 | Deurali Sapchet ISP | Nuwakot | Avtive but Organization Needs Improvement |
28AF006 | Dhansar ISP | Nuwakot | Avtive but Organization Needs Improvement |
28AF009 | Katledhunga ISP | Nuwakot | Avtive but Organization Needs Improvement |
29AF003 | Mahaghar ISP | Rasuwa | Avtive but Organization Needs Improvement |
30AF001 | Baraitar ISP | Dhading | |
30AF004 | Raute Besi ISP | Dhading | Avtive but Organization Needs Improvement |
30AF005 | Dhusatar-Khatritar ISP | Dhading | Avtive but Organization Needs Improvement |
31AF001 | Harnaphant ISP | Makwanpur | Only Some Memebers are Active |
31AF002 | Bhundrung ISP | Makwanpur | Avtive but Organization Needs Improvement |
35AF001 | Sulitar ISP | Chitwan | Well Organized and Active |
35AF003 | Anar Gangar ISP | Chitwan | Avtive but Organization Needs Improvement |
35AF006 | Belsi-Hajipur ISP | Chitwan | Avtive but Organization Needs Improvement |
Gandaki Province | |||
Karnali Province |