The Agriculture Development Plan (ADP) consists of a package of agriculture extension activities aimed at improving the irrigated agriculture practices and techniques in the subproject areas. The agriculture extension package is tailored to the individual needs of each subproject and formulated by the District Agriculture Development Office (DADO) together with the beneficiary farmers of each subproject. The plan takes into account the envisaged cropping pattern after system rehabilitation, and the specific requirements to support this cropping pattern as identified jointly by farmers and DADO technicians.
ID | ISP Name | District | No. Activities Planned |
Implemented previous years |
Implemented this year |
Total Implemented | Estimated Cost | Expenditures previous years |
Expenditure this year |
Total Expenditure | Participants | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | |||||||||||
Province 1 | |||||||||||||
01AF001 | Aahale Lapse Khola ISP | Taplejung | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
02AF001 | Kumaltar ISP | Panchthar | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
03AF001 | Deumai Mudale Kopchhi ISP | Ilam | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
04AF001 | Hadiya Dama Rajpahini ISP | Jhapa | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
05AF001 | Keshaliya Majhi Gaun ISP | Morang | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
07AF002 | Tindobane-Dhande-Hattidhunge ISP | Dhankuta | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
08AF001 | Tangmang ISP | Terhathum | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
09AF002 | Mamling Kulo ISP | Sankhuwasabha | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
10AF001 | Yantan Mespan ISP | Bhojpur | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
11AF001 | Dospu Khola Birauta ISP | Solukhumbu | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
12AF001 | Dhyaplu Pankhu Khola ISP | Okhaldhunga | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
13AF001 | Kharuwa Khola Bhotekulo ISP | Khotang | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
14AF002 | Luhale Khola ISP | Udayapur | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
14AF010 | Tawa Khola Baliya ISP | Udayapur | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
Province 2 | |||||||||||||
16AF001 | Khutti Madiyain ISP | Siraha | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
17AF001 | Baluwaha Nadi ISP | Dhanusa | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
18AF001 | Bhurahi ISP | Mahottari | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
19AF002 | Kalari ISP | Sarlahi | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
32AF003 | Paurai ISP | Rautahat | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
33AF001 | Situha ISP | Bara | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
34AF002 | Megha Khola ISP | Parsa | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
Bagmati Province | |||||||||||||
20AF001 | Hadi Khola ISP | Sindhuli | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
21AF001 | Arubote Bager Besi ISP | Ramechhap | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
22AF001 | Raj Kulo ISP | Dolakha | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
23AF001 | Echowk ISP | Sindhupalchok | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
24AF001 | Cha Khola Maitakunta ISP | Kavrepalanchok | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
25AF001 | Dhapavir Labdol ISP | Lalitpur | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
27AF001 | Lamachaur ISP | Kathmandu | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
28AF001 | Andheri Khola Archale ISP | Nuwakot | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
29AF003 | Mahaghar ISP | Rasuwa | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
30AF004 | Raute Besi ISP | Dhading | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
31AF001 | Harnaphant ISP | Makwanpur | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
35AF001 | Sulitar ISP | Chitwan | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
Gandaki Province | |||||||||||||
Karnali Province |