Social Aspect



Batch I Summary


ID ISP Name District Landholdings Ethnicity Population Literacy Occupation (%) Food Sufficiency Migration/Remittances Level of Decisions by Gender Accessibility to Financial Services Annual Average Income of Households(in Rs.) Annual Average Expenditure of Households(in Rs.)
Total Households Population Landless Small(<0.5ha) Medium(0.5-1ha) Large(>1ha) Ethnic Group Households Ethnic Group Households Ethnic Group Households Ethnic Group Households Female (Age-Group) Male (Age-Group) Female Male Agriculture Service Police/Army Foreign
Contract Job
Trade/Business Industry Wage Labour Pension Others For Year Round 6-9 months 3-6 months < 3 Months Total Seasonal
migration
to India
Contract
Labour
Gulf/Malaysia
Receive
Remittances
from abroad
Total Choice of crops Mobilization of labour Purchase and sale
of crops
Purchase and sale
of livestock
Contracting loans Agriculture Bank Commercial Bank Rural/Gramin
Bank/Microfinancing
Cooperative Bank Cooperatives/Financial
Institutions
Food Grain Cash Crops Fruits Livestock and
Fishery
Dairy
Production
Public Services Foreign Job Wage Labour Business/Trade Cottage Industry Pension Total Food Education Utilities
(electricity,water,
telephone,etc.)
House
Construction/
Maintenance
Medical
service/
Medicine
Transportation Others Total
0-15 years 15-59 years 60 years
and above
Total 0-15 years 15-59 years 60 years
and above
Total Basic SLC Graduate Masters
and above
Total Basic SLC Graduate Masters
and above
Total Yes/No Name,Number Time Required
to Visit(Hrs.)
Yes/No Name,Number Time Required
to Visit(Hrs.)
Yes/No Name,Number Time Required
to Visit(Hrs.)
Yes/No Name,Number Time Required
to Visit(Hrs.)
Yes/No Name,Number Time Required
to Visit(Hrs.)
Koshi Province
101-IMEP-002 Khokse Nangkholyang ISP Taplejung 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101-IMEP-004 Nebu Khola ISP Taplejung 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102-IMEP-001 Pangma Khola Badareni ISP Sankhuwasabha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102-IMEP-002 Kewa Khola Fituwa Malibheg ISP Sankhuwasabha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104-IMEP-003 Kul Khola Harkpur ISP Okhaldhunga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104-IMEP-004 Dhuseni Khola ISP Okhaldhunga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105-IMEP-002 Kharuwa Khola Ekchhange IMEP Khotang 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105-IMEP-003 Sabju Khola Bhalu Khola IMEP Khotang 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106-IMEP-002 Simle Naya Kulo ISP Bhojpur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106-IMEP-003 Yangtang Khola ISP Bhojpur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107-IMEP-001 Birendra Kulo ISP Dhankuta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107-IMEP-006 Tindovane Kerabari ISP Dhankuta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108-IMEP-002 Lambu Khola ISP Terhathum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108-IMEP-005 Karange Kulo ISP Terhathum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
109-IMEP-001 Khang Khola Titire Bimire Phalate ISP Panchthar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
109-IMEP-002 Naya Kulo ISP Panchthar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110-IMEP-008 Mangaltar-Dhansar IMEP Ilam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110-IMEP-010 Nunsari Khola IMEP Ilam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110-IMEP-012 Lewa Khola IMEP Ilam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
111-IMEP-001 Hadiya Khola Avinahar IMEP Jhapa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
111-IMEP-010 Pathibhara Krishi Kulo ISP Jhapa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112-IMEP-001 Sita Dans Kerkha ISP Morang 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112-IMEP-004 Aadarsha Paini ISP IMEP Morang 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
113-IMEP-001 Kajara Khola Kataghara Bandh IMEP Sunsari 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
113-IMEP-004 Tengra Khola Shera Baandh IMEP Sunsari 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
114-IMEP-002 Beladaha ISP Udayapur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
114-IMEP-005 Upper Baruwa ISP Udayapur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Madhesh Province
201-IMEP-003 Kajara ISP Saptari 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
201-IMEP-005 Jita Khola ISP Saptari 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
202-IMEP-004 Gagan ISP Siraha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
203-IMEP-002 Soharna ISP Dhanusha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
203-IMEP-008 Bachhraja ISP Dhanusha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
204-IMEP-002 Ladakwa ISP Mahottari 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
204-IMEP-003 Chakkarghatta Dewanma ISP Mahottari 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
205-IMEP-002 Haripuwa ISP Sarlahi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
205-IMEP-003 Laukat-Dhangadha ISP Sarlahi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
206-IMEP-001 Aruwa Khola ISP Rautahat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
206-IMEP-004 Dora Paini Raghunathpur ISP Rautahat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
207-IMEP-002 Jokaha Dora ISP Bara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
207-IMEP-003 Bhaluhi Suklaiya Pakki ISP Bara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
208-IMEP-002 Hadahi ISP Parsa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
208-IMEP-003 Gadi ISP Parsa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bagmati Province
301-IMEP-001 Nausebesi ISP Dolakha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
301-IMEP-002 Nimkot Besi ISP Dolakha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
302-IMEP-001 Pokhare Tipling Khola ISP Sindhupalchok 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
302-IMEP-002 Mahadev Khola Sisneghari Dittiya ISP Sindhupalchok 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
303-IMEP-002 Duple Khola ISP Rasuwa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
304-IMEP-002 Sopyang Khola Ghattako Kulo ISP Dhading 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
304-IMEP-007 Jhagadiya Sikre Kulo ISP Dhading 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
305-IMEP-001 Samari Khola Sirhuwaphant ISP Nuwakot 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
305-IMEP-004 Dorkhu Khola Muhan Gari Bahun Besi ISP Nuwakot 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
306-IMEP-003 Chisapani Lahredevi ISP Kathmandu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
306-IMEP-004 Bishwombhar ISP Kathmandu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
308-IMEP-001 Godawari Rajkulo (Right) ISP Lalitpur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
309-IMEP-004 Muhane Mul Kulo ISP Kavrepalanchok 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
309-IMEP-005 Barhasaya Sathi Kulo ISP Kavrepalanchok 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
311-IMEP-001 Sakhamadi Chadaha ISP Sindhuli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
311-IMEP-002 Purwari-Pachhiyari Mulkulo ISP Sindhuli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
312-IMEP-001 Chyau Chyau ISP Makwanpur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
312-IMEP-002 Bagmati ISP Makwanpur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
313-IMEP-004 Majuwa ISP Chitwan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gandaki Province
Karnali Province