Irrigation Subprojects (ISP)


Batch III Summary

ID ISP Name District CCA Source Mean
Flow April
Cropping Intensity HHs DAGs Total Population Estimated Cost Estimated ADP Cost per ha EIRR Contract Cost WAU payable WUA
Contribution
Contract
Variations
WUA Contract
Variations
Total Cost Difference Estimated
Cost and
Total cost
Last Update
Before Ext After Before After
(Ha) (Ha) (Ha) lps (%) (%) No No No NRs NRs NRs/ha % NRs NRs NRs NRs NRs NRs NRs
Koshi Province
101-IMEP-002 Khokse Nangkholyang ISP Taplejung 63 0 63 0.0 141.0 188.0 40 5 256 31,352,000.00 0.00 497,650.79 22.16 0.00 0.00 0.00 0.00 0.00 0.00 31,352,000.00 Unavailable
101-IMEP-004 Nebu Khola ISP Taplejung 87 0 87 0.0 120.0 162.0 95 10 490 35,358,000.00 0.00 406,413.79 20.83 0.00 0.00 0.00 0.00 0.00 0.00 35,358,000.00 Unavailable
102-IMEP-001 Pangma Khola Badareni ISP Sankhuwasabha 41 0 41 0.0 73.2 209.8 46 0 300 20,248,000.00 0.00 493,853.66 24.98 0.00 0.00 0.00 0.00 0.00 0.00 20,248,000.00 Unavailable
102-IMEP-002 Kewa Khola Fituwa Malibheg ISP Sankhuwasabha 55 0 55 0.0 101.8 227.3 76 0 382 27,173,789.00 0.00 494,068.89 26.94 0.00 0.00 0.00 0.00 0.00 0.00 27,173,789.00 Unavailable
104-IMEP-003 Kul Khola Harkpur ISP Okhaldhunga 50 0 50 0.0 0.0 0.0 147 0 684 24,699,000.00 0.00 493,980.00 19.39 0.00 0.00 0.00 0.00 0.00 0.00 24,699,000.00 Unavailable
104-IMEP-004 Dhuseni Khola ISP Okhaldhunga 53 0 53 0.0 139.0 188.7 85 0 498 26,146,000.00 0.00 493,320.75 18.66 0.00 0.00 0.00 0.00 0.00 0.00 26,146,000.00 Unavailable
105-IMEP-002 Kharuwa Khola Ekchhange IMEP Khotang 234 0 234 0.0 166.0 210.0 177 0 936 122,149,000.00 0.00 522,004.27 18.79 0.00 0.00 0.00 0.00 0.00 0.00 122,149,000.00 Unavailable
105-IMEP-003 Sabju Khola Bhalu Khola IMEP Khotang 86 0 86 0.0 166.0 210.0 157 0 455 80,317,000.00 0.00 933,918.60 15.61 0.00 0.00 0.00 0.00 0.00 0.00 80,317,000.00 Unavailable
106-IMEP-002 Simle Naya Kulo ISP Bhojpur 25 0 25 0.0 116.0 208.0 66 0 400 12,071,422.51 0.00 482,856.88 20.85 0.00 0.00 0.00 0.00 0.00 0.00 12,071,422.51 Unavailable
106-IMEP-003 Yangtang Khola ISP Bhojpur 45 0 45 0.0 100.0 180.0 72 0 354 21,947,313.26 0.00 487,718.00 18.21 0.00 0.00 0.00 0.00 0.00 0.00 21,947,313.26 Unavailable
107-IMEP-001 Birendra Kulo ISP Dhankuta 106 0 106 0.0 152.8 217.9 93 0 569 51,342,000.00 0.00 484,358.49 16.00 0.00 0.00 0.00 0.00 0.00 0.00 51,342,000.00 Unavailable
107-IMEP-006 Tindovane Kerabari ISP Dhankuta 98 0 98 0.0 150.0 238.8 75 0 511 44,055,000.00 0.00 449,540.82 16.35 0.00 0.00 0.00 0.00 0.00 0.00 44,055,000.00 Unavailable
108-IMEP-002 Lambu Khola ISP Terhathum 300 0 300 0.0 165.0 214.0 294 0 1,382 99,873,000.00 0.00 332,910.00 19.89 0.00 0.00 0.00 0.00 0.00 0.00 99,873,000.00 Unavailable
108-IMEP-005 Karange Kulo ISP Terhathum 85 0 85 0.0 162.4 215.3 130 0 668 42,425,000.00 0.00 499,117.65 21.45 0.00 0.00 0.00 0.00 0.00 0.00 42,425,000.00 Unavailable
109-IMEP-001 Khang Khola Titire Bimire Phalate ISP Panchthar 110 0 110 0.0 145.0 231.0 147 0 1,012 43,615,000.00 0.00 396,500.00 19.21 0.00 0.00 0.00 0.00 0.00 0.00 43,615,000.00 Unavailable
109-IMEP-002 Naya Kulo ISP Panchthar 115 0 115 0.0 131.0 205.0 130 0 1,920 45,499,463.00 0.00 395,647.50 17.76 0.00 0.00 0.00 0.00 0.00 0.00 45,499,463.00 Unavailable
110-IMEP-008 Mangaltar-Dhansar IMEP Ilam 0.0 0.0 0.0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Unavailable
110-IMEP-010 Nunsari Khola IMEP Ilam 80 11 91 0.0 170.3 236.3 204 0 1,078 46,955,501.60 0.00 515,994.52 14.97 0.00 0.00 0.00 0.00 0.00 0.00 46,955,501.60 Unavailable
110-IMEP-012 Lewa Khola IMEP Ilam 70 0 70 0.0 174.3 235.7 52 0 298 34,315,337.97 420,000.00 490,219.11 21.35 0.00 0.00 0.00 0.00 0.00 0.00 34,315,337.97 Unavailable
111-IMEP-001 Hadiya Khola Avinahar IMEP Jhapa 265 0 265 0.0 113.2 176.0 238 0 1,408 106,342,200.00 0.00 401,291.32 16.30 0.00 0.00 0.00 0.00 0.00 0.00 106,342,200.00 Unavailable
111-IMEP-010 Pathibhara Krishi Kulo ISP Jhapa 165 0 165 0.0 103.0 161.0 222 0 1,058 77,752,300.00 0.00 471,226.06 17.33 0.00 0.00 0.00 0.00 0.00 0.00 77,752,300.00 Unavailable
112-IMEP-001 Sita Dans Kerkha ISP Morang 370 0 370 0.0 137.6 202.7 406 0 2,101 208,276,400.00 0.00 562,909.19 15.34 111,658,742.58 0.00 0.00 0.00 0.00 111,658,742.58 96,617,657.42 Unavailable
112-IMEP-004 Aadarsha Paini ISP IMEP Morang 230 0 230 0.0 130.4 213.0 385 0 2,295 78,525,900.00 0.00 341,416.96 15.47 0.00 0.00 0.00 0.00 0.00 0.00 78,525,900.00 Unavailable
113-IMEP-001 Kajara Khola Kataghara Bandh IMEP Sunsari 131 0 131 0.0 137.4 195.4 157 0 510 42,973,000.00 0.00 328,038.17 16.98 0.00 0.00 0.00 0.00 0.00 0.00 42,973,000.00 Unavailable
113-IMEP-004 Tengra Khola Shera Baandh IMEP Sunsari 220 0 220 0.0 143.2 191.0 327 15 1,635 53,721,000.00 0.00 244,186.36 27.00 0.00 0.00 0.00 0.00 0.00 0.00 53,721,000.00 Unavailable
114-IMEP-002 Beladaha ISP Udayapur 105 0 105 0.0 185.7 250.5 250 0 2,500 61,383,978.17 525,000.00 584,609.32 15.59 0.00 0.00 0.00 0.00 0.00 0.00 61,383,978.17 Unavailable
114-IMEP-005 Upper Baruwa ISP Udayapur 215 0 215 0.0 156.7 232.6 321 0 3,350 84,733,430.77 1,075,000.00 394,108.98 16.00 0.00 0.00 0.00 0.00 0.00 0.00 84,733,430.77 Unavailable
Madhesh Province
201-IMEP-003 Kajara ISP Saptari 307 0 307 0.0 166.1 202.3 450 0 2,250 185,440,000.00 0.00 604,039.09 21.59 0.00 0.00 0.00 0.00 0.00 0.00 185,440,000.00 Unavailable
201-IMEP-005 Jita Khola ISP Saptari 227 0 227 0.0 134.4 185.5 900 0 4,400 155,110,000.00 0.00 683,303.96 18.67 0.00 0.00 0.00 0.00 0.00 0.00 155,110,000.00 Unavailable
202-IMEP-004 Gagan ISP Siraha 835 0 835 0.0 178.4 192.8 415 0 2,490 295,873,000.00 0.00 354,338.92 27.15 0.00 0.00 0.00 0.00 0.00 0.00 295,873,000.00 Unavailable
203-IMEP-002 Soharna ISP Dhanusha 400 30 430 0.0 144.0 224.6 400 0 2,000 214,552,638.12 0.00 498,959.62 15.92 0.00 0.00 0.00 0.00 0.00 0.00 214,552,638.12 Unavailable
203-IMEP-008 Bachhraja ISP Dhanusha 300 25 325 0.0 107.7 160.3 350 0 1,750 134,650,618.19 0.00 414,309.59 18.79 0.00 0.00 0.00 0.00 0.00 0.00 134,650,618.19 Unavailable
204-IMEP-002 Ladakwa ISP Mahottari 320 25 345 0.0 122.0 182.6 290 0 2,100 121,909,174.00 0.00 353,359.92 17.58 0.00 0.00 0.00 0.00 0.00 0.00 121,909,174.00 Unavailable
204-IMEP-003 Chakkarghatta Dewanma ISP Mahottari 550 120 670 0.0 128.1 200.0 750 0 6,200 220,559,000.00 0.00 329,192.54 18.30 0.00 0.00 0.00 0.00 0.00 0.00 220,559,000.00 Unavailable
205-IMEP-002 Haripuwa ISP Sarlahi 414 0 414 0.0 166.0 210.0 400 0 2,050 125,675,000.00 0.00 303,562.80 20.97 0.00 0.00 0.00 0.00 0.00 0.00 125,675,000.00 Unavailable
205-IMEP-003 Laukat-Dhangadha ISP Sarlahi 375 0 375 0.0 174.1 191.7 450 0 3,150 79,411,000.00 0.00 211,762.67 43.78 0.00 0.00 0.00 0.00 0.00 0.00 79,411,000.00 Unavailable
206-IMEP-001 Aruwa Khola ISP Rautahat 380 50 430 0.0 113.0 200.0 300 0 1,100 89,079,210.46 0.00 207,160.95 29.96 0.00 0.00 0.00 0.00 0.00 0.00 89,079,210.46 Unavailable
206-IMEP-004 Dora Paini Raghunathpur ISP Rautahat 215 40 255 0.0 109.4 200.0 350 0 1,750 100,180,513.00 0.00 392,864.76 21.13 0.00 0.00 0.00 0.00 0.00 0.00 100,180,513.00 Unavailable
207-IMEP-002 Jokaha Dora ISP Bara 300 0 300 0.0 120.7 180.3 600 0 4,000 116,753,573.00 0.00 389,178.58 33.78 0.00 0.00 0.00 0.00 0.00 0.00 116,753,573.00 Unavailable
207-IMEP-003 Bhaluhi Suklaiya Pakki ISP Bara 360 0 360 0.0 123.0 192.2 700 0 3,000 112,081,973.00 0.00 311,338.81 39.47 0.00 0.00 0.00 0.00 0.00 0.00 112,081,973.00 Unavailable
208-IMEP-002 Hadahi ISP Parsa 275 0 275 0.0 130.1 225.0 180 0 1,024 188,144,867.51 0.00 684,163.15 21.98 0.00 0.00 0.00 0.00 0.00 0.00 188,144,867.51 Unavailable
208-IMEP-003 Gadi ISP Parsa 280 0 280 0.0 147.5 232.3 114 0 1,026 82,128,899.00 0.00 293,317.50 31.50 0.00 0.00 0.00 0.00 0.00 0.00 82,128,899.00 Unavailable
Bagmati Province
301-IMEP-001 Nausebesi ISP Dolakha 55 17 72 0.0 166.7 216.7 310 0 1,500 28,823,030.00 0.00 400,319.86 26.04 0.00 0.00 0.00 0.00 0.00 0.00 28,823,030.00 Unavailable
301-IMEP-002 Nimkot Besi ISP Dolakha 50 0 50 0.0 154.0 220.0 300 0 2,000 23,211,060.00 0.00 464,221.20 23.93 0.00 0.00 0.00 0.00 0.00 0.00 23,211,060.00 Unavailable
302-IMEP-001 Pokhare Tipling Khola ISP Sindhupalchok 65 0 65 0.0 177.0 214.0 147 0 729 31,448,000.00 0.00 483,815.38 18.57 0.00 0.00 0.00 0.00 0.00 0.00 31,448,000.00 Unavailable
302-IMEP-002 Mahadev Khola Sisneghari Dittiya ISP Sindhupalchok 0.0 0.0 0.0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Unavailable
303-IMEP-002 Duple Khola ISP Rasuwa 0.0 0.0 0.0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Unavailable
304-IMEP-002 Sopyang Khola Ghattako Kulo ISP Dhading 50 0 50 0.0 160.0 235.0 123 0 1,116 23,319,386.28 0.00 466,387.73 29.12 0.00 0.00 0.00 0.00 0.00 0.00 23,319,386.28 Unavailable
304-IMEP-007 Jhagadiya Sikre Kulo ISP Dhading 45 0 45 0.0 190.0 240.0 245 0 1,470 24,059,775.03 0.00 534,661.67 23.86 0.00 0.00 0.00 0.00 0.00 0.00 24,059,775.03 Unavailable
305-IMEP-001 Samari Khola Sirhuwaphant ISP Nuwakot 0.0 0.0 0.0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Unavailable
305-IMEP-004 Dorkhu Khola Muhan Gari Bahun Besi ISP Nuwakot 0.0 0.0 0.0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Unavailable
306-IMEP-003 Chisapani Lahredevi ISP Kathmandu 33 0 33 0.0 158.0 282.0 170 0 850 14,583,694.00 0.00 441,930.12 22.75 0.00 0.00 0.00 0.00 0.00 0.00 14,583,694.00 Unavailable
306-IMEP-004 Bishwombhar ISP Kathmandu 90 0 90 0.0 150.0 210.0 425 0 2,125 41,440,000.00 0.00 460,444.44 20.72 0.00 0.00 0.00 0.00 0.00 0.00 41,440,000.00 Unavailable
308-IMEP-001 Godawari Rajkulo (Right) ISP Lalitpur 0.0 0.0 0.0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Unavailable
309-IMEP-004 Muhane Mul Kulo ISP Kavrepalanchok 0.0 0.0 0.0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Unavailable
309-IMEP-005 Barhasaya Sathi Kulo ISP Kavrepalanchok 0.0 0.0 0.0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Unavailable
311-IMEP-001 Sakhamadi Chadaha ISP Sindhuli 0.0 0.0 0.0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Unavailable
311-IMEP-002 Purwari-Pachhiyari Mulkulo ISP Sindhuli 0.0 0.0 0.0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Unavailable
312-IMEP-001 Chyau Chyau ISP Makwanpur 0.0 0.0 0.0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Unavailable
312-IMEP-002 Bagmati ISP Makwanpur 0.0 0.0 0.0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Unavailable
313-IMEP-004 Majuwa ISP Chitwan 45 0 45 0.0 117.5 217.5 132 0 954 27,446,200.00 0.00 609,915.56 13.97 0.00 0.00 0.00 0.00 0.00 0.00 27,446,200.00 Unavailable
Gandaki Province
Karnali Province